April 14, 2022 Butte at Redwoods

(0-0)
17

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Butte | 0 | 1 | 7 | 9 | 0 | 17 | 22 | 2 |
| Redwoods | 1 | 0 | 3 | 0 | 0 | 4 | 4 | 4 |
Box Score
Butte
Redwoods
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Carbah 3b | 5 | 2 | 4 | 3 | 0 | 0 | 3 |
| Dylan Gonzalez dp | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Alexis Detwiler cf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Laney Berkowitz c | 4 | 1 | 3 | 1 | 1 | 0 | 3 |
| Savannah Wahl p | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kiya Hamar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Smith 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hayley Sites ss | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Grace Stearns rf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Mary Avila 2b | 4 | 2 | 3 | 0 | 0 | 0 | 2 |
| Isabelle Hernandez lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 17 | 22 | 12 | 4 | 0 | 9 |
Batting
2B:
Ashley Carbah (2)
, Alexis Detwiler
, Savannah Wahl
, Hayley Sites
, Grace Stearns
RBI:
Ashley Carbah (3)
, Dylan Gonzalez
, Alexis Detwiler (2)
, Laney Berkowitz
, Savannah Wahl
, Hayley Sites (3)
, Grace Stearns
GIDP:
Alexis Detwiler
, Savannah Wahl
Baserunning
SB:
Ashley Carbah
, Maggie Smith
Fielding
E:
Savannah Wahl
, Mary Avila
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sadie Hampton ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Samantha Caughie cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brooke Faraimo p | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nas-Che-Wen Hunsucker 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyla Pontoni 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Pierce 2b | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ashley Ballew c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kathryce Danzuka lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronwyn Arnold rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Totals | 18 | 4 | 4 | 3 | 3 | 2 | 4 |
Batting
2B:
Sadie Hampton
, Brooke Faraimo
RBI:
Samantha Caughie
, Brooke Faraimo
, Nas-Che-Wen Hunsucker
Sac:
Samantha Caughie
, Nas-Che-Wen Hunsucker
Baserunning
SB:
Ashley Pierce
Fielding
E:
Sadie Hampton
, Nas-Che-Wen Hunsucker
, Ashley Pierce (2)
DP:
Sadie Hampton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Wahl (W, 1-0) | 4.0 | 4 | 4 | 3 | 3 | 2 | 0 |
| Kiya Hamar | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 5 | 4 | 3 | 3 | 2 | 0 |
Pitching
Batters faced:
Savannah Wahl (20)
, Kiya Hamar (4)
WP:
Kiya Hamar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Faraimo (L, 0-1) | 5.0 | 22 | 17 | 13 | 4 | 0 | 0 |
| Totals | 5.0 | 22 | 17 | 13 | 4 | 0 | 0 |
Pitching
Batters faced:
Brooke Faraimo (42)
WP:
Brooke Faraimo (2)
Other Information
| Location: | Eureka, CA |
| Attendance: | 0 |
| Weather: | |