January 28, 2023 American River at Butte

(1-1)
7

(1-1)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| American River | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 8 | 1 |
| Butte | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 2 |
Box Score
American River
Butte
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bella Garcia 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Morgan Montgomery ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor McKay 2b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jaclynn Young 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emily Arellano dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexa Garcia cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jordyn Wurzer c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Katie Howard rf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sophie Peterburs lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bree Romero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellie Capps | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calee Tomlinson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Diaz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Peterburs | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 7 | 8 | 5 | 2 | 3 | 3 |
Batting
2B:
Alexa Garcia
RBI:
Bella Garcia
, Taylor McKay
, Alexa Garcia
, Jordyn Wurzer
, Katie Howard
Baserunning
SB:
Jaclynn Young
, Alexa Garcia
, Sophie Peterburs
Fielding
E:
Katie Howard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayley Sites ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Stearns 3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Alexis Detwiler cf | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Maggie Smith 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ella Jolley 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kylee Richhart dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Diana Hull c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Jolley rf/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Epperson lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kiya Hamar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Saldana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moriah Hoshowski | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 3 | 7 | 3 | 0 | 3 | 4 |
Batting
HR:
Kylee Richhart
RBI:
Grace Stearns
, Alexis Detwiler
, Kylee Richhart
Sac:
Hayley Sites
Baserunning
SB:
Ella Jolley
Fielding
E:
Alexis Detwiler
, Diana Hull
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bree Romero (W, 1-0) | 7.0 | 7 | 3 | 2 | 0 | 3 | 1 |
| Totals | 7.0 | 7 | 3 | 2 | 0 | 3 | 1 |
Pitching
Batters faced:
Bree Romero (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiya Hamar | 5.0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Avery Jolley (L, 0-1) | 2.0 | 5 | 4 | 3 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 7 | 5 | 1 | 3 | 0 |
Pitching
Batters faced:
Kiya Hamar (20)
, Avery Jolley (11)
HBP:
Avery Jolley
Other Information
| Location: | Oroville, Ca |
| Attendance: | 0 |