February 10, 2023 Butte at Mendocino

(3-5)
22

(0-1)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Butte | 6 | 12 | 0 | 0 | 4 | 22 | 17 | 0 |
| Mendocino | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 9 |
Box Score
Butte
Mendocino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayley Sites ss | 4 | 2 | 3 | 2 | 1 | 0 | 2 |
| Ella Jolley 2b | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Alexis Detwiler cf | 3 | 4 | 3 | 3 | 2 | 0 | 1 |
| Kylee Richhart 1b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Diana Hull 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Maggie Smith p | 4 | 4 | 2 | 1 | 1 | 0 | 0 |
| Grace Stearns c | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Avery Jolley rf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Faith Epperson lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Kucich | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isabella Saldana | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyleigh Mock | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moriah Hoshowski | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 36 | 22 | 17 | 14 | 7 | 3 | 4 |
Batting
2B:
Hayley Sites
, Alexis Detwiler
, Avery Jolley
HR:
Alexis Detwiler
, Grace Stearns
RBI:
Hayley Sites (2)
, Alexis Detwiler (3)
, Diana Hull (2)
, Maggie Smith
, Grace Stearns (3)
, Avery Jolley (2)
, Moriah Hoshowski
Baserunning
SB:
Hayley Sites
, Alexis Detwiler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kirstin Rafferty cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Erika Olson lf/p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zonah Headley p | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kelsie Hall c | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Isabelle Buckley 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesney Kehle ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Star Brightman 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lacey Bettega rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yvonne Stafford 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mindy Pratt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 2 | 4 | 2 | 1 | 8 | 2 |
Batting
HR:
Zonah Headley
RBI:
Zonah Headley (2)
Fielding
E:
Erika Olson
, Kelsie Hall (2)
, Isabelle Buckley
, Chesney Kehle (2)
, Star Brightman
, Yvonne Stafford (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maggie Smith (W, 3-2) | 5.0 | 4 | 2 | 2 | 1 | 8 | 1 |
| Totals | 5.0 | 4 | 2 | 2 | 1 | 8 | 1 |
Pitching
Batters faced:
Maggie Smith (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zonah Headley (L, 0-1) | 1.0 | 9 | 15 | 11 | 4 | 1 | 0 |
| Erika Olson | 4.0 | 8 | 7 | 6 | 3 | 2 | 2 |
| Totals | 5.0 | 17 | 22 | 17 | 7 | 3 | 2 |
Pitching
Batters faced:
Zonah Headley (20)
, Erika Olson (24)
Other Information
| Location: | Ukiah, CA |
| Attendance: | 0 |