January 30, 2024 Butte at Cosumnes River

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Butte | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
| Cosumnes River | 0 | 0 | 0 | 1 | 0 | 8 | X | 9 | 12 | 0 |
Box Score
Butte
Cosumnes River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chloe Giannini cf | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Midasia Wathen 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kylee Richhart 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cabria Childers p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madison West 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Thurman rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashley Thurman c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Avery Weagant ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Kucich lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Isabella Saldana ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 25 | 1 | 8 | 1 | 1 | 9 | 0 |
Batting
RBI:
Chloe Giannini
Sac:
Midasia Wathen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Malia Babasa ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kalie Toy 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Avery Jolley rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Emily Johnson c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Julea Mort pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Layla Towner 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brooke Hanson dp | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sarah Babby lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eden Hobart cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anjalina Dahdouh p | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Isabelle Vela ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zoe Iverson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 12 | 9 | 2 | 1 | 0 |
Batting
3B:
Avery Jolley
RBI:
Malia Babasa
, Kalie Toy
, Avery Jolley (2)
, Emily Johnson
, Brooke Hanson
, Sarah Babby
, Isabelle Vela (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cabria Childers (L, 0-1) | 5.2 | 12 | 9 | 9 | 2 | 1 | 0 |
| Totals | 5.2 | 12 | 9 | 9 | 2 | 1 | 0 |
Pitching
Batters faced:
Cabria Childers (31)
WP:
Cabria Childers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anjalina Dahdouh (W, 2-1) | 6.0 | 8 | 1 | 1 | 1 | 9 | 0 |
| Totals | 6.0 | 8 | 1 | 1 | 1 | 9 | 0 |
Pitching
Batters faced:
Anjalina Dahdouh (27)
Other Information
| Location: | Sacramento |
| Attendance: | 0 |