March 20, 2024 San Joaquin Delta at Butte

(16-3)
6

(5-13, 0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| San Joaquin Delta | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 1 |
| Butte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
San Joaquin Delta
Butte
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlynn Campbell cf | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Erica Tovar ss | 3 | 1 | 2 | 3 | 0 | 1 | 1 |
| Jaylee Marshall c | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kennedy Dingman 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arianna Coelho dp | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Tara Fornaciari 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raylani Elias rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hailey Kobler lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cheyenne Torrez 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Bunnel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsey Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elon James | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 29 | 6 | 7 | 4 | 2 | 2 | 8 |
Batting
2B:
Caitlynn Campbell
, Erica Tovar (2)
, Arianna Coelho
3B:
Caitlynn Campbell
RBI:
Erica Tovar (3)
, Arianna Coelho
Fielding
E:
Kennedy Dingman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chloe Giannini cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Thurman rf/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Midasia Wathen 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kylee Richhart 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison West 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Kucich lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stacie Sanders ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Williams p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Hamar dp | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Thurman c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Dewberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Grupe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cadie Rice | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 0 | 2 | 0 | 1 | 4 | 0 |
Batting
Sac:
Chloe Giannini
Fielding
E:
Madison West
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Bunnel (W, 3-1) | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Rebecca Bunnel (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breanna Williams (L, 1-7) | 5.0 | 6 | 6 | 6 | 1 | 2 | 0 |
| Emily Thurman | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 2 | 3 | 0 |
Pitching
Batters faced:
Breanna Williams (9)
, Emily Thurman
HBP:
Breanna Williams (2)
, Emily Thurman (2)
Other Information
| Location: | Oroville, CA |
| Attendance: | 0 |
| Duration: | 1:30 |