April 12, 2024 Siskiyous at Butte

(13-20, 9-5)
7

(10-20, 5-7)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Siskiyous | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 7 | 3 | 3 |
| Butte | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 13 | 1 |
Box Score
Siskiyous
Butte
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Murphy 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shyla Mead ss | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nevaeh Harry cf | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Maddalyn Fullenwider 1b | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| Moriah Hoshowski rf | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Grace Hubbard 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shelby Flournoy lf | 2 | 0 | 1 | 2 | 2 | 0 | 2 |
| Samantha Ray dp | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Abigail Wolf c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Estes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 3 | 5 | 9 | 4 | 6 |
Batting
2B:
Nevaeh Harry
, Moriah Hoshowski
RBI:
Nevaeh Harry
, Maddalyn Fullenwider
, Grace Hubbard
, Shelby Flournoy (2)
Sac:
Grace Hubbard (2)
Fielding
E:
Abigail Wolf (2)
, Kaitlin Estes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chloe Giannini cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Emily Thurman p | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Midasia Wathen 2b | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Kylee Richhart 1b | 3 | 1 | 3 | 1 | 2 | 0 | 3 |
| Madison West dp | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Riley Kucich lf | 4 | 0 | 2 | 0 | 1 | 0 | 3 |
| Nicole Grupe rf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Stacie Sanders ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Saldana 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Thurman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Hamar | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 33 | 8 | 13 | 5 | 7 | 1 | 10 |
Batting
2B:
Midasia Wathen
RBI:
Midasia Wathen (2)
, Kylee Richhart
, Madison West
, Nicole Grupe
Sac:
Madison West
, Nicole Grupe
, Isabella Saldana
Baserunning
SB:
Sierra Hamar
Fielding
E:
Midasia Wathen
DP:
Kylee Richhart
, Stacie Sanders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Allen (L, 1-6) | 1.0 | 4 | 5 | 5 | 4 | 0 | 0 |
| Kaitlin Estes | 7.0 | 9 | 3 | 3 | 6 | 4 | 0 |
| Totals | 8.0 | 13 | 8 | 8 | 10 | 4 | 0 |
Pitching
Batters faced:
Megan Allen (8)
, Kaitlin Estes (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Thurman (W, 3-6) | 8.0 | 3 | 7 | 7 | 10 | 4 | 0 |
| Totals | 8.0 | 3 | 7 | 7 | 10 | 4 | 0 |
Pitching
Batters faced:
Emily Thurman (9)
WP:
Emily Thurman (2)
HBP:
Emily Thurman (2)
Other Information
| Location: | Oroville, CA |
| Attendance: | 0 |