April 2, 2025 Butte at Yuba

(0-0)
0

(21-6-1, 9-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Butte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| Yuba | 1 | 0 | 4 | 1 | 0 | 0 | X | 6 | 9 | 0 |
Box Score
Butte
Yuba
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Thurman rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mayci Benedict 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nyah Baker 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cabria Childers p | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Taylor Jones c | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Camrin Pivniska lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Thompson ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zoe Dewberry dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Evangelina Degros-Perreira cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jaylah Craft 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Grupe | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 9 | 0 | 1 | 3 | 9 |
Batting
2B:
Nyah Baker
, Cabria Childers
GIDP:
Camrin Pivniska
Baserunning
SB:
Taylor Jones
Fielding
E:
Emily Thurman
, Mayci Benedict
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Golightly ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Alyssa Pope 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danni Farris 1b | 2 | 1 | 2 | 1 | 1 | 0 | 1 |
| Aaliyah Tinoco 3b | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Sophia Chavez lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Eve Neal rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kloe Siepert c | 3 | 0 | 2 | 2 | 0 | 0 | 3 |
| Maddy Garcia dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexis Vega cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Benson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexus Porcayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 9 | 6 | 2 | 5 | 6 |
Batting
2B:
Danni Farris
RBI:
Danni Farris
, Aaliyah Tinoco (2)
, Sophia Chavez
, Kloe Siepert (2)
Fielding
DP:
Morgan Golightly
, Alyssa Pope
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cabria Childers (L, 5-11) | 6.0 | 9 | 6 | 5 | 2 | 5 | 0 |
| Totals | 6.0 | 9 | 6 | 5 | 2 | 5 | 0 |
Pitching
Batters faced:
Cabria Childers (29)
WP:
Cabria Childers (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Benson (W, 6-2) | 7.0 | 9 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Danielle Benson (29)
WP:
Danielle Benson
Other Information
| Location: | YUBA |
| Attendance: | 0 |