February 25, 2026 Butte at Diablo Valley

5

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Butte | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 7 | 0 |
| Diablo Valley | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 3 |
Box Score
Butte
Diablo Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connie Huttman cf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Taryn Cleek lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kodi Aisthorpe rf/p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nyah Gee-Baker 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Camrin Pivniska 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mali Evans c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ava Garcia 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lali Gonzalez p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Thompson ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 3 | 4 | 3 | 0 |
Batting
2B:
Taryn Cleek
HR:
Alyssa Thompson
RBI:
Taryn Cleek
, Alyssa Thompson (2)
Baserunning
SB:
Mali Evans
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vanessa Castanada c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jordan Greer ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Savannah Miles 1b/p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brooklyn Porter 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Leilani Andrews cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alexis Carstens rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Janessa Miranda lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yumi Cobbs 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma 'Yhana Moore p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isabella Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ari Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athena Alkhoury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 1 | 4 | 0 |
Batting
2B:
Jordan Greer
, Savannah Miles
RBI:
Savannah Miles
, Alexis Carstens
, Janessa Miranda
Baserunning
SB:
Savannah Miles
Fielding
E:
Jordan Greer
, Brooklyn Porter (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lali Gonzalez | 5.0 | 6 | 3 | 2 | 1 | 2 | 0 |
| Kodi Aisthorpe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 6 | 3 | 2 | 1 | 4 | 0 |
Pitching
Batters faced:
Lali Gonzalez
, Kodi Aisthorpe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ma 'Yhana Moore | 5.0 | 5 | 5 | 3 | 4 | 2 | 1 |
| Savannah Miles | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 5 | 3 | 4 | 3 | 1 |
Pitching
Batters faced:
Ma 'Yhana Moore
, Savannah Miles
Other Information
| Location: | Pleasant Hill |
| Attendance: | 0 |