March 21, 2026 Butte at Yuba

(9-13, 1-1)
8

(1-12, 1-1)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Butte | 3 | 0 | 0 | 5 | 0 | 8 | 12 | 0 |
| Yuba | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Box Score
Butte
Yuba
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taryn Cleek ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mali Evans c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kodi Aisthorpe rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nyah Gee-Baker 3b | 3 | 1 | 3 | 2 | 0 | 0 | 2 |
| Alyssa Thompson 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Taryn Walsh lf | 3 | 1 | 3 | 0 | 0 | 0 | 2 |
| Elli Santana dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ava Garcia p | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jadyn Johnson 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Connie Huttman cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camrin Pivniska | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lali Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 12 | 6 | 2 | 2 | 6 |
Batting
2B:
Mali Evans
, Nyah Gee-Baker
3B:
Nyah Gee-Baker
RBI:
Mali Evans
, Kodi Aisthorpe (2)
, Nyah Gee-Baker (2)
, Jadyn Johnson
Baserunning
SB:
Mali Evans
, Kodi Aisthorpe
, Taryn Walsh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ysabela Pereira c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sophia Chavez 2b/p | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Samantha Pickham cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mailey Seipert rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kierra Jackson 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Richie Farris ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexus Porcayo lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kassidy Harris dp | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Cheyanne Painter 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stevie Knight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 6 | 0 | 0 | 5 | 6 |
Batting
2B:
Kierra Jackson
Sac:
Richie Farris
Baserunning
SB:
Sophia Chavez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ava Garcia (W, 3-3) | 5.0 | 6 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 6 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Ava Garcia (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stevie Knight (L, 1-7) | 3.2 | 10 | 8 | 8 | 2 | 2 | 0 |
| Sophia Chavez | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 12 | 8 | 8 | 2 | 3 | 0 |
Pitching
Batters faced:
Stevie Knight (23)
, Sophia Chavez (6)
Other Information
| Location: | Yuba College |
| Attendance: | 0 |