Skip to navigation Skip to content Skip to footer

#02 Amayah Clark (G) - Butte

gp
20
pts/g
10.3
fg %
31.9
3pt %
22.2
ft %
68.6
reb/g
5.7
a/g
0.8
Player Stats
  Overall Conf
Games 20 10
Games started 18 8
Minutes 70 60
Minutes per game 3.5 6.0
FG 60-188 28-87
FG Pct 31.9 32.2
3PT 4-18 3-11
3PT Pct 22.2 27.3
FT 81-118 33-46
FT Pct 68.6 71.7
Off rebounds 26 13
Def rebounds 87 52
Total rebounds 113 65
Rebounds per game 5.7 6.5
Personal fouls 39 24
Disqualifications 0 0
Assists 15 6
Turnovers 60 41
Assist to turnover ratio 0.3 0.1
Steals 21 13
Blocks 9 6
Points 205 92
Points per game 10.3 9.2
Points per 40 min 117.1 61.3
Recent Results
Date Opponent/Event Result
Jan 31 at Lassen W, 70-62
Feb 2 Feather River L, 64-61
Feb 9 at Siskiyous L, 92-46
Feb 14 at Redwoods W, 62-57
Feb 16 Lassen W, 70-47
Feb 21 at Shasta W, 77-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Rio Hondo L, 54-45 1 1 3-10 30.0 0-3 0.0 4-10 40.0 10
Nov 10 vs. Grossmont W, 48-44 1 1 1-6 16.7 0-0 - 3-6 50.0 5
Nov 11 vs. Desert L, 69-68 1 1 5-15 33.3 0-1 0.0 13-20 65.0 23
Nov 29 vs. San Mateo W, 61-59 1 1 4-15 26.7 0-1 0.0 11-16 68.8 19
Nov 30 at Cuesta L, 76-44 1 1 3-10 30.0 1-1 100.0 3-4 75.0 10
Dec 1 vs. Orange Coast L, 90-41 1 1 2-7 28.6 0-0 - 3-3 100.0 7
Dec 4 at Cosumnes River L, 89-58 1 1 4-13 30.8 0-0 - 2-2 100.0 10
Dec 14 vs. Contra Costa L, 75-55 1 1 1-10 10.0 0-1 0.0 3-4 75.0 5
Dec 15 vs. Santa Monica L, 70-56 1 1 2-2 100.0 0-0 - 6-7 85.7 10
Dec 21 Napa W, 61-33 1 1 7-13 53.8 0-0 - 0-0 - 14
Dec 28 vs. Foothill L, 105-35 - - - - - - - - -
Dec 29 vs. Sequoias L, 60-39 - - - - - - - - -
Jan 4 at Skyline W, 62-61 - - - - - - - - -
Jan 6 Mission L, 76-69 - - - - - - - - -
Jan 12 Shasta L, 67-53 - 25 0-6 0.0 0-1 0.0 3-4 75.0 3
Jan 17 at Feather River L, 71-49 - 1 0-6 0.0 0-0 - 0-0 - 0
Jan 19 Redwoods W, 55-43 1 1 5-14 35.7 0-1 0.0 4-5 80.0 14
Jan 24 Siskiyous L, 63-49 1 1 1-7 14.3 0-1 0.0 2-2 100.0 4
Jan 31 at Lassen W, 70-62 1 1 3-11 27.3 0-0 - 8-8 100.0 14
Feb 2 Feather River L, 64-61 1 1 4-11 36.4 1-1 100.0 3-4 75.0 12
Feb 9 at Siskiyous L, 92-46 1 1 1-5 20.0 0-0 - 0-0 - 2
Feb 14 at Redwoods W, 62-57 1 1 2-7 28.6 0-2 0.0 3-8 37.5 7
Feb 16 Lassen W, 70-47 1 27 6-11 54.5 0-1 0.0 6-7 85.7 18
Feb 21 at Shasta W, 77-57 1 1 6-9 66.7 2-4 50.0 4-8 50.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 vs. Rio Hondo L, 54-45 1 1 1 5 6 0 3 0.0 0 0 0 0
Nov 10 vs. Grossmont W, 48-44 1 1 4 4 8 3 3 1.0 1 0 0 0
Nov 11 vs. Desert L, 69-68 1 1 2 3 5 0 1 0.0 0 0 0 0
Nov 29 vs. San Mateo W, 61-59 1 1 0 4 4 2 1 2.0 1 2 1 0
Nov 30 at Cuesta L, 76-44 1 1 1 2 3 0 5 0.0 0 0 3 0
Dec 1 vs. Orange Coast L, 90-41 1 1 1 4 5 1 0 - 0 0 0 0
Dec 4 at Cosumnes River L, 89-58 1 1 4 2 6 1 0 - 1 1 3 0
Dec 14 vs. Contra Costa L, 75-55 1 1 0 2 2 1 4 0.3 2 0 4 0
Dec 15 vs. Santa Monica L, 70-56 1 1 0 0 0 0 0 - 0 0 1 0
Dec 21 Napa W, 61-33 1 1 0 9 9 1 2 0.5 3 0 3 0
Dec 28 vs. Foothill L, 105-35 - - - - - - - - - - - -
Dec 29 vs. Sequoias L, 60-39 - - - - - - - - - - - -
Jan 4 at Skyline W, 62-61 - - - - - - - - - - - -
Jan 6 Mission L, 76-69 - - - - - - - - - - - -
Jan 12 Shasta L, 67-53 - 25 1 9 10 0 0 - 2 0 2 0
Jan 17 at Feather River L, 71-49 - 1 0 4 4 1 2 0.5 0 0 2 0
Jan 19 Redwoods W, 55-43 1 1 4 4 8 1 6 0.2 1 1 0 0
Jan 24 Siskiyous L, 63-49 1 1 0 1 1 1 6 0.2 3 0 2 0
Jan 31 at Lassen W, 70-62 1 1 2 5 7 1 3 0.3 2 0 1 0
Feb 2 Feather River L, 64-61 1 1 3 8 11 0 6 0.0 1 3 2 0
Feb 9 at Siskiyous L, 92-46 1 1 2 0 2 0 6 0.0 1 1 4 0
Feb 14 at Redwoods W, 62-57 1 1 0 13 13 0 6 0.0 0 1 5 0
Feb 16 Lassen W, 70-47 1 27 0 3 3 0 1 0.0 1 0 2 0
Feb 21 at Shasta W, 77-57 1 1 1 5 6 2 5 0.4 2 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 20 18 3.5 3.0-9.4 31.9 0.2-0.9 22.2 4.0-5.9 68.6 10.3
Total 20 18 3.5 3.0-9.4 31.9 0.2-0.9 22.2 4.0-5.9 68.6 10.3
  gp gs min fg pct 3pt pct ft pct pts
2012-13 20 18 70 60-188 31.9 4-18 22.2 81-118 68.6 205
Total 20 18 70 60-188 31.9 4-18 22.2 81-118 68.6 205
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 20 18 3.5 0.0-0.0 31.9 0.0-0.0 22.2 0.0-0.0 68.6 0.0
Total 20 18 3.5 0.0-0.0 31.9 0.0-0.0 22.2 0.0-0.0 68.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 20 18 3.5 1.3 4.3 5.7 1.9 0.0 0.8 3.0 0.3 1.1 0.5
Total 20 18 3.5 1.3 4.3 5.7 1.9 0.0 0.8 3.0 0.3 1.1 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 20 18 70 26 87 113 39 0 15 60 0.3 21 9
Total 20 18 70 26 87 113 39 0 15 60 0.3 21 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 20 18 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 20 18 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 18 3.5 3.0-9.4 31.9 0.2-0.9 22.2 4.0-5.9 68.6 10.3
Conference 10 8 6.0 2.8-8.7 32.2 0.3-1.1 27.3 3.3-4.6 71.7 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 5 9.3 3.8-10.3 37.1 0.2-0.8 20.0 3.0-3.7 81.8 10.8
Away 7 6 1.0 2.7-8.7 31.1 0.4-1.0 42.9 2.9-4.3 66.7 8.7
Neutral 7 7 1.0 2.6-9.3 27.7 0.0-0.9 0.0 6.1-9.4 65.2 11.3
-
Wins 8 8 4.3 4.2-10.8 39.5 0.2-1.1 22.2 4.9-7.2 67.2 13.6
Losses 12 10 3.0 2.2-8.5 25.5 0.2-0.8 22.2 3.5-5.0 70.0 8.0
-
November 5 5 1.0 3.2-11.2 28.6 0.2-1.2 16.7 6.8-11.2 60.7 13.4
December 5 5 1.0 3.2-9.0 35.6 0.0-0.2 0.0 2.8-3.2 87.5 9.2
January 5 3 5.8 1.8-8.8 20.5 0.0-0.6 0.0 3.4-3.8 89.5 7.0
February 5 5 6.2 3.8-8.6 44.2 0.6-1.6 37.5 3.2-5.4 59.3 11.4
  gp gs min fg pct 3pt pct ft pct pts
Total 20 18 70 60-188 31.9 4-18 22.2 81-118 68.6 205
Conference 10 8 60 28-87 32.2 3-11 27.3 33-46 71.7 92
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 5 56 23-62 37.1 1-5 20.0 18-22 81.8 65
Away 7 6 7 19-61 31.1 3-7 42.9 20-30 66.7 61
Neutral 7 7 7 18-65 27.7 0-6 0.0 43-66 65.2 79
-
Wins 8 8 34 34-86 39.5 2-9 22.2 39-58 67.2 109
Losses 12 10 36 26-102 25.5 2-9 22.2 42-60 70.0 96
-
November 5 5 5 16-56 28.6 1-6 16.7 34-56 60.7 67
December 5 5 5 16-45 35.6 0-1 0.0 14-16 87.5 46
January 5 3 29 9-44 20.5 0-3 0.0 17-19 89.5 35
February 5 5 31 19-43 44.2 3-8 37.5 16-27 59.3 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 18 3.5 0.0-0.0 31.9 0.0-0.0 22.2 0.0-0.0 68.6 0.0
Conference 10 8 6.0 0.0-0.0 32.2 0.0-0.0 27.3 0.0-0.0 71.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 5 9.3 0.0-0.0 37.1 0.0-0.0 20.0 0.0-0.0 81.8 0.0
Away 7 6 1.0 0.0-0.0 31.1 0.0-0.0 42.9 0.0-0.0 66.7 0.0
Neutral 7 7 1.0 0.0-0.0 27.7 0.0-0.0 0.0 0.0-0.0 65.2 0.0
-
Wins 8 8 4.3 0.0-0.0 39.5 0.0-0.0 22.2 0.0-0.0 67.2 0.0
Losses 12 10 3.0 0.0-0.0 25.5 0.0-0.0 22.2 0.0-0.0 70.0 0.0
-
November 5 5 1.0 0.0-0.0 28.6 0.0-0.0 16.7 0.0-0.0 60.7 0.0
December 5 5 1.0 0.0-0.0 35.6 0.0-0.0 0.0 0.0-0.0 87.5 0.0
January 5 3 5.8 0.0-0.0 20.5 0.0-0.0 0.0 0.0-0.0 89.5 0.0
February 5 5 6.2 0.0-0.0 44.2 0.0-0.0 37.5 0.0-0.0 59.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 18 3.5 1.3 4.3 5.7 1.9 0.0 0.8 3.0 0.3 1.1 0.5
Conference 10 8 6.0 1.3 5.2 6.5 2.4 0.0 0.6 4.1 0.1 1.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 6 5 9.3 1.3 5.7 7.0 1.8 0.0 0.5 3.5 0.1 1.8 0.7
Away 7 6 1.0 1.4 4.4 5.9 3.1 0.0 0.7 3.9 0.2 0.9 0.4
Neutral 7 7 1.0 1.1 3.1 4.3 0.9 0.0 1.0 1.7 0.6 0.6 0.3
-
Wins 8 8 4.3 1.4 5.9 7.3 2.0 0.0 1.3 3.4 0.4 1.4 0.5
Losses 12 10 3.0 1.3 3.3 4.6 1.9 0.0 0.4 2.8 0.2 0.8 0.4
-
November 5 5 1.0 1.6 3.6 5.2 0.8 0.0 1.0 2.6 0.4 0.4 0.4
December 5 5 1.0 1.0 3.4 4.4 2.2 0.0 0.8 1.2 0.7 1.2 0.2
January 5 3 5.8 1.4 4.6 6.0 1.4 0.0 0.8 3.4 0.2 1.6 0.2
February 5 5 6.2 1.2 5.8 7.0 3.4 0.0 0.4 4.8 0.1 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 18 70 26 87 113 39 0 15 60 0.3 21 9
Conference 10 8 60 13 52 65 24 0 6 41 0.1 13 6
Exhibition - - - - - - - - - - - - -
-
Home 6 5 56 8 34 42 11 0 3 21 0.1 11 4
Away 7 6 7 10 31 41 22 0 5 27 0.2 6 3
Neutral 7 7 7 8 22 30 6 0 7 12 0.6 4 2
-
Wins 8 8 34 11 47 58 16 0 10 27 0.4 11 4
Losses 12 10 36 15 40 55 23 0 5 33 0.2 10 5
-
November 5 5 5 8 18 26 4 0 5 13 0.4 2 2
December 5 5 5 5 17 22 11 0 4 6 0.7 6 1
January 5 3 29 7 23 30 7 0 4 17 0.2 8 1
February 5 5 31 6 29 35 17 0 2 24 0.1 5 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 18 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 10 8 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 5 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 8 8 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 12 10 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 5 3 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 5 5 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0