Skip to navigation Skip to content Skip to footer

#24 Darian Pruis (G) - Butte

gp
22
pts/g
5.9
fg %
32.6
3pt %
26.4
ft %
42.9
reb/g
2.1
a/g
0.5
Player Stats
  Overall Conf
Games 22 10
Games started 10 8
Minutes 52 40
Minutes per game 2.4 4.0
FG 46-141 32-85
FG Pct 32.6 37.6
3PT 28-106 22-71
3PT Pct 26.4 31.0
FT 9-21 5-9
FT Pct 42.9 55.6
Off rebounds 16 7
Def rebounds 31 16
Total rebounds 47 23
Rebounds per game 2.1 2.3
Personal fouls 13 7
Disqualifications 0 0
Assists 11 4
Turnovers 37 16
Assist to turnover ratio 0.3 0.3
Steals 24 13
Blocks 1 1
Points 129 91
Points per game 5.9 9.1
Points per 40 min 99.2 91.0
Recent Results
Date Opponent/Event Result
Jan 31 at Lassen W, 70-62
Feb 2 Feather River L, 64-61
Feb 9 at Siskiyous L, 92-46
Feb 14 at Redwoods W, 62-57
Feb 16 Lassen W, 70-47
Feb 21 at Shasta W, 77-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Rio Hondo L, 54-45 - 1 2-7 28.6 0-4 0.0 0-1 0.0 4
Nov 10 vs. Grossmont W, 48-44 1 1 1-6 16.7 1-4 25.0 1-4 25.0 4
Nov 11 vs. Desert L, 69-68 1 1 1-2 50.0 1-2 50.0 0-0 - 3
Nov 29 vs. San Mateo W, 61-59 - 1 0-3 0.0 0-2 0.0 0-0 - 0
Nov 30 at Cuesta L, 76-44 - 1 1-5 20.0 0-3 0.0 0-0 - 2
Dec 1 vs. Orange Coast L, 90-41 - 1 0-11 0.0 0-5 0.0 0-0 - 0
Dec 4 at Cosumnes River L, 89-58 - 1 2-9 22.2 1-4 25.0 0-0 - 5
Dec 14 vs. Contra Costa L, 75-55 - 1 1-2 50.0 0-0 - 2-2 100.0 4
Dec 15 vs. Santa Monica L, 70-56 - 1 0-0 - 0-0 - 0-0 - 0
Dec 21 Napa W, 61-33 - 1 1-3 33.3 0-3 0.0 0-0 - 2
Dec 28 vs. Foothill L, 105-35 - - - - - - - - -
Dec 29 vs. Sequoias L, 60-39 - - - - - - - - -
Jan 4 at Skyline W, 62-61 - 1 3-4 75.0 2-4 50.0 1-4 25.0 9
Jan 6 Mission L, 76-69 - 1 2-4 50.0 1-4 25.0 0-1 0.0 5
Jan 12 Shasta L, 67-53 - 5 1-3 33.3 1-2 50.0 0-0 - 3
Jan 17 at Feather River L, 71-49 - 1 5-12 41.7 5-10 50.0 1-3 33.3 16
Jan 19 Redwoods W, 55-43 1 1 2-6 33.3 1-6 16.7 0-0 - 5
Jan 24 Siskiyous L, 63-49 1 1 3-10 30.0 2-9 22.2 0-0 - 8
Jan 31 at Lassen W, 70-62 1 1 4-8 50.0 2-8 25.0 3-4 75.0 13
Feb 2 Feather River L, 64-61 1 1 1-6 16.7 1-6 16.7 0-0 - 3
Feb 9 at Siskiyous L, 92-46 1 1 1-6 16.7 0-6 0.0 0-0 - 2
Feb 14 at Redwoods W, 62-57 1 1 5-14 35.7 5-7 71.4 1-2 50.0 16
Feb 16 Lassen W, 70-47 1 27 4-11 36.4 2-8 25.0 0-0 - 10
Feb 21 at Shasta W, 77-57 1 1 6-9 66.7 3-9 33.3 0-0 - 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 vs. Rio Hondo L, 54-45 - 1 3 1 4 0 5 0.0 0 0 3 0
Nov 10 vs. Grossmont W, 48-44 1 1 0 1 1 1 5 0.2 4 0 0 0
Nov 11 vs. Desert L, 69-68 1 1 1 3 4 2 0 - 0 0 0 0
Nov 29 vs. San Mateo W, 61-59 - 1 0 1 1 0 2 0.0 1 0 0 0
Nov 30 at Cuesta L, 76-44 - 1 1 1 2 0 4 0.0 2 0 0 0
Dec 1 vs. Orange Coast L, 90-41 - 1 1 1 2 1 0 - 0 0 3 0
Dec 4 at Cosumnes River L, 89-58 - 1 0 1 1 1 0 - 1 0 0 0
Dec 14 vs. Contra Costa L, 75-55 - 1 1 0 1 0 0 - 1 0 0 0
Dec 15 vs. Santa Monica L, 70-56 - 1 0 0 0 0 0 - 0 0 0 0
Dec 21 Napa W, 61-33 - 1 2 3 5 1 1 1.0 2 0 0 0
Dec 28 vs. Foothill L, 105-35 - - - - - - - - - - - -
Dec 29 vs. Sequoias L, 60-39 - - - - - - - - - - - -
Jan 4 at Skyline W, 62-61 - 1 0 2 2 1 1 1.0 0 0 0 0
Jan 6 Mission L, 76-69 - 1 0 1 1 0 3 0.0 0 0 0 0
Jan 12 Shasta L, 67-53 - 5 0 0 0 0 1 0.0 0 1 1 0
Jan 17 at Feather River L, 71-49 - 1 0 0 0 0 3 0.0 1 0 1 0
Jan 19 Redwoods W, 55-43 1 1 0 5 5 0 0 - 1 0 0 0
Jan 24 Siskiyous L, 63-49 1 1 0 0 0 0 2 0.0 0 0 0 0
Jan 31 at Lassen W, 70-62 1 1 2 1 3 1 1 1.0 1 0 1 0
Feb 2 Feather River L, 64-61 1 1 0 1 1 0 1 0.0 0 0 0 0
Feb 9 at Siskiyous L, 92-46 1 1 0 1 1 1 3 0.3 3 0 0 0
Feb 14 at Redwoods W, 62-57 1 1 0 5 5 2 2 1.0 2 0 3 0
Feb 16 Lassen W, 70-47 1 27 1 2 3 0 1 0.0 3 0 1 0
Feb 21 at Shasta W, 77-57 1 1 4 1 5 0 2 0.0 2 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 22 10 2.4 2.1-6.4 32.6 1.3-4.8 26.4 0.4-1.0 42.9 5.9
Total 22 10 2.4 2.1-6.4 32.6 1.3-4.8 26.4 0.4-1.0 42.9 5.9
  gp gs min fg pct 3pt pct ft pct pts
2012-13 22 10 52 46-141 32.6 28-106 26.4 9-21 42.9 129
Total 22 10 52 46-141 32.6 28-106 26.4 9-21 42.9 129
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 22 10 2.4 0.0-0.0 32.6 0.0-0.0 26.4 0.0-0.0 42.9 0.0
Total 22 10 2.4 0.0-0.0 32.6 0.0-0.0 26.4 0.0-0.0 42.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 22 10 2.4 0.7 1.4 2.1 0.6 0.0 0.5 1.7 0.3 1.1 0.0
Total 22 10 2.4 0.7 1.4 2.1 0.6 0.0 0.5 1.7 0.3 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 22 10 52 16 31 47 13 0 11 37 0.3 24 1
Total 22 10 52 16 31 47 13 0 11 37 0.3 24 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 22 10 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 22 10 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 10 2.4 2.1-6.4 32.6 1.3-4.8 26.4 0.4-1.0 42.9 5.9
Conference 10 8 4.0 3.2-8.5 37.6 2.2-7.1 31.0 0.5-0.9 55.6 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 4 5.3 2.0-6.1 32.6 1.1-5.4 21.1 0.0-0.1 0.0 5.1
Away 8 4 1.0 3.4-8.4 40.3 2.2-6.4 35.3 0.8-1.6 46.2 9.8
Neutral 7 2 1.0 0.7-4.4 16.1 0.3-2.4 11.8 0.4-1.0 42.9 2.1
-
Wins 9 6 3.9 2.9-7.1 40.6 1.8-5.7 31.4 0.7-1.6 42.9 8.2
Losses 13 4 1.3 1.5-5.9 26.0 0.9-4.2 21.8 0.2-0.5 42.9 4.2
-
November 5 2 1.0 1.0-4.6 21.7 0.4-3.0 13.3 0.2-1.0 20.0 2.6
December 5 - 1.0 0.8-5.0 16.0 0.2-2.4 8.3 0.4-0.4 100.0 2.2
January 7 3 1.6 2.9-6.7 42.6 2.0-6.1 32.6 0.7-1.7 41.7 8.4
February 5 5 6.2 3.4-9.2 37.0 2.2-7.2 30.6 0.2-0.4 50.0 9.2
  gp gs min fg pct 3pt pct ft pct pts
Total 22 10 52 46-141 32.6 28-106 26.4 9-21 42.9 129
Conference 10 8 40 32-85 37.6 22-71 31.0 5-9 55.6 91
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 4 37 14-43 32.6 8-38 21.1 0-1 0.0 36
Away 8 4 8 27-67 40.3 18-51 35.3 6-13 46.2 78
Neutral 7 2 7 5-31 16.1 2-17 11.8 3-7 42.9 15
-
Wins 9 6 35 26-64 40.6 16-51 31.4 6-14 42.9 74
Losses 13 4 17 20-77 26.0 12-55 21.8 3-7 42.9 55
-
November 5 2 5 5-23 21.7 2-15 13.3 1-5 20.0 13
December 5 - 5 4-25 16.0 1-12 8.3 2-2 100.0 11
January 7 3 11 20-47 42.6 14-43 32.6 5-12 41.7 59
February 5 5 31 17-46 37.0 11-36 30.6 1-2 50.0 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 10 2.4 0.0-0.0 32.6 0.0-0.0 26.4 0.0-0.0 42.9 0.0
Conference 10 8 4.0 0.0-0.0 37.6 0.0-0.0 31.0 0.0-0.0 55.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 4 5.3 0.0-0.0 32.6 0.0-0.0 21.1 0.0-0.0 0.0 0.0
Away 8 4 1.0 0.0-0.0 40.3 0.0-0.0 35.3 0.0-0.0 46.2 0.0
Neutral 7 2 1.0 0.0-0.0 16.1 0.0-0.0 11.8 0.0-0.0 42.9 0.0
-
Wins 9 6 3.9 0.0-0.0 40.6 0.0-0.0 31.4 0.0-0.0 42.9 0.0
Losses 13 4 1.3 0.0-0.0 26.0 0.0-0.0 21.8 0.0-0.0 42.9 0.0
-
November 5 2 1.0 0.0-0.0 21.7 0.0-0.0 13.3 0.0-0.0 20.0 0.0
December 5 - 1.0 0.0-0.0 16.0 0.0-0.0 8.3 0.0-0.0 100.0 0.0
January 7 3 1.6 0.0-0.0 42.6 0.0-0.0 32.6 0.0-0.0 41.7 0.0
February 5 5 6.2 0.0-0.0 37.0 0.0-0.0 30.6 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 10 2.4 0.7 1.4 2.1 0.6 0.0 0.5 1.7 0.3 1.1 0.0
Conference 10 8 4.0 0.7 1.6 2.3 0.7 0.0 0.4 1.6 0.3 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 7 4 5.3 0.4 1.7 2.1 0.3 0.0 0.1 1.3 0.1 0.9 0.1
Away 8 4 1.0 0.9 1.5 2.4 0.6 0.0 0.8 2.0 0.4 1.5 0.0
Neutral 7 2 1.0 0.9 1.0 1.9 0.9 0.0 0.6 1.7 0.3 0.9 0.0
-
Wins 9 6 3.9 1.0 2.3 3.3 0.6 0.0 0.7 1.7 0.4 1.8 0.0
Losses 13 4 1.3 0.5 0.8 1.3 0.6 0.0 0.4 1.7 0.2 0.6 0.1
-
November 5 2 1.0 1.0 1.4 2.4 0.6 0.0 0.6 3.2 0.2 1.4 0.0
December 5 - 1.0 0.8 1.0 1.8 0.6 0.0 0.6 0.2 3.0 0.8 0.0
January 7 3 1.6 0.3 1.3 1.6 0.4 0.0 0.3 1.6 0.2 0.4 0.1
February 5 5 6.2 1.0 2.0 3.0 0.8 0.0 0.6 1.8 0.3 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 10 52 16 31 47 13 0 11 37 0.3 24 1
Conference 10 8 40 7 16 23 7 0 4 16 0.3 13 1
Exhibition - - - - - - - - - - - - -
-
Home 7 4 37 3 12 15 2 0 1 9 0.1 6 1
Away 8 4 8 7 12 19 5 0 6 16 0.4 12 0
Neutral 7 2 7 6 7 13 6 0 4 12 0.3 6 0
-
Wins 9 6 35 9 21 30 5 0 6 15 0.4 16 0
Losses 13 4 17 7 10 17 8 0 5 22 0.2 8 1
-
November 5 2 5 5 7 12 3 0 3 16 0.2 7 0
December 5 - 5 4 5 9 3 0 3 1 3.0 4 0
January 7 3 11 2 9 11 3 0 2 11 0.2 3 1
February 5 5 31 5 10 15 4 0 3 9 0.3 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 10 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 10 8 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 4 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 8 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 7 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 9 6 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 13 4 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 5 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 7 3 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 5 5 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0