Skip to navigation Skip to content Skip to footer

#14 Karlee Burns (C) - Butte

gp
22
pts/g
8.3
fg %
41.5
3pt %
-
ft %
50.0
reb/g
6.5
a/g
0.2
Player Stats
  Overall Conf
Games 22 10
Games started 20 8
Minutes 24 12
Minutes per game 1.1 1.2
FG 78-188 28-69
FG Pct 41.5 40.6
3PT 0-0 0-0
3PT Pct - -
FT 27-54 10-17
FT Pct 50.0 58.8
Off rebounds 40 15
Def rebounds 102 42
Total rebounds 142 57
Rebounds per game 6.5 5.7
Personal fouls 30 16
Disqualifications 0 0
Assists 5 1
Turnovers 38 11
Assist to turnover ratio 0.1 0.1
Steals 9 4
Blocks 5 1
Points 183 66
Points per game 8.3 6.6
Points per 40 min 305.0 220.0
Recent Results
Date Opponent/Event Result
Jan 31 at Lassen W, 70-62
Feb 2 Feather River L, 64-61
Feb 9 at Siskiyous L, 92-46
Feb 14 at Redwoods W, 62-57
Feb 16 Lassen W, 70-47
Feb 21 at Shasta W, 77-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Rio Hondo L, 54-45 1 1 3-6 50.0 0-0 - 1-4 25.0 7
Nov 10 vs. Grossmont W, 48-44 1 1 1-12 8.3 0-0 - 2-6 33.3 4
Nov 11 vs. Desert L, 69-68 1 1 8-16 50.0 0-0 - 2-4 50.0 18
Nov 29 vs. San Mateo W, 61-59 1 1 1-5 20.0 0-0 - 0-1 0.0 2
Nov 30 at Cuesta L, 76-44 1 1 2-6 33.3 0-0 - 2-4 50.0 6
Dec 1 vs. Orange Coast L, 90-41 1 1 0-3 0.0 0-0 - 0-0 - 0
Dec 4 at Cosumnes River L, 89-58 1 1 5-10 50.0 0-0 - 0-0 - 10
Dec 14 vs. Contra Costa L, 75-55 1 1 4-10 40.0 0-0 - 0-0 - 8
Dec 15 vs. Santa Monica L, 70-56 1 1 9-9 100.0 0-0 - 3-4 75.0 21
Dec 21 Napa W, 61-33 1 1 3-14 21.4 0-0 - 3-6 50.0 9
Dec 28 vs. Foothill L, 105-35 - - - - - - - - -
Dec 29 vs. Sequoias L, 60-39 - - - - - - - - -
Jan 4 at Skyline W, 62-61 1 1 6-13 46.2 0-0 - 1-2 50.0 13
Jan 6 Mission L, 76-69 1 1 8-15 53.3 0-0 - 3-6 50.0 19
Jan 12 Shasta L, 67-53 1 2 0-3 0.0 0-0 - 0-0 - 0
Jan 17 at Feather River L, 71-49 1 1 5-8 62.5 0-0 - 0-0 - 10
Jan 19 Redwoods W, 55-43 1 1 0-6 0.0 0-0 - 1-2 50.0 1
Jan 24 Siskiyous L, 63-49 1 1 6-10 60.0 0-0 - 0-0 - 12
Jan 31 at Lassen W, 70-62 1 1 5-9 55.6 0-0 - 3-5 60.0 13
Feb 2 Feather River L, 64-61 1 1 3-8 37.5 0-0 - 0-0 - 6
Feb 9 at Siskiyous L, 92-46 1 1 2-6 33.3 0-0 - 2-4 50.0 6
Feb 14 at Redwoods W, 62-57 1 1 5-13 38.5 0-0 - 1-3 33.3 11
Feb 16 Lassen W, 70-47 - 2 0-0 - 0-0 - 0-0 - 0
Feb 21 at Shasta W, 77-57 - 1 2-6 33.3 0-0 - 3-3 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 vs. Rio Hondo L, 54-45 1 1 1 4 5 1 5 0.2 0 0 3 0
Nov 10 vs. Grossmont W, 48-44 1 1 1 8 9 0 2 0.0 3 3 0 0
Nov 11 vs. Desert L, 69-68 1 1 5 5 10 1 2 0.5 0 0 0 0
Nov 29 vs. San Mateo W, 61-59 1 1 0 10 10 0 5 0.0 1 1 4 0
Nov 30 at Cuesta L, 76-44 1 1 1 5 6 0 4 0.0 0 0 0 0
Dec 1 vs. Orange Coast L, 90-41 1 1 2 2 4 0 0 - 0 0 1 0
Dec 4 at Cosumnes River L, 89-58 1 1 2 6 8 0 0 - 0 0 1 0
Dec 14 vs. Contra Costa L, 75-55 1 1 3 5 8 1 1 1.0 1 0 2 0
Dec 15 vs. Santa Monica L, 70-56 1 1 0 0 0 0 0 - 0 0 1 0
Dec 21 Napa W, 61-33 1 1 2 4 6 1 2 0.5 0 0 0 0
Dec 28 vs. Foothill L, 105-35 - - - - - - - - - - - -
Dec 29 vs. Sequoias L, 60-39 - - - - - - - - - - - -
Jan 4 at Skyline W, 62-61 1 1 4 1 5 0 2 0.0 0 0 2 0
Jan 6 Mission L, 76-69 1 1 4 10 14 0 4 0.0 0 0 0 0
Jan 12 Shasta L, 67-53 1 2 0 0 0 0 0 - 0 0 2 0
Jan 17 at Feather River L, 71-49 1 1 0 7 7 0 1 0.0 0 0 1 0
Jan 19 Redwoods W, 55-43 1 1 0 2 2 1 1 1.0 2 0 4 0
Jan 24 Siskiyous L, 63-49 1 1 1 8 9 0 3 0.0 1 0 1 0
Jan 31 at Lassen W, 70-62 1 1 2 8 10 0 2 0.0 1 1 3 0
Feb 2 Feather River L, 64-61 1 1 4 5 9 0 1 0.0 0 0 0 0
Feb 9 at Siskiyous L, 92-46 1 1 2 2 4 0 0 - 0 0 2 0
Feb 14 at Redwoods W, 62-57 1 1 3 7 10 0 2 0.0 0 0 2 0
Feb 16 Lassen W, 70-47 - 2 0 0 0 0 0 - 0 0 0 0
Feb 21 at Shasta W, 77-57 - 1 3 3 6 0 1 0.0 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 22 20 1.1 3.5-8.5 41.5 0.0-0.0 - 1.2-2.5 50.0 8.3
Total 22 20 1.1 3.5-8.5 41.5 0.0-0.0 - 1.2-2.5 50.0 8.3
  gp gs min fg pct 3pt pct ft pct pts
2012-13 22 20 24 78-188 41.5 0-0 - 27-54 50.0 183
Total 22 20 24 78-188 41.5 0-0 - 27-54 50.0 183
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 22 20 1.1 0.0-0.0 41.5 0.0-0.0 - 0.0-0.0 50.0 0.0
Total 22 20 1.1 0.0-0.0 41.5 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 22 20 1.1 1.8 4.6 6.5 1.4 0.0 0.2 1.7 0.1 0.4 0.2
Total 22 20 1.1 1.8 4.6 6.5 1.4 0.0 0.2 1.7 0.1 0.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 22 20 24 40 102 142 30 0 5 38 0.1 9 5
Total 22 20 24 40 102 142 30 0 5 38 0.1 9 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 22 20 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Total 22 20 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 20 1.1 3.5-8.5 41.5 0.0-0.0 - 1.2-2.5 50.0 8.3
Conference 10 8 1.2 2.8-6.9 40.6 0.0-0.0 - 1.0-1.7 58.8 6.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 6 1.3 2.9-8.0 35.7 0.0-0.0 - 1.0-2.0 50.0 6.7
Away 8 7 1.0 4.0-8.9 45.1 0.0-0.0 - 1.5-2.6 57.1 9.5
Neutral 7 7 1.0 3.7-8.7 42.6 0.0-0.0 - 1.1-2.7 42.1 8.6
-
Wins 9 7 1.1 2.6-8.7 29.5 0.0-0.0 - 1.6-3.1 50.0 6.7
Losses 13 13 1.1 4.2-8.5 50.0 0.0-0.0 - 1.0-2.0 50.0 9.5
-
November 5 5 1.0 3.0-9.0 33.3 0.0-0.0 - 1.4-3.8 36.8 7.4
December 5 5 1.0 4.2-9.2 45.7 0.0-0.0 - 1.2-2.0 60.0 9.6
January 7 7 1.1 4.3-9.1 46.9 0.0-0.0 - 1.1-2.1 53.3 9.7
February 5 3 1.2 2.4-6.6 36.4 0.0-0.0 - 1.2-2.0 60.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 20 24 78-188 41.5 0-0 - 27-54 50.0 183
Conference 10 8 12 28-69 40.6 0-0 - 10-17 58.8 66
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 6 9 20-56 35.7 0-0 - 7-14 50.0 47
Away 8 7 8 32-71 45.1 0-0 - 12-21 57.1 76
Neutral 7 7 7 26-61 42.6 0-0 - 8-19 42.1 60
-
Wins 9 7 10 23-78 29.5 0-0 - 14-28 50.0 60
Losses 13 13 14 55-110 50.0 0-0 - 13-26 50.0 123
-
November 5 5 5 15-45 33.3 0-0 - 7-19 36.8 37
December 5 5 5 21-46 45.7 0-0 - 6-10 60.0 48
January 7 7 8 30-64 46.9 0-0 - 8-15 53.3 68
February 5 3 6 12-33 36.4 0-0 - 6-10 60.0 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 20 1.1 0.0-0.0 41.5 0.0-0.0 - 0.0-0.0 50.0 0.0
Conference 10 8 1.2 0.0-0.0 40.6 0.0-0.0 - 0.0-0.0 58.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 6 1.3 0.0-0.0 35.7 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 8 7 1.0 0.0-0.0 45.1 0.0-0.0 - 0.0-0.0 57.1 0.0
Neutral 7 7 1.0 0.0-0.0 42.6 0.0-0.0 - 0.0-0.0 42.1 0.0
-
Wins 9 7 1.1 0.0-0.0 29.5 0.0-0.0 - 0.0-0.0 50.0 0.0
Losses 13 13 1.1 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
-
November 5 5 1.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 36.8 0.0
December 5 5 1.0 0.0-0.0 45.7 0.0-0.0 - 0.0-0.0 60.0 0.0
January 7 7 1.1 0.0-0.0 46.9 0.0-0.0 - 0.0-0.0 53.3 0.0
February 5 3 1.2 0.0-0.0 36.4 0.0-0.0 - 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 20 1.1 1.8 4.6 6.5 1.4 0.0 0.2 1.7 0.1 0.4 0.2
Conference 10 8 1.2 1.5 4.2 5.7 1.6 0.0 0.1 1.1 0.1 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 7 6 1.3 1.6 4.1 5.7 1.0 0.0 0.3 1.6 0.2 0.4 0.0
Away 8 7 1.0 2.1 4.9 7.0 1.5 0.0 0.0 1.5 0.0 0.1 0.1
Neutral 7 7 1.0 1.7 4.9 6.6 1.6 0.0 0.4 2.1 0.2 0.7 0.6
-
Wins 9 7 1.1 1.7 4.8 6.4 1.8 0.0 0.2 1.9 0.1 0.8 0.6
Losses 13 13 1.1 1.9 4.5 6.5 1.1 0.0 0.2 1.6 0.1 0.2 0.0
-
November 5 5 1.0 1.6 6.4 8.0 1.4 0.0 0.4 3.6 0.1 0.8 0.8
December 5 5 1.0 1.8 3.4 5.2 1.0 0.0 0.4 0.6 0.7 0.2 0.0
January 7 7 1.1 1.6 5.1 6.7 1.9 0.0 0.1 1.9 0.1 0.6 0.1
February 5 3 1.2 2.4 3.4 5.8 1.0 0.0 0.0 0.8 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 20 24 40 102 142 30 0 5 38 0.1 9 5
Conference 10 8 12 15 42 57 16 0 1 11 0.1 4 1
Exhibition - - - - - - - - - - - - -
-
Home 7 6 9 11 29 40 7 0 2 11 0.2 3 0
Away 8 7 8 17 39 56 12 0 0 12 0.0 1 1
Neutral 7 7 7 12 34 46 11 0 3 15 0.2 5 4
-
Wins 9 7 10 15 43 58 16 0 2 17 0.1 7 5
Losses 13 13 14 25 59 84 14 0 3 21 0.1 2 0
-
November 5 5 5 8 32 40 7 0 2 18 0.1 4 4
December 5 5 5 9 17 26 5 0 2 3 0.7 1 0
January 7 7 8 11 36 47 13 0 1 13 0.1 4 1
February 5 3 6 12 17 29 5 0 0 4 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 20 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Conference 10 8 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 6 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 9 7 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Losses 13 13 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 5 3 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0