Skip to navigation Skip to content Skip to footer

#24 Brittany Jenkins (C) - Butte

gp
24
pts/g
8.3
fg %
38.8
3pt %
13.9
ft %
76.4
reb/g
4.2
a/g
1.0
Player Stats
  Overall Conf
Games 24 10
Games started 18 9
Minutes 181 70
Minutes per game 7.5 7.0
FG 69-178 29-84
FG Pct 38.8 34.5
3PT 5-36 3-20
3PT Pct 13.9 15.0
FT 55-72 23-32
FT Pct 76.4 71.9
Off rebounds 32 14
Def rebounds 69 35
Total rebounds 101 49
Rebounds per game 4.2 4.9
Personal fouls 52 20
Disqualifications - -
Assists 23 12
Turnovers 75 32
Assist to turnover ratio 0.3 0.4
Steals 20 9
Blocks 1 1
Points 198 84
Points per game 8.3 8.4
Points per 40 min 43.8 48.0
Recent Results
Date Opponent/Event Result
Jan 21 Feather River W, 70-58
Jan 24 at Shasta W, 62-56
Jan 31 at Lassen L, 72-61
Feb 7 Redwoods L, 69-57
Feb 14 Siskiyous L, 62-53
Feb 19 at Feather River L, 57-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Cosumnes River L, 68-45 1 1 0-3 0.0 0-3 0.0 11-12 91.7 11
Nov 14 vs. Sacramento City L, 54-51 1 1 3-10 30.0 0-2 0.0 3-3 100.0 9
Nov 18 Yuba W, 76-44 - 21 5-11 45.5 0-1 0.0 0-0 - 10
Nov 21 at Sierra L, 94-56 1 30 5-10 50.0 0-1 0.0 2-4 50.0 12
Nov 22 vs. West Hills-Lemoore L, 84-58 1 1 5-9 55.6 0-1 0.0 0-1 0.0 10
Dec 4 vs. Napa L, 69-57 1 1 2-5 40.0 1-4 25.0 2-2 100.0 7
Dec 5 vs. Modesto W, 51-48 - 1 0-4 0.0 0-1 0.0 2-2 100.0 2
Dec 6 vs. Lassen L, 67-62 - 1 2-4 50.0 0-0 - 2-3 66.7 6
Dec 12 Simpson College JV W, 60-36 - 21 2-7 28.6 1-1 100.0 2-3 66.7 7
Dec 19 vs. Merritt L, 75-48 1 1 2-2 100.0 0-0 - 1-2 50.0 5
Dec 20 at San Mateo W, 83-68 1 1 7-9 77.8 0-0 - 2-2 100.0 16
Dec 21 vs. Shasta W, 71-64 1 29 3-9 33.3 0-0 - 2-2 100.0 8
Dec 30 at Sacramento City L, 74-61 1 1 2-8 25.0 0-2 0.0 3-4 75.0 7
Jan 3 at Skyline L, 82-46 - 1 2-3 66.7 0-0 - 0-0 - 4
Jan 7 at Redwoods L, 75-60 1 1 2-4 50.0 0-1 0.0 2-2 100.0 6
Jan 10 Shasta L, 65-48 1 1 2-7 28.6 0-1 0.0 1-2 50.0 5
Jan 14 at Siskiyous L, 95-53 1 1 2-6 33.3 0-3 0.0 2-2 100.0 6
Jan 17 Lassen W, 55-49 - 29 2-9 22.2 1-1 100.0 0-2 0.0 5
Jan 21 Feather River W, 70-58 1 33 4-11 36.4 0-1 0.0 1-3 33.3 9
Jan 24 at Shasta W, 62-56 1 1 6-12 50.0 0-3 0.0 2-2 100.0 14
Jan 31 at Lassen L, 72-61 1 1 5-7 71.4 1-1 100.0 2-2 100.0 13
Feb 7 Redwoods L, 69-57 1 1 4-8 50.0 1-1 100.0 5-6 83.3 14
Feb 14 Siskiyous L, 62-53 1 1 2-12 16.7 0-5 0.0 6-7 85.7 10
Feb 19 at Feather River L, 57-55 1 1 0-8 0.0 0-3 0.0 2-4 50.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 at Cosumnes River L, 68-45 1 1 2 1 3 1 5 0.2 0 0 3 -
Nov 14 vs. Sacramento City L, 54-51 1 1 1 1 2 1 2 0.5 0 0 2 -
Nov 18 Yuba W, 76-44 - 21 4 3 7 1 8 0.1 2 0 1 -
Nov 21 at Sierra L, 94-56 1 30 4 6 10 1 7 0.1 1 0 3 -
Nov 22 vs. West Hills-Lemoore L, 84-58 1 1 0 5 5 2 4 0.5 1 0 0 -
Dec 4 vs. Napa L, 69-57 1 1 0 2 2 0 3 0.0 0 0 2 -
Dec 5 vs. Modesto W, 51-48 - 1 0 2 2 0 4 0.0 0 0 2 -
Dec 6 vs. Lassen L, 67-62 - 1 0 2 2 0 1 0.0 0 0 1 -
Dec 12 Simpson College JV W, 60-36 - 21 2 4 6 3 3 1.0 4 0 4 -
Dec 19 vs. Merritt L, 75-48 1 1 0 3 3 0 0 - 0 0 1 -
Dec 20 at San Mateo W, 83-68 1 1 1 1 2 0 0 - 0 0 3 -
Dec 21 vs. Shasta W, 71-64 1 29 3 3 6 2 3 0.7 2 0 4 -
Dec 30 at Sacramento City L, 74-61 1 1 1 1 2 0 2 0.0 0 0 3 -
Jan 3 at Skyline L, 82-46 - 1 0 0 0 0 1 0.0 1 0 3 -
Jan 7 at Redwoods L, 75-60 1 1 0 2 2 3 6 0.5 2 0 0 -
Jan 10 Shasta L, 65-48 1 1 0 3 3 2 3 0.7 0 0 0 -
Jan 14 at Siskiyous L, 95-53 1 1 1 2 3 0 2 0.0 0 0 3 -
Jan 17 Lassen W, 55-49 - 29 2 7 9 1 4 0.3 1 1 1 -
Jan 21 Feather River W, 70-58 1 33 5 6 11 2 1 2.0 2 0 2 -
Jan 24 at Shasta W, 62-56 1 1 2 3 5 1 1 1.0 0 0 2 -
Jan 31 at Lassen L, 72-61 1 1 1 2 3 0 5 0.0 2 0 3 -
Feb 7 Redwoods L, 69-57 1 1 0 6 6 0 3 0.0 2 0 4 -
Feb 14 Siskiyous L, 62-53 1 1 2 1 3 2 5 0.4 0 0 2 -
Feb 19 at Feather River L, 57-55 1 1 1 3 4 1 2 0.5 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 24 18 7.5 2.9-7.4 38.8 0.2-1.5 13.9 2.3-3.0 76.4 8.3
2015-16 22 7 25.3 2.5-6.9 36.8 0.5-1.3 39.3 1.2-1.8 67.5 6.8
Total 46 25 16.0 2.7-7.2 37.9 0.3-1.4 25.0 1.8-2.4 73.2 7.6
  gp gs min fg pct 3pt pct ft pct pts
2014-15 24 18 181 69-178 38.8 5-36 13.9 55-72 76.4 198
2015-16 22 7 556 56-152 36.8 11-28 39.3 27-40 67.5 150
Total 46 25 737 125-330 37.9 16-64 25.0 82-112 73.2 348
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 24 18 7.5 0.0-0.0 38.8 0.0-0.0 13.9 0.0-0.0 76.4 0.0
2015-16 22 7 25.3 0.0-0.0 36.8 0.0-0.0 39.3 0.0-0.0 67.5 0.0
Total 46 25 16.0 0.0-0.0 37.9 0.0-0.0 25.0 0.0-0.0 73.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 24 18 7.5 1.3 2.9 4.2 2.2 - 1.0 3.1 0.3 0.8 0.0
2015-16 22 7 25.3 0.9 3.6 4.5 2.7 0.0 2.1 2.7 0.8 1.0 0.2
Total 46 25 16.0 1.1 3.2 4.4 2.4 0.0 1.5 2.9 0.5 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 24 18 181 32 69 101 52 - 23 75 0.3 20 1
2015-16 22 7 556 20 80 100 59 1 47 60 0.8 21 4
Total 46 25 737 52 149 201 111 1 70 135 0.5 41 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 24 18 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2015-16 22 7 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 46 25 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 18 7.5 2.9-7.4 38.8 0.2-1.5 13.9 2.3-3.0 76.4 8.3
Conference 10 9 7.0 2.9-8.4 34.5 0.3-2.0 15.0 2.3-3.2 71.9 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 4 15.3 3.0-9.3 32.3 0.4-1.6 27.3 2.1-3.3 65.2 8.6
Away 10 9 3.9 3.1-7.0 44.3 0.1-1.7 5.9 2.8-3.4 82.4 9.1
Neutral 7 5 5.0 2.4-6.1 39.5 0.1-1.1 12.5 1.7-2.1 80.0 6.7
-
Wins 8 4 17.0 3.6-9.0 40.3 0.2-1.0 25.0 1.4-2.0 68.8 8.9
Losses 16 14 2.8 2.5-6.6 37.7 0.2-1.8 10.7 2.8-3.5 78.6 7.9
-
November 5 4 10.8 3.6-8.6 41.9 0.0-1.6 0.0 3.2-4.0 80.0 10.4
December 8 5 7.0 2.5-6.0 41.7 0.2-1.0 25.0 2.0-2.5 80.0 7.3
January 8 6 8.5 3.1-7.4 42.4 0.2-1.4 18.2 1.2-1.9 66.7 7.8
February 3 3 1.0 2.0-9.3 21.4 0.3-3.0 11.1 4.3-5.7 76.5 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 18 181 69-178 38.8 5-36 13.9 55-72 76.4 198
Conference 10 9 70 29-84 34.5 3-20 15.0 23-32 71.9 84
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 4 107 21-65 32.3 3-11 27.3 15-23 65.2 60
Away 10 9 39 31-70 44.3 1-17 5.9 28-34 82.4 91
Neutral 7 5 35 17-43 39.5 1-8 12.5 12-15 80.0 47
-
Wins 8 4 136 29-72 40.3 2-8 25.0 11-16 68.8 71
Losses 16 14 45 40-106 37.7 3-28 10.7 44-56 78.6 127
-
November 5 4 54 18-43 41.9 0-8 0.0 16-20 80.0 52
December 8 5 56 20-48 41.7 2-8 25.0 16-20 80.0 58
January 8 6 68 25-59 42.4 2-11 18.2 10-15 66.7 62
February 3 3 3 6-28 21.4 1-9 11.1 13-17 76.5 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 18 7.5 0.0-0.0 38.8 0.0-0.0 13.9 0.0-0.0 76.4 0.0
Conference 10 9 7.0 0.0-0.0 34.5 0.0-0.0 15.0 0.0-0.0 71.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 4 15.3 0.0-0.0 32.3 0.0-0.0 27.3 0.0-0.0 65.2 0.0
Away 10 9 3.9 0.0-0.0 44.3 0.0-0.0 5.9 0.0-0.0 82.4 0.0
Neutral 7 5 5.0 0.0-0.0 39.5 0.0-0.0 12.5 0.0-0.0 80.0 0.0
-
Wins 8 4 17.0 0.0-0.0 40.3 0.0-0.0 25.0 0.0-0.0 68.8 0.0
Losses 16 14 2.8 0.0-0.0 37.7 0.0-0.0 10.7 0.0-0.0 78.6 0.0
-
November 5 4 10.8 0.0-0.0 41.9 0.0-0.0 0.0 0.0-0.0 80.0 0.0
December 8 5 7.0 0.0-0.0 41.7 0.0-0.0 25.0 0.0-0.0 80.0 0.0
January 8 6 8.5 0.0-0.0 42.4 0.0-0.0 18.2 0.0-0.0 66.7 0.0
February 3 3 1.0 0.0-0.0 21.4 0.0-0.0 11.1 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 18 7.5 1.3 2.9 4.2 2.2 - 1.0 3.1 0.3 0.8 0.0
Conference 10 9 7.0 1.4 3.5 4.9 2.0 - 1.2 3.2 0.4 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 7 4 15.3 2.1 4.3 6.4 2.0 - 1.6 3.9 0.4 1.6 0.1
Away 10 9 3.9 1.3 2.1 3.4 2.6 - 0.7 3.1 0.2 0.6 0.0
Neutral 7 5 5.0 0.6 2.6 3.1 1.7 - 0.7 2.4 0.3 0.4 0.0
-
Wins 8 4 17.0 2.4 3.6 6.0 2.4 - 1.3 3.0 0.4 1.4 0.1
Losses 16 14 2.8 0.8 2.5 3.3 2.1 - 0.8 3.2 0.3 0.6 0.0
-
November 5 4 10.8 2.2 3.2 5.4 1.8 - 1.2 5.2 0.2 0.8 0.0
December 8 5 7.0 0.9 2.3 3.1 2.5 - 0.6 2.0 0.3 0.8 0.0
January 8 6 8.5 1.4 3.1 4.5 1.8 - 1.1 2.9 0.4 1.0 0.1
February 3 3 1.0 1.0 3.3 4.3 3.0 - 1.0 3.3 0.3 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 18 181 32 69 101 52 - 23 75 0.3 20 1
Conference 10 9 70 14 35 49 20 - 12 32 0.4 9 1
Exhibition - - - - - - - - - - - - -
-
Home 7 4 107 15 30 45 14 - 11 27 0.4 11 1
Away 10 9 39 13 21 34 26 - 7 31 0.2 6 0
Neutral 7 5 35 4 18 22 12 - 5 17 0.3 3 0
-
Wins 8 4 136 19 29 48 19 - 10 24 0.4 11 1
Losses 16 14 45 13 40 53 33 - 13 51 0.3 9 0
-
November 5 4 54 11 16 27 9 - 6 26 0.2 4 0
December 8 5 56 7 18 25 20 - 5 16 0.3 6 0
January 8 6 68 11 25 36 14 - 9 23 0.4 8 1
February 3 3 3 3 10 13 9 - 3 10 0.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 18 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 10 9 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 4 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 10 9 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 7 5 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 8 4 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 16 14 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 5 4 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 8 5 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 6 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0