Skip to navigation Skip to content Skip to footer

#21 Stephanie Husa (G) - Butte

gp
22
pts/g
12.1
fg %
38.3
3pt %
40.8
ft %
74.2
reb/g
4.9
a/g
1.9
Player Stats
  Overall Conf
Games 24 12
Games started 22 12
Minutes 645 320
Minutes per game 26.9 26.7
FG 104-266 65-146
FG Pct 39.1 44.5
3PT 66-161 39-85
3PT Pct 41.0 45.9
FT 27-35 18-19
FT Pct 77.1 94.7
Off rebounds 18 9
Def rebounds 99 50
Total rebounds 117 59
Rebounds per game 4.9 4.9
Personal fouls 50 31
Disqualifications - -
Assists 45 21
Turnovers 41 22
Assist to turnover ratio 1.1 1.0
Steals 27 16
Blocks 4 3
Points 301 187
Points per game 12.5 15.6
Points per 40 min 18.7 23.4
Recent Results
Date Opponent/Event Result
Jan 27 Lassen L, 77-66
Jan 30 at Siskiyous L, 86-63
Feb 6 Shasta W, 75-60
Feb 10 at Feather River L, 78-64
Feb 13 Redwoods L, 70-57
Feb 17 at Lassen L, 67-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Sacramento City L, 86-67 1 30 0-6 0.0 0-4 0.0 1-2 50.0 1
Nov 12 vs. American River L, 71-46 1 26 2-5 40.0 2-4 50.0 1-1 100.0 7
Nov 13 vs. LA Trade-Tech W, 54-46 1 26 4-27 14.8 2-11 18.2 1-3 33.3 11
Nov 14 vs. West LA L, 74-66 1 31 2-12 16.7 1-7 14.3 3-4 75.0 8
Nov 20 vs. Napa L, 64-59 - 31 6-10 60.0 6-8 75.0 0-0 - 18
Nov 21 vs. Redwoods L, 66-55 - 27 4-17 23.5 2-11 18.2 0-0 - 10
Dec 3 vs. Foothill L, 77-41 1 24 1-4 25.0 1-4 25.0 0-0 - 3
Dec 5 vs. De Anza L, 66-58 1 22 2-5 40.0 2-5 40.0 0-0 - 6
Dec 18 at San Mateo L, 104-78 1 28 5-8 62.5 4-5 80.0 0-2 0.0 14
Dec 19 vs. Santa Monica L, 72-54 1 29 3-6 50.0 1-6 16.7 0-0 - 7
Dec 28 Yuba L, 90-88 1 27 6-10 60.0 3-5 60.0 2-2 100.0 17
Dec 30 vs. Cabrillo L, 63-57 1 24 4-10 40.0 3-6 50.0 1-2 50.0 12
Jan 13 Siskiyous L, 100-74 1 29 8-16 50.0 3-6 50.0 3-3 100.0 22
Jan 16 at Shasta L, 71-58 1 28 4-9 44.4 4-8 50.0 4-5 80.0 16
Jan 20 Feather River W, 68-59 1 28 6-13 46.2 3-7 42.9 2-2 100.0 17
Jan 23 at Redwoods L, 73-58 1 28 8-20 40.0 6-13 46.2 2-2 100.0 24
Jan 27 Lassen L, 77-66 1 25 2-9 22.2 2-6 33.3 0-0 - 6
Jan 30 at Siskiyous L, 86-63 1 27 8-17 47.1 5-11 45.5 0-0 - 21
Feb 6 Shasta W, 75-60 1 25 5-10 50.0 4-7 57.1 1-1 100.0 15
Feb 10 at Feather River L, 78-64 1 24 2-6 33.3 1-3 33.3 0-0 - 5
Feb 13 Redwoods L, 70-57 1 24 2-5 40.0 2-4 50.0 1-1 100.0 7
Feb 17 at Lassen L, 67-65 1 26 8-15 53.3 3-6 50.0 1-1 100.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 Sacramento City L, 86-67 1 30 0 5 5 3 0 - 0 0 2 -
Nov 12 vs. American River L, 71-46 1 26 0 5 5 1 1 1.0 1 0 0 -
Nov 13 vs. LA Trade-Tech W, 54-46 1 26 1 4 5 2 2 1.0 0 0 0 -
Nov 14 vs. West LA L, 74-66 1 31 1 3 4 3 0 - 2 0 0 -
Nov 20 vs. Napa L, 64-59 - 31 0 3 3 2 2 1.0 1 1 0 -
Nov 21 vs. Redwoods L, 66-55 - 27 0 4 4 1 3 0.3 1 0 2 -
Dec 3 vs. Foothill L, 77-41 1 24 0 4 4 3 0 - 0 0 2 -
Dec 5 vs. De Anza L, 66-58 1 22 0 3 3 2 2 1.0 1 0 3 -
Dec 18 at San Mateo L, 104-78 1 28 2 6 8 2 3 0.7 1 0 2 -
Dec 19 vs. Santa Monica L, 72-54 1 29 1 4 5 1 1 1.0 1 0 3 -
Dec 28 Yuba L, 90-88 1 27 2 4 6 2 3 0.7 1 0 3 -
Dec 30 vs. Cabrillo L, 63-57 1 24 2 4 6 2 2 1.0 2 0 2 -
Jan 13 Siskiyous L, 100-74 1 29 0 5 5 2 2 1.0 2 1 3 -
Jan 16 at Shasta L, 71-58 1 28 0 4 4 1 2 0.5 1 0 3 -
Jan 20 Feather River W, 68-59 1 28 1 4 5 2 2 1.0 1 0 3 -
Jan 23 at Redwoods L, 73-58 1 28 2 6 8 2 2 1.0 3 2 0 -
Jan 27 Lassen L, 77-66 1 25 1 5 6 2 2 1.0 2 0 2 -
Jan 30 at Siskiyous L, 86-63 1 27 1 4 5 2 2 1.0 1 0 3 -
Feb 6 Shasta W, 75-60 1 25 0 4 4 2 0 - 1 0 2 -
Feb 10 at Feather River L, 78-64 1 24 0 3 3 1 2 0.5 1 0 3 -
Feb 13 Redwoods L, 70-57 1 24 0 3 3 1 2 0.5 1 0 3 -
Feb 17 at Lassen L, 67-65 1 26 2 4 6 2 2 1.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 22 20 26.8 4.2-10.9 38.3 2.7-6.7 40.8 1.0-1.4 74.2 12.1
2016-17 19 19 24.6 4.1-14.2 28.6 3.2-10.4 30.5 2.4-3.1 79.3 13.7
Total 41 39 25.8 4.1-12.4 33.2 2.9-8.4 34.9 1.7-2.2 77.5 12.9
  gp gs min fg pct 3pt pct ft pct pts
2015-16 22 20 589 92-240 38.3 60-147 40.8 23-31 74.2 267
2016-17 19 19 468 77-269 28.6 60-197 30.5 46-58 79.3 260
Total 41 39 1057 169-509 33.2 120-344 34.9 69-89 77.5 527
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 22 20 26.8 0.0-0.0 38.3 0.0-0.0 40.8 0.0-0.0 74.2 0.0
2016-17 19 19 24.6 0.0-0.0 28.6 0.0-0.0 30.5 0.0-0.0 79.3 0.0
Total 41 39 25.8 0.0-0.0 33.2 0.0-0.0 34.9 0.0-0.0 77.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 22 20 26.8 0.7 4.1 4.9 2.0 - 1.9 1.7 1.1 1.1 0.2
2016-17 19 19 24.6 0.5 2.5 3.0 2.3 - 2.2 2.1 1.1 1.2 0.5
Total 41 39 25.8 0.6 3.4 4.0 2.1 - 2.0 1.9 1.1 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 22 20 589 16 91 107 44 - 41 37 1.1 25 4
2016-17 19 19 468 10 47 57 44 - 41 39 1.1 22 9
Total 41 39 1057 26 138 164 88 - 82 76 1.1 47 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 22 20 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2016-17 19 19 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 41 39 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 20 26.8 4.2-10.9 38.3 2.7-6.7 40.8 1.0-1.4 74.2 12.1
Conference 10 10 26.4 5.3-12.0 44.2 3.3-7.1 46.5 1.4-1.5 93.3 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 26.9 4.1-9.9 42.0 2.4-5.6 43.6 1.4-1.6 90.9 12.1
Away 6 6 26.8 5.8-12.5 46.7 3.8-7.7 50.0 1.2-1.7 70.0 16.7
Neutral 9 7 26.7 3.1-10.7 29.2 2.2-6.9 32.3 0.7-1.1 60.0 9.1
-
Wins 3 3 26.3 5.0-16.7 30.0 3.0-8.3 36.0 1.3-2.0 66.7 14.3
Losses 19 17 26.8 4.1-10.0 40.5 2.7-6.4 41.8 1.0-1.3 76.0 11.8
-
November 6 4 28.5 3.0-12.8 23.4 2.2-7.5 28.9 1.0-1.7 60.0 9.2
December 6 6 25.7 3.5-7.2 48.8 2.3-5.2 45.2 0.5-1.0 50.0 9.8
January 6 6 27.5 6.0-14.0 42.9 3.8-8.5 45.1 1.8-2.0 91.7 17.7
February 4 4 24.8 4.2-9.0 47.2 2.5-5.0 50.0 0.8-0.8 100.0 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 22 20 589 92-240 38.3 60-147 40.8 23-31 74.2 267
Conference 10 10 264 53-120 44.2 33-71 46.5 14-15 93.3 153
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 188 29-69 42.0 17-39 43.6 10-11 90.9 85
Away 6 6 161 35-75 46.7 23-46 50.0 7-10 70.0 100
Neutral 9 7 240 28-96 29.2 20-62 32.3 6-10 60.0 82
-
Wins 3 3 79 15-50 30.0 9-25 36.0 4-6 66.7 43
Losses 19 17 510 77-190 40.5 51-122 41.8 19-25 76.0 224
-
November 6 4 171 18-77 23.4 13-45 28.9 6-10 60.0 55
December 6 6 154 21-43 48.8 14-31 45.2 3-6 50.0 59
January 6 6 165 36-84 42.9 23-51 45.1 11-12 91.7 106
February 4 4 99 17-36 47.2 10-20 50.0 3-3 100.0 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 20 26.8 0.0-0.0 38.3 0.0-0.0 40.8 0.0-0.0 74.2 0.0
Conference 10 10 26.4 0.0-0.0 44.2 0.0-0.0 46.5 0.0-0.0 93.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 26.9 0.0-0.0 42.0 0.0-0.0 43.6 0.0-0.0 90.9 0.0
Away 6 6 26.8 0.0-0.0 46.7 0.0-0.0 50.0 0.0-0.0 70.0 0.0
Neutral 9 7 26.7 0.0-0.0 29.2 0.0-0.0 32.3 0.0-0.0 60.0 0.0
-
Wins 3 3 26.3 0.0-0.0 30.0 0.0-0.0 36.0 0.0-0.0 66.7 0.0
Losses 19 17 26.8 0.0-0.0 40.5 0.0-0.0 41.8 0.0-0.0 76.0 0.0
-
November 6 4 28.5 0.0-0.0 23.4 0.0-0.0 28.9 0.0-0.0 60.0 0.0
December 6 6 25.7 0.0-0.0 48.8 0.0-0.0 45.2 0.0-0.0 50.0 0.0
January 6 6 27.5 0.0-0.0 42.9 0.0-0.0 45.1 0.0-0.0 91.7 0.0
February 4 4 24.8 0.0-0.0 47.2 0.0-0.0 50.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 20 26.8 0.7 4.1 4.9 2.0 - 1.9 1.7 1.1 1.1 0.2
Conference 10 10 26.4 0.7 4.2 4.9 2.5 - 1.7 1.8 0.9 1.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 7 7 26.9 0.6 4.3 4.9 2.6 - 2.0 1.6 1.3 1.1 0.1
Away 6 6 26.8 1.2 4.5 5.7 2.3 - 1.7 2.2 0.8 1.3 0.3
Neutral 9 7 26.7 0.6 3.8 4.3 1.3 - 1.9 1.4 1.3 1.0 0.1
-
Wins 3 3 26.3 0.7 4.0 4.7 1.7 - 2.0 1.3 1.5 0.7 0.0
Losses 19 17 26.8 0.7 4.2 4.9 2.1 - 1.8 1.7 1.1 1.2 0.2
-
November 6 4 28.5 0.3 4.0 4.3 0.7 - 2.0 1.3 1.5 0.8 0.2
December 6 6 25.7 1.2 4.2 5.3 2.5 - 2.0 1.8 1.1 1.0 0.0
January 6 6 27.5 0.8 4.7 5.5 2.3 - 1.8 2.0 0.9 1.7 0.5
February 4 4 24.8 0.5 3.5 4.0 2.8 - 1.5 1.5 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 20 589 16 91 107 44 - 41 37 1.1 25 4
Conference 10 10 264 7 42 49 25 - 17 18 0.9 14 3
Exhibition - - - - - - - - - - - - -
-
Home 7 7 188 4 30 34 18 - 14 11 1.3 8 1
Away 6 6 161 7 27 34 14 - 10 13 0.8 8 2
Neutral 9 7 240 5 34 39 12 - 17 13 1.3 9 1
-
Wins 3 3 79 2 12 14 5 - 6 4 1.5 2 0
Losses 19 17 510 14 79 93 39 - 35 33 1.1 23 4
-
November 6 4 171 2 24 26 4 - 12 8 1.5 5 1
December 6 6 154 7 25 32 15 - 12 11 1.1 6 0
January 6 6 165 5 28 33 14 - 11 12 0.9 10 3
February 4 4 99 2 14 16 11 - 6 6 1.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 20 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 10 10 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 6 6 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 9 7 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 3 3 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 19 17 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 6 4 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 6 6 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 6 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 4 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0