Skip to navigation Skip to content Skip to footer

#20 Elyana Croninger (G) - Butte

gp
23
pts/g
12.3
fg %
36.1
3pt %
28.9
ft %
68.1
reb/g
6.2
a/g
3.2
Player Stats
  Overall Conf
Games 23 10
Games started 23 10
Minutes 811 374
Minutes per game 35.3 37.4
FG 96-266 47-135
FG Pct 36.1 34.8
3PT 44-152 20-80
3PT Pct 28.9 25.0
FT 47-69 14-20
FT Pct 68.1 70.0
Off rebounds 41 15
Def rebounds 102 44
Total rebounds 143 59
Rebounds per game 6.2 5.9
Personal fouls 54 17
Disqualifications 1 -
Assists 73 36
Turnovers 102 31
Assist to turnover ratio 0.7 1.2
Steals 28 8
Blocks 4 4
Points 283 128
Points per game 12.3 12.8
Points per 40 min 14.0 13.7
Recent Results
Date Opponent/Event Result
Jan 26 at Redwoods W, 68-60
Feb 2 Siskiyous L, 58-49
Feb 6 Feather River W, 52-40
Feb 9 at Shasta L, 76-58
Feb 20 Redwoods W, 67-58
Feb 22 at Lassen L, 71-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # at Simpson College (scrimmage)   - - - - - - - - -
Nov 2 vs. TBA   - - - - - - - - -
Nov 2 vs. LA Southwest W, 76-50 1 28 6-12 50.0 2-5 40.0 3-3 100.0 17
Nov 3 at Santa Barbara L, 77-56 1 32 2-8 25.0 0-2 0.0 1-4 25.0 5
Nov 8 vs. American River L, 69-51 1 30 3-9 33.3 1-6 16.7 2-5 40.0 9
Nov 9 vs. Folsom Lake W, 75-69 1 33 2-5 40.0 2-3 66.7 5-6 83.3 11
Nov 10 at Cosumnes River L, 77-67 1 22 4-12 33.3 3-8 37.5 3-4 75.0 14
Nov 16 at Sierra L, 79-65 1 39 6-12 50.0 3-4 75.0 6-10 60.0 21
Nov 17 vs. Redwoods W, 76-67 1 40 6-16 37.5 5-11 45.5 0-0 - 17
Nov 18 vs. Fresno L, 83-51 1 36 1-6 16.7 0-5 0.0 2-2 100.0 4
Dec 4 Folsom Lake W, 72-61 1 39 6-7 85.7 3-4 75.0 2-2 100.0 17
Dec 7 Hartnell W, 77-45 1 31 2-10 20.0 1-7 14.3 2-3 66.7 7
Dec 14 vs. Reedley L, 60-53 1 39 5-14 35.7 0-6 0.0 0-1 0.0 10
Dec 15 vs. Folsom Lake L, 64-54 1 31 2-11 18.2 1-5 20.0 4-5 80.0 9
Dec 22 at Cabrillo W, 52-43 1 37 4-9 44.4 3-6 50.0 3-4 75.0 14
Jan 5 Lassen L, 70-58 1 37 7-22 31.8 5-17 29.4 0-0 - 19
Jan 12 Shasta W, 71-60 1 37 7-11 63.6 3-6 50.0 0-0 - 17
Jan 16 at Siskiyous L, 91-61 1 37 3-10 30.0 3-7 42.9 1-2 50.0 10
Jan 19 at Feather River W, 67-63 1 40 5-8 62.5 1-4 25.0 3-4 75.0 14
Jan 26 at Redwoods W, 68-60 1 39 6-18 33.3 1-8 12.5 2-2 100.0 15
Feb 2 Siskiyous L, 58-49 1 38 3-16 18.8 2-10 20.0 2-2 100.0 10
Feb 6 Feather River W, 52-40 1 32 5-15 33.3 1-8 12.5 2-2 100.0 13
Feb 9 at Shasta L, 76-58 1 39 2-11 18.2 0-5 0.0 1-2 50.0 5
Feb 20 Redwoods W, 67-58 1 37 4-10 40.0 1-5 20.0 1-2 50.0 10
Feb 22 at Lassen L, 71-50 1 38 5-14 35.7 3-10 30.0 2-4 50.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # at Simpson College (scrimmage)   - - - - - - - - - - - -
Nov 2 vs. TBA   - - - - - - - - - - - -
Nov 2 vs. LA Southwest W, 76-50 1 28 4 3 7 3 3 1.0 5 0 2 -
Nov 3 at Santa Barbara L, 77-56 1 32 0 6 6 3 3 1.0 0 0 3 -
Nov 8 vs. American River L, 69-51 1 30 2 4 6 3 8 0.4 2 0 3 -
Nov 9 vs. Folsom Lake W, 75-69 1 33 2 6 8 0 8 0.0 1 0 3 -
Nov 10 at Cosumnes River L, 77-67 1 22 2 4 6 1 6 0.2 2 0 4 -
Nov 16 at Sierra L, 79-65 1 39 4 3 7 2 8 0.3 4 0 1 -
Nov 17 vs. Redwoods W, 76-67 1 40 2 2 4 3 3 1.0 1 0 3 -
Nov 18 vs. Fresno L, 83-51 1 36 0 6 6 4 5 0.8 0 0 4 -
Dec 4 Folsom Lake W, 72-61 1 39 1 4 5 2 8 0.3 1 0 2 -
Dec 7 Hartnell W, 77-45 1 31 3 7 10 9 4 2.3 0 0 2 -
Dec 14 vs. Reedley L, 60-53 1 39 3 7 10 3 4 0.8 3 0 3 -
Dec 15 vs. Folsom Lake L, 64-54 1 31 2 2 4 3 7 0.4 0 0 2 -
Dec 22 at Cabrillo W, 52-43 1 37 1 4 5 1 4 0.3 1 0 5 1
Jan 5 Lassen L, 70-58 1 37 2 4 6 5 6 0.8 1 0 3 -
Jan 12 Shasta W, 71-60 1 37 0 5 5 2 3 0.7 0 2 3 -
Jan 16 at Siskiyous L, 91-61 1 37 1 3 4 3 5 0.6 1 0 2 -
Jan 19 at Feather River W, 67-63 1 40 1 4 5 2 3 0.7 0 1 3 -
Jan 26 at Redwoods W, 68-60 1 39 2 4 6 3 3 1.0 1 0 2 -
Feb 2 Siskiyous L, 58-49 1 38 2 4 6 5 0 - 0 0 0 -
Feb 6 Feather River W, 52-40 1 32 1 4 5 4 2 2.0 1 0 1 -
Feb 9 at Shasta L, 76-58 1 39 4 9 13 3 4 0.8 0 1 1 -
Feb 20 Redwoods W, 67-58 1 37 1 3 4 4 3 1.3 2 0 0 -
Feb 22 at Lassen L, 71-50 1 38 1 4 5 5 2 2.5 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 23 23 35.3 4.2-11.6 36.1 1.9-6.6 28.9 2.0-3.0 68.1 12.3
2019-20 30 30 18.0 4.9-11.9 41.3 1.9-6.2 31.0 1.9-2.7 71.6 13.7
Total 53 53 25.5 4.6-11.7 39.1 1.9-6.4 30.1 2.0-2.8 70.0 13.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 23 23 811 96-266 36.1 44-152 28.9 47-69 68.1 283
2019-20 30 30 539 147-356 41.3 58-187 31.0 58-81 71.6 410
Total 53 53 1350 243-622 39.1 102-339 30.1 105-150 70.0 693
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 23 23 35.3 0.0-0.0 36.1 0.0-0.0 28.9 0.0-0.0 68.1 0.0
2019-20 30 30 18.0 10.9-26.4 41.3 4.3-13.9 31.0 4.3-6.0 71.6 30.4
Total 53 53 25.5 0.0-0.0 39.1 0.0-0.0 30.1 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 23 23 35.3 1.8 4.4 6.2 2.3 0.0 3.2 4.4 0.7 1.2 0.2
2019-20 30 30 18.0 2.3 4.6 6.9 2.5 0.2 3.2 3.5 0.9 1.4 0.0
Total 53 53 25.5 2.1 4.5 6.6 2.4 0.1 3.2 3.9 0.8 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 23 23 811 41 102 143 54 1 73 102 0.7 28 4
2019-20 30 30 539 70 138 208 74 5 96 104 0.9 43 0
Total 53 53 1350 111 240 351 128 6 169 206 0.8 71 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 23 23 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2019-20 30 30 18.0 5.2 10.2 15.4 5.5 0.4 7.1 7.7 0.9 3.2 0.0
Total 53 53 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 35.3 4.2-11.6 36.1 1.9-6.6 28.9 2.0-3.0 68.1 12.3
Conference 10 10 37.4 4.7-13.5 34.8 2.0-8.0 25.0 1.4-2.0 70.0 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 35.9 4.9-13.0 37.4 2.3-8.1 28.1 1.3-1.6 81.8 13.3
Away 9 9 35.9 4.1-11.3 36.3 1.9-6.0 31.5 2.4-4.0 61.1 12.6
Neutral 7 7 33.9 3.6-10.4 34.2 1.6-5.9 26.8 2.3-3.1 72.7 11.0
-
Wins 11 11 35.7 4.8-11.0 43.8 2.1-6.1 34.3 2.1-2.5 82.1 13.8
Losses 12 12 34.8 3.6-12.1 29.7 1.8-7.1 24.7 2.0-3.4 58.5 10.9
-
November 8 8 32.5 3.8-10.0 37.5 2.0-5.5 36.4 2.8-4.2 64.7 12.3
December 5 5 35.4 3.8-10.2 37.3 1.6-5.6 28.6 2.2-3.0 73.3 11.4
January 5 5 38.0 5.6-13.8 40.6 2.6-8.4 31.0 1.2-1.6 75.0 15.0
February 5 5 36.8 3.8-13.2 28.8 1.4-7.6 18.4 1.6-2.4 66.7 10.6
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 811 96-266 36.1 44-152 28.9 47-69 68.1 283
Conference 10 10 374 47-135 34.8 20-80 25.0 14-20 70.0 128
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 251 34-91 37.4 16-57 28.1 9-11 81.8 93
Away 9 9 323 37-102 36.3 17-54 31.5 22-36 61.1 113
Neutral 7 7 237 25-73 34.2 11-41 26.8 16-22 72.7 77
-
Wins 11 11 393 53-121 43.8 23-67 34.3 23-28 82.1 152
Losses 12 12 418 43-145 29.7 21-85 24.7 24-41 58.5 131
-
November 8 8 260 30-80 37.5 16-44 36.4 22-34 64.7 98
December 5 5 177 19-51 37.3 8-28 28.6 11-15 73.3 57
January 5 5 190 28-69 40.6 13-42 31.0 6-8 75.0 75
February 5 5 184 19-66 28.8 7-38 18.4 8-12 66.7 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 35.3 0.0-0.0 36.1 0.0-0.0 28.9 0.0-0.0 68.1 0.0
Conference 10 10 37.4 0.0-0.0 34.8 0.0-0.0 25.0 0.0-0.0 70.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 35.9 0.0-0.0 37.4 0.0-0.0 28.1 0.0-0.0 81.8 0.0
Away 9 9 35.9 0.0-0.0 36.3 0.0-0.0 31.5 0.0-0.0 61.1 0.0
Neutral 7 7 33.9 0.0-0.0 34.2 0.0-0.0 26.8 0.0-0.0 72.7 0.0
-
Wins 11 11 35.7 0.0-0.0 43.8 0.0-0.0 34.3 0.0-0.0 82.1 0.0
Losses 12 12 34.8 0.0-0.0 29.7 0.0-0.0 24.7 0.0-0.0 58.5 0.0
-
November 8 8 32.5 0.0-0.0 37.5 0.0-0.0 36.4 0.0-0.0 64.7 0.0
December 5 5 35.4 0.0-0.0 37.3 0.0-0.0 28.6 0.0-0.0 73.3 0.0
January 5 5 38.0 0.0-0.0 40.6 0.0-0.0 31.0 0.0-0.0 75.0 0.0
February 5 5 36.8 0.0-0.0 28.8 0.0-0.0 18.4 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 35.3 1.8 4.4 6.2 2.3 0.0 3.2 4.4 0.7 1.2 0.2
Conference 10 10 37.4 1.5 4.4 5.9 1.7 - 3.6 3.1 1.2 0.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 7 7 35.9 1.4 4.4 5.9 1.6 - 4.4 3.7 1.2 0.7 0.3
Away 9 9 35.9 1.8 4.6 6.3 2.6 0.1 2.6 4.2 0.6 1.2 0.2
Neutral 7 7 33.9 2.1 4.3 6.4 2.9 - 2.7 5.4 0.5 1.7 0.0
-
Wins 11 11 35.7 1.6 4.2 5.8 2.4 0.1 3.0 4.0 0.8 1.2 0.3
Losses 12 12 34.8 1.9 4.7 6.6 2.3 - 3.3 4.8 0.7 1.3 0.1
-
November 8 8 32.5 2.0 4.3 6.3 2.9 - 2.4 5.5 0.4 1.9 0.0
December 5 5 35.4 2.0 4.8 6.8 2.8 0.2 3.6 5.4 0.7 1.0 0.0
January 5 5 38.0 1.2 4.0 5.2 2.6 - 3.0 4.0 0.8 0.6 0.6
February 5 5 36.8 1.8 4.8 6.6 0.8 - 4.2 2.2 1.9 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 811 41 102 143 54 1 73 102 0.7 28 4
Conference 10 10 374 15 44 59 17 - 36 31 1.2 8 4
Exhibition - - - - - - - - - - - - -
-
Home 7 7 251 10 31 41 11 - 31 26 1.2 5 2
Away 9 9 323 16 41 57 23 1 23 38 0.6 11 2
Neutral 7 7 237 15 30 45 20 - 19 38 0.5 12 0
-
Wins 11 11 393 18 46 64 26 1 33 44 0.8 13 3
Losses 12 12 418 23 56 79 28 - 40 58 0.7 15 1
-
November 8 8 260 16 34 50 23 - 19 44 0.4 15 0
December 5 5 177 10 24 34 14 1 18 27 0.7 5 0
January 5 5 190 6 20 26 13 - 15 20 0.8 3 3
February 5 5 184 9 24 33 4 - 21 11 1.9 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 10 10 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 9 9 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 7 7 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 11 11 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 12 12 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 8 8 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 5 5 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 5 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0