Skip to navigation Skip to content Skip to footer

2022-23 Basketball Statistics - Butte

Games
32
Pts
75.7
FG %
40.2
3PT %
30.9
FT %
69.4
Reb
44.4
Ast
17.6
Team Summary
Title Record
Overall 28-4 (.875)
Conference 9-1 (.900)
Streak Lost 1
Home 11-0
Away 8-2
Neutral 9-2
Recent Results
Date Opponent Result
Feb 15 at Lassen W, 83-54
Feb 25 Merced W, 96-54
Mar 4 Folsom Lake W, 74-63
Mar 10 vs. Cypress W, 72-48
Mar 11 vs. Palomar W, 60-59
Mar 12 vs. Orange Coast L, 78-71
Team Stats
Statistics Overall Conf
Games 32 10
Points 2423 757
Points per game 75.7 75.7
FG made per game 26.9 27.0
FG attempts per game 66.8 67.6
FG Pct 40.2 39.9
3PT made per game 8.9 9.8
3PT attempts per game 28.7 29.0
3PT Pct 30.9 33.8
FT made per game 13.1 11.9
FT attempt per game 18.9 16.8
FT Pct 69.4 70.8
Off rebounds per game 15.7 15.1
Def rebounds per game 28.7 28.5
Total rebounds per game 44.4 43.6
Opponents' Off rebounds per game 11.9 12.2
Opponents' Def rebounds per game 23.0 21.2
Opponents' Total rebounds per game 34.9 33.4
Rebound margin per game 9.5 10.2
Assists per game 17.6 20.1
Opponents' Assists per game 11.2 9.3
Turnovers per game 15.3 14.3
Opponents' Turnovers per game 17.1 18.4
Steals per game 10.3 11.2
Opponents' Steals per game 7.5 6.4
Blocks per game 2.0 1.9
Opponents' Blocks per game 2.3 1.7
Personal fouls per game 15.9 14.4
Offensive efficiency 0.998 1.007
Net efficiency 0.231 0.296
Opponents' Personal fouls per game 17.2 15.0
Offensive efficiency 0.767 0.711
Points per game allowed 56.6 52.3
Opponents' Field goal percentage 33.4 31.2
Opponents' 3PT percentage 25.2 21.3
Home Attendance 412 0
Home Attendance average 38 0
Field goal total-attempts 860-2137 270-676
3 point total-attempts 284-919 98-290
Free throw total-attempts 419-604 119-168
Opponents' Field goal total-attempts 651-1948 186-597
Opponents' 3 point total-attempts 192-762 55-258
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 18 # vs. TBD   - - - - - - - - - - - - - - -
Oct 13 # Simpson   - - - - - - - - - - - - - - -
Nov 1 Napa Valley W, 72-59 29-73 39.7 6-28 21.4 8-16 50.0 21 25 46 18 23 14 3 18 72
Nov 4 vs. Rio Hondo W, 85-58 28-64 43.8 11-31 35.5 18-21 85.7 15 31 46 18 25 10 5 17 85
Nov 5 vs. Long Beach W, 86-61 30-75 40.0 14-41 34.1 12-23 52.2 18 33 51 20 14 15 2 18 86
Nov 6 at Mt. San Antonio W, 71-47 23-62 37.1 10-32 31.3 15-23 65.2 19 24 43 18 16 13 3 17 71
Nov 10 Sierra W, 69-56 24-72 33.3 8-28 28.6 13-19 68.4 19 31 50 13 14 10 2 16 69
Nov 15 American River W, 96-45 39-80 48.8 10-29 34.5 8-15 53.3 20 39 59 31 16 11 2 17 96
Nov 17 vs. Fresno W, 71-56 25-67 37.3 8-31 25.8 13-17 76.5 14 31 45 14 23 13 5 21 71
Nov 18 vs. San Francisco W, 60-54 17-58 29.3 6-27 22.2 20-29 69.0 10 18 28 11 13 13 0 24 60
Nov 19 at Sierra L, 59-58 20-74 27.0 6-39 15.4 12-21 57.1 20 22 42 9 15 8 0 18 58
Dec 1 vs. LA Valley W, 76-50 27-70 38.6 14-34 41.2 8-9 88.9 14 30 44 18 12 13 4 17 76
Dec 2 vs. San Joaquin Delta W, 82-57 24-52 46.2 15-35 42.9 19-23 82.6 11 31 42 14 21 9 1 13 82
Dec 3 at Sequoias W, 78-69 31-68 45.6 10-29 34.5 6-11 54.5 20 22 42 17 10 6 1 9 78
Dec 8 at Folsom Lake W, 71-62 23-63 36.5 3-20 15.0 22-30 73.3 12 36 48 16 20 8 0 17 71
Dec 10 San Joaquin Delta   - - - - - - - - - - - - - - -
Dec 13 at Yuba W, 103-58 37-79 46.8 13-40 32.5 16-22 72.7 24 34 58 31 17 18 3 16 103
Dec 15 vs. Santa Rosa L, 82-64 24-58 41.4 7-30 23.3 9-11 81.8 3 23 26 16 15 4 3 15 64
Dec 16 vs. East Los Angeles W, 89-58 33-76 43.4 12-34 35.3 11-17 64.7 20 32 52 21 12 8 1 17 89
Dec 17 Sierra W, 62-56 20-66 30.3 6-19 31.6 16-19 84.2 19 35 54 11 16 6 4 12 62
Jan 7 at Feather River L, 72-61 21-75 28.0 12-48 25.0 7-10 70.0 8 22 30 14 6 6 0 15 61
Jan 14 at Redwoods W, 79-44 31-64 48.4 8-22 36.4 9-14 64.3 11 30 41 24 17 15 2 9 79
Jan 18 at Siskiyous W, 87-77 26-63 41.3 14-26 53.8 21-26 80.8 13 20 33 22 16 12 2 11 87
Jan 21 Shasta W, 65-40 24-58 41.4 10-23 43.5 7-11 63.6 12 26 38 16 16 13 3 12 65
Jan 25 Lassen W, 67-53 22-66 33.3 6-30 20.0 17-24 70.8 22 28 50 14 16 12 1 18 67
Jan 28 Feather River W, 70-54 24-64 37.5 9-34 26.5 13-19 68.4 12 36 48 18 13 5 4 20 70
Feb 4 Siskiyous W, 88-49 32-70 45.7 11-24 45.8 13-22 59.1 17 37 54 28 18 10 2 17 88
Feb 8 at Shasta W, 67-40 25-69 36.2 6-22 27.3 11-12 91.7 17 25 42 15 15 15 0 19 67
Feb 11 Redwoods W, 90-40 34-67 50.7 12-30 40.0 10-12 83.3 17 29 46 24 14 12 3 10 90
Feb 15 at Lassen W, 83-54 31-80 38.8 10-31 32.3 11-18 61.1 22 32 54 26 12 12 2 13 83
Feb 25 Merced W, 96-54 38-68 55.9 10-23 43.5 10-16 62.5 17 27 44 22 18 8 1 20 96
Mar 4 Folsom Lake W, 74-63 22-59 37.3 2-14 14.3 28-37 75.7 14 24 38 9 6 13 2 13 74
Mar 10 vs. Cypress W, 72-48 29-73 39.7 6-28 21.4 8-16 50.0 23 32 55 15 8 7 2 19 72
Mar 11 vs. Palomar W, 60-59 21-44 47.7 5-17 29.4 13-15 86.7 4 33 37 7 25 4 1 13 60
Mar 12 vs. Orange Coast L, 78-71 26-60 43.3 4-20 20.0 15-26 57.7 15 21 36 14 9 6 1 19 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 860-2137 40.2 284-919 30.9 419-604 69.4 15.7 28.7 44.4 17.6 15.3 10.3 2.0 15.9 75.7 0.998 0.231
Conference 10 270-676 39.9 98-290 33.8 119-168 70.8 15.1 28.5 43.6 20.1 14.3 11.2 1.9 14.4 75.7 1.007 0.297
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 308-743 41.5 90-282 31.9 143-210 68.1 17.3 30.6 47.9 18.5 15.5 10.4 2.5 15.7 77.2 1.025 0.316
Away 10 268-697 38.5 92-309 29.8 130-187 69.5 16.6 26.7 43.3 19.2 14.4 11.3 1.3 14.4 75.8 0.986 0.199
Neutral 11 284-697 40.7 102-328 31.1 146-207 70.5 13.4 28.6 42.0 15.3 16.1 9.3 2.3 17.5 74.2 0.983 0.178
 
Wins 28 769-1870 41.1 255-782 32.6 376-536 70.1 16.3 29.7 46.0 18.3 15.9 10.9 2.2 15.8 77.5 1.020 0.289
Losses 4 91-267 34.1 29-137 21.2 43-68 63.2 11.5 22.0 33.5 13.3 11.3 6.0 1.0 16.8 63.5 0.847 -0.189
 
November 9 235-625 37.6 79-286 27.6 119-184 64.7 17.3 28.2 45.6 16.9 17.7 11.9 2.4 18.4 74.2 0.928 0.191
December 8 219-532 41.2 80-241 33.2 107-142 75.4 15.4 30.4 45.8 18.0 15.4 9.0 2.1 14.5 78.1 1.036 0.221
January 6 148-390 37.9 59-183 32.2 74-104 71.2 13.0 27.0 40.0 18.0 14.0 10.5 2.0 14.2 71.5 0.958 0.199
February 5 160-354 45.2 49-130 37.7 55-80 68.8 18.0 30.0 48.0 23.0 15.4 11.4 1.6 15.8 84.8 1.113 0.459
March 4 98-236 41.5 17-79 21.5 64-94 68.1 14.0 27.5 41.5 11.3 12.0 7.5 1.5 16.0 69.3 1.007 0.112
Date Opponent Score Attend
Sep 18 vs. TBD   -
Oct 13 Simpson   -
Nov 1 Napa Valley W, 72-59 0
Nov 4 vs. Rio Hondo W, 85-58 0
Nov 5 vs. Long Beach W, 86-61 0
Nov 6 at Mt. San Antonio W, 71-47 0
Nov 10 Sierra W, 69-56 0
Nov 15 American River W, 96-45 0
Nov 17 vs. Fresno W, 71-56 0
Nov 18 vs. San Francisco W, 60-54 0
Nov 19 at Sierra L, 59-58 0
Dec 1 vs. LA Valley W, 76-50 100
Dec 2 vs. San Joaquin Delta W, 82-57 100
Dec 3 at Sequoias W, 78-69 150
Dec 8 at Folsom Lake W, 71-62 0
Dec 10 San Joaquin Delta   -
Dec 13 at Yuba W, 103-58 0
Dec 15 vs. Santa Rosa L, 82-64 0
Dec 16 vs. East Los Angeles W, 89-58 0
Dec 17 Sierra W, 62-56 0
Jan 7 at Feather River L, 72-61 0
Jan 14 at Redwoods W, 79-44 0
Jan 18 at Siskiyous W, 87-77 0
Jan 21 Shasta W, 65-40 0
Jan 25 Lassen W, 67-53 0
Jan 28 Feather River W, 70-54 0
Feb 4 Siskiyous W, 88-49 0
Feb 8 at Shasta W, 67-40 0
Feb 11 Redwoods W, 90-40 0
Feb 15 at Lassen W, 83-54 0
Feb 25 Merced W, 96-54 412
Mar 4 Folsom Lake W, 74-63 0
Mar 10 vs. Cypress W, 72-48 0
Mar 11 vs. Palomar W, 60-59 0
Mar 12 vs. Orange Coast L, 78-71 0