Skip to navigation Skip to content Skip to footer

Cosumnes River at Butte November 26, 2025

(5-2)
45
(8-3)
79
Final 1 2 3 4 T
Cosumnes River 3 12 13 17 45
Butte 30 14 13 22 79

Box Score

Cosumnes River
Butte

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Aletha Singleton 23 2-6 0-1 0-2 1 0 1 2 2 0 4 4 4
05 - Ariel Bailey 26 2-10 0-2 0-2 3 2 5 0 1 0 3 0 4
12 - Charisse Echano 38 8-22 1-3 0-0 3 2 5 2 1 0 9 0 17
33 - Kymberly Hartman 23 0-0 0-0 0-0 0 5 5 2 0 0 0 2 0
34 - Fifita Grewe 8 2-5 0-0 1-2 3 1 4 0 0 0 0 1 5
RESERVES  
02 - Kay Thomas 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Francesca Santiago 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Daniela Campos 13 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
20 - Sophia Davis 8 0-0 0-0 3-4 0 3 3 0 0 0 0 1 3
21 - Peyton Thorpe 25 1-6 0-0 4-8 1 5 6 0 2 0 1 0 6
22 - Jasmine Hearn 10 0-0 0-0 2-4 0 0 0 0 1 0 1 1 2
24 - Angel Dean 22 2-4 0-0 0-0 0 5 5 0 2 0 4 2 4
32 - Arianna Butler 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 6 3 9 0 2
TOTALS   17-53 1-6 10-22 17 28 45 6 10 0 24 15 45
    32.1% 16.7% 45.5%  

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brook Marr 25 4-6 0-0 0-0 2 3 5 1 0 6 1 2 8
23 - Kaidance Kaiser 25 4-5 0-0 1-2 1 1 2 2 3 0 2 2 9
25 - Jazlyn Alcantar 28 4-11 2-6 3-4 1 1 2 6 2 0 2 1 13
30 - Maddux Wilson 33 6-15 3-8 8-8 2 2 4 1 3 0 1 1 23
35 - Mia Reyes 23 1-5 1-4 0-0 0 2 2 2 3 0 1 1 3
RESERVES  
03 - Danica Chavez 15 2-5 1-4 0-0 0 1 1 1 2 0 0 1 5
04 - Priscila Salazar 3 1-2 0-1 0-0 2 0 2 1 0 0 2 2 2
05 - Brynn Begovich 10 1-6 1-5 0-0 1 1 2 2 1 0 2 1 3
08 - Jada Nelms 10 1-3 0-0 0-0 2 1 3 0 0 0 1 0 2
11 - Alexa Contreras 12 2-4 2-4 0-0 0 6 6 1 2 2 2 3 6
12 - Malaea Reid 2 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
21 - Jadyn Johnson 5 1-3 0-2 1-1 1 2 3 0 0 1 0 2 3
24 - Rebecca Digmon 10 1-3 0-1 0-0 0 2 2 0 1 0 0 3 2
TM - Team 2 5 7 0 0
TOTALS   28-69 10-35 13-15 15 27 42 17 17 9 15 19 79
    40.6% 28.6% 86.7%  

Game Information

Date/Time: November 26, 2025 - 5:30 PM
Location: Oroville, CA
Technical fouls: Cosumnes River-None ; Butte-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cosumnes River Butte
Field Goal 17-53 28-69
Field Goal % 32.1% 40.6%
3 Point 1-6 10-35
3 Point % 16.7% 28.6%
Free Throw 10-22 13-15
Free Throw % 45.5% 86.7%
Rebounds 45 42
Assists 6 17
Turnovers 24 15
Points off Turnovers 10 43
2nd Chance Points 10 13
Points in the Paint 22 32
Fastbreak Points 6 10
Bench Points 15 23
Largest Lead 2 41
Time of Largest Lead 1st-08:44 4th-02:11
Trends Ties: 1; Lead Changes: 1
Field Goals %
Cosumnes River
32.1%
40.6%
Butte
3 Point %
Cosumnes River
16.7%
28.6%
Butte
Rebounds
Cosumnes River
45
42
Butte
Turnovers
Cosumnes River
24
15
Butte

Period1 Box Score

Cosumnes River
Butte

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Aletha Singleton 7 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0
05 - Ariel Bailey 10 1-4 0-0 0-0 1 0 1 0 0 0 2 0 2
12 - Charisse Echano 10 0-2 0-0 0-0 0 0 0 1 1 0 6 0 0
33 - Kymberly Hartman 8 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
34 - Fifita Grewe 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
02 - Kay Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Francesca Santiago 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Daniela Campos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sophia Davis 2 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
21 - Peyton Thorpe 6 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
22 - Jasmine Hearn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Angel Dean 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
32 - Arianna Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 0 0
TOTALS   1-8 0-0 1-4 2 5 7 1 1 0 12 1 3
    12.5% 0% 25.0%  

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brook Marr 5 2-2 0-0 0-0 0 0 0 0 0 1 0 0 4
23 - Kaidance Kaiser 5 1-2 0-0 0-0 1 1 2 2 2 0 0 0 2
25 - Jazlyn Alcantar 7 3-3 1-1 0-0 0 0 0 2 1 0 0 0 7
30 - Maddux Wilson 10 1-4 0-2 0-0 0 0 0 0 1 0 0 0 2
35 - Mia Reyes 5 1-2 1-2 0-0 0 0 0 2 1 0 1 0 3
RESERVES  
03 - Danica Chavez 5 1-1 1-1 0-0 0 1 1 0 1 0 0 0 3
04 - Priscila Salazar 0 0-1 0-1 0-0 1 0 1 1 0 0 0 2 0
05 - Brynn Begovich 3 0-2 0-2 0-0 0 0 0 1 1 0 0 0 0
08 - Jada Nelms 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alexa Contreras 5 2-2 2-2 0-0 0 1 1 1 0 0 0 0 6
12 - Malaea Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jadyn Johnson 5 1-2 0-1 1-1 1 1 2 0 0 1 0 2 3
24 - Rebecca Digmon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-21 5-12 1-1 3 4 7 9 7 2 1 4 30
    57.1% 41.7% 100.0%  

Period2 Box Score

Cosumnes River
Butte

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Aletha Singleton 4 0-2 0-1 0-0 0 0 0 1 0 0 2 3 0
05 - Ariel Bailey 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Charisse Echano 8 3-6 0-1 0-0 0 1 1 0 0 0 0 0 6
33 - Kymberly Hartman 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Fifita Grewe 1 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
02 - Kay Thomas 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Francesca Santiago 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Daniela Campos 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Sophia Davis 3 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
21 - Peyton Thorpe 6 0-1 0-0 0-0 0 3 3 0 1 0 1 0 0
22 - Jasmine Hearn 6 0-0 0-0 2-4 0 0 0 0 0 0 0 0 2
24 - Angel Dean 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Arianna Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 1
TOTALS   4-11 0-2 4-6 1 8 9 1 1 0 4 4 12
    36.4% 0% 66.7%  

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brook Marr 6 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
23 - Kaidance Kaiser 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Jazlyn Alcantar 7 1-4 1-3 0-0 0 1 1 3 1 0 0 0 3
30 - Maddux Wilson 9 1-3 0-2 2-2 0 1 1 1 0 0 0 1 4
35 - Mia Reyes 4 0-1 0-1 0-0 0 0 0 0 2 0 0 1 0
RESERVES  
03 - Danica Chavez 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
04 - Priscila Salazar 1 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
05 - Brynn Begovich 3 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
08 - Jada Nelms 4 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
11 - Alexa Contreras 3 0-1 0-1 0-0 0 3 3 0 1 1 1 0 0
12 - Malaea Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jadyn Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rebecca Digmon 4 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
TM - Team 1 1 2 0 0
TOTALS   5-17 2-11 2-2 3 6 9 4 5 2 3 6 14
    29.4% 18.2% 100.0%  

Period3 Box Score

Cosumnes River
Butte

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Aletha Singleton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Ariel Bailey 6 1-3 0-1 0-0 0 2 2 0 1 0 0 0 2
12 - Charisse Echano 10 2-8 0-1 0-0 2 0 2 1 0 0 1 0 4
33 - Kymberly Hartman 5 0-0 0-0 0-0 0 2 2 2 0 0 0 2 0
34 - Fifita Grewe 3 1-3 0-0 1-2 2 0 2 0 0 0 0 1 3
RESERVES  
02 - Kay Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Francesca Santiago 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Daniela Campos 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sophia Davis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Peyton Thorpe 7 0-3 0-0 0-0 0 2 2 0 1 0 0 0 0
22 - Jasmine Hearn 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Angel Dean 7 2-2 0-0 0-0 0 2 2 0 0 0 1 2 4
32 - Arianna Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   6-19 0-2 1-2 4 8 12 3 4 0 2 6 13
    31.6% 0% 50.0%  

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brook Marr 10 0-0 0-0 0-0 0 2 2 0 0 3 1 1 0
23 - Kaidance Kaiser 10 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
25 - Jazlyn Alcantar 10 0-3 0-1 3-4 1 0 1 1 0 0 0 0 3
30 - Maddux Wilson 6 2-4 1-1 4-4 2 0 2 0 0 0 0 0 9
35 - Mia Reyes 10 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
03 - Danica Chavez 0 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
04 - Priscila Salazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Brynn Begovich 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
08 - Jada Nelms 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alexa Contreras 0 0-0 0-0 0-0 0 0 0 0 1 1 1 1 0
12 - Malaea Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jadyn Johnson 0 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Rebecca Digmon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   2-12 1-5 8-10 3 6 9 2 1 4 4 3 13
    16.7% 20.0% 80.0%  

Period4 Box Score

Cosumnes River
Butte

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Aletha Singleton 9 2-2 0-0 0-2 1 0 1 1 2 0 0 0 4
05 - Ariel Bailey 8 0-3 0-1 0-2 1 0 1 0 0 0 1 0 0
12 - Charisse Echano 10 3-6 1-1 0-0 1 1 2 0 0 0 2 0 7
33 - Kymberly Hartman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Fifita Grewe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Kay Thomas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Francesca Santiago 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Daniela Campos 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Sophia Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Peyton Thorpe 6 1-2 0-0 4-6 1 0 1 0 0 0 0 0 6
22 - Jasmine Hearn 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Angel Dean 4 0-2 0-0 0-0 0 2 2 0 2 0 1 0 0
32 - Arianna Butler 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 1 1 0 1
TOTALS   6-15 1-2 4-10 4 4 8 1 4 0 6 2 17
    40.0% 50.0% 40.0%  

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brook Marr 4 2-4 0-0 0-0 2 1 3 1 0 1 0 0 4
23 - Kaidance Kaiser 4 3-3 0-0 0-0 0 0 0 0 1 0 0 0 6
25 - Jazlyn Alcantar 4 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
30 - Maddux Wilson 8 2-4 2-3 2-2 0 1 1 0 2 0 1 0 8
35 - Mia Reyes 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Danica Chavez 6 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
04 - Priscila Salazar 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
05 - Brynn Begovich 4 0-1 0-1 0-0 1 0 1 1 0 0 1 1 0
08 - Jada Nelms 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Alexa Contreras 4 0-1 0-1 0-0 0 2 2 0 0 0 0 2 0
12 - Malaea Reid 2 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
21 - Jadyn Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rebecca Digmon 6 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
TM - Team 1 2 3 0 0
TOTALS   9-19 2-7 2-2 4 6 10 2 4 1 7 6 22
    47.4% 28.6% 100.0%