Skip to navigation Skip to content Skip to footer

San Jose at Butte February 28, 2026

(22-7, 7-1)
48
(23-5, 9-1)
60
Final 1 2 3 4 T
San Jose 11 10 16 11 48
Butte 12 18 16 14 60

Box Score

San Jose
Butte

San Jose

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Hayley Johnson 38 6-13 0-0 2-4 0 1 1 1 3 0 4 3 14
20 - Daven Woodham 39 2-2 1-1 0-0 0 3 3 2 3 0 1 3 5
21 - Ember Navarro 34 1-7 0-1 0-0 1 2 3 4 1 0 4 3 2
24 - Synise Byrd 40 7-16 1-4 5-6 2 4 6 1 5 0 1 2 20
35 - Kaydin Meyer 35 2-8 0-1 2-2 1 3 4 1 2 0 0 1 6
RESERVES  
01 - Serenity Mccoy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Luciana Ortiz 4 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
22 - Rian Henderson 6 0-2 0-0 1-2 0 1 1 0 0 0 0 2 1
TM - Team 0 6 6 0 0
TOTALS   18-49 2-8 10-14 4 20 24 9 14 0 12 15 48
    36.7% 25.0% 71.4%  

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marissa Elizalde 39 11-16 4-7 1-1 3 0 3 6 1 0 4 2 27
02 - Brook Marr 24 7-9 0-0 1-3 1 3 4 0 0 2 1 4 15
03 - Danica Chavez 33 1-5 0-3 0-0 0 4 4 4 4 0 3 1 2
23 - Kaidance Kaiser 24 1-2 0-1 0-0 0 2 2 2 0 0 2 4 2
35 - Mia Reyes 35 5-11 2-7 2-3 1 7 8 2 1 0 1 1 14
RESERVES  
05 - Brynn Begovich 10 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
08 - Jada Nelms 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Alexa Contreras 18 0-4 0-4 0-0 1 5 6 1 1 0 4 0 0
21 - Jadyn Johnson 12 0-1 0-0 0-0 0 5 5 0 0 0 1 2 0
24 - Rebecca Digmon 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 1 0
TOTALS   25-51 6-24 4-7 8 29 37 15 7 2 19 14 60
    49.0% 25.0% 57.1%  

Game Information

Date/Time: February 28, 2026 - 6:00 PM
Location: John B. Cowan
Technical fouls: San Jose-None ; Butte-None .
Officials: Chris Hirano, Brendan Ryan, Jeff Kissair

Play By Play

Team Stats

Team Statistics

Stat San Jose Butte
Field Goal 18-49 25-51
Field Goal % 36.7% 49.0%
3 Point 2-8 6-24
3 Point % 25.0% 25.0%
Free Throw 10-14 4-7
Free Throw % 71.4% 57.1%
Rebounds 24 37
Assists 9 15
Turnovers 12 19
Points off Turnovers 14 10
2nd Chance Points 2 9
Points in the Paint 26 28
Fastbreak Points 6 6
Bench Points 1 0
Largest Lead 2 14
Time of Largest Lead 1st-05:57 3rd-05:29
Trends Ties: 4; Lead Changes: 4
Field Goals %
San Jose
36.7%
49.0%
Butte
3 Point %
San Jose
25.0%
25.0%
Butte
Rebounds
San Jose
24
37
Butte
Turnovers
San Jose
12
19
Butte

Period1 Box Score

San Jose
Butte

San Jose

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Hayley Johnson 8 1-3 0-0 2-4 0 1 1 0 1 0 0 0 4
20 - Daven Woodham 10 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Ember Navarro 10 0-3 0-1 0-0 0 0 0 1 1 0 2 1 0
24 - Synise Byrd 10 1-5 0-2 3-4 2 1 3 0 2 0 0 1 5
35 - Kaydin Meyer 8 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
01 - Serenity Mccoy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Luciana Ortiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Rian Henderson 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 4 4 0 0
TOTALS   3-14 0-3 5-8 2 3 5 1 5 0 2 4 11
    21.4% 0% 62.5%  

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marissa Elizalde 9 1-3 1-2 0-0 0 0 0 1 0 0 3 1 3
02 - Brook Marr 7 2-3 0-0 0-1 0 1 1 0 0 1 0 1 4
03 - Danica Chavez 10 1-2 0-0 0-0 0 3 3 1 1 0 2 1 2
23 - Kaidance Kaiser 6 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
35 - Mia Reyes 7 1-2 0-1 1-1 0 1 1 1 0 0 1 0 3
RESERVES  
05 - Brynn Begovich 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Jada Nelms 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Alexa Contreras 4 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
21 - Jadyn Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rebecca Digmon 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-11 1-3 1-2 0 9 9 5 1 1 7 5 12
    45.5% 33.3% 50.0%  

Period2 Box Score

San Jose
Butte

San Jose

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Hayley Johnson 10 1-3 0-0 0-0 0 0 0 1 0 0 0 0 2
20 - Daven Woodham 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ember Navarro 7 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
24 - Synise Byrd 10 2-4 0-1 2-2 0 1 1 0 0 0 0 0 6
35 - Kaydin Meyer 10 1-5 0-1 0-0 0 2 2 0 2 0 0 0 2
RESERVES  
01 - Serenity Mccoy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Luciana Ortiz 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Rian Henderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   4-13 0-3 2-2 0 4 4 2 2 0 1 2 10
    30.8% 0% 100.0%  

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marissa Elizalde 10 4-5 2-2 0-0 2 0 2 1 0 0 1 1 10
02 - Brook Marr 3 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
03 - Danica Chavez 3 0-1 0-1 0-0 0 0 0 3 1 0 0 0 0
23 - Kaidance Kaiser 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
35 - Mia Reyes 10 2-4 1-3 1-2 0 3 3 0 0 0 0 0 6
RESERVES  
05 - Brynn Begovich 7 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
08 - Jada Nelms 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alexa Contreras 5 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
21 - Jadyn Johnson 6 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
24 - Rebecca Digmon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-16 3-10 1-2 4 8 12 4 1 0 3 3 18
    43.8% 30.0% 50.0%  

Period3 Box Score

San Jose
Butte

San Jose

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Hayley Johnson 10 1-3 0-0 0-0 0 0 0 0 1 0 4 3 2
20 - Daven Woodham 10 1-1 1-1 0-0 0 1 1 1 1 0 1 1 3
21 - Ember Navarro 10 1-3 0-0 0-0 1 1 2 2 0 0 1 1 2
24 - Synise Byrd 10 4-5 1-1 0-0 0 1 1 0 2 0 0 0 9
35 - Kaydin Meyer 7 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
01 - Serenity Mccoy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Luciana Ortiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Rian Henderson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-12 2-2 0-0 2 4 6 3 4 0 6 5 16
    58.3% 100.0% 0%  

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marissa Elizalde 10 4-6 1-3 0-0 1 0 1 1 1 0 0 0 9
02 - Brook Marr 7 2-3 0-0 1-2 0 0 0 0 0 0 0 0 5
03 - Danica Chavez 10 0-2 0-2 0-0 0 0 0 0 2 0 0 0 0
23 - Kaidance Kaiser 5 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
35 - Mia Reyes 8 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
05 - Brynn Begovich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Jada Nelms 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alexa Contreras 7 0-0 0-0 0-0 1 0 1 0 0 0 3 0 0
21 - Jadyn Johnson 3 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
24 - Rebecca Digmon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-13 1-6 1-2 2 3 5 3 3 0 5 3 16
    53.8% 16.7% 50.0%  

Period4 Box Score

San Jose
Butte

San Jose

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Hayley Johnson 10 3-4 0-0 0-0 0 0 0 0 1 0 0 0 6
20 - Daven Woodham 10 1-1 0-0 0-0 0 2 2 1 1 0 0 2 2
21 - Ember Navarro 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Synise Byrd 10 0-2 0-0 0-0 0 1 1 1 1 0 1 1 0
35 - Kaydin Meyer 10 0-1 0-0 2-2 0 0 0 1 0 0 0 0 2
RESERVES  
01 - Serenity Mccoy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Luciana Ortiz 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Rian Henderson 0 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   4-10 0-0 3-4 0 4 4 3 3 0 3 4 11
    40.0% 0% 75.0%  

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marissa Elizalde 10 2-2 0-0 1-1 0 0 0 3 0 0 0 0 5
02 - Brook Marr 7 2-2 0-0 0-0 0 1 1 0 0 1 1 2 4
03 - Danica Chavez 10 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Kaidance Kaiser 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Mia Reyes 10 2-4 1-2 0-0 1 2 3 0 1 0 0 1 5
RESERVES  
05 - Brynn Begovich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Jada Nelms 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alexa Contreras 2 0-2 0-2 0-0 0 1 1 0 1 0 1 0 0
21 - Jadyn Johnson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Rebecca Digmon 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   6-11 1-5 1-1 1 6 7 3 2 1 3 3 14
    54.5% 20.0% 100.0%