Skip to navigation Skip to content Skip to footer

Feather River at Butte October 18, 2024

0
3
Final 1 2 T
Feather River 0 0 0
Butte 3 0 3

Box Score

Feather River
Butte

Feather River

PLAYER SH SOG G A MIN
1 - Rhiannon Easley 0 0 0 0 0
2 - Angel Arteaga-Tejeda 0 0 0 0 0
3 - Averi Puccinelli 2 2 0 0 0
5 - Maisie Jones 0 0 0 0 0
6 - Rafaela Anguiano 1 0 0 0 0
7 - Miranda Johnson 0 0 0 0 0
9 - Grace Willis 0 0 0 0 0
11 - Lillian Pettersen 1 0 0 0 0
12 - Janessa Delgado 0 0 0 0 0
14 - Djolanda Holder 0 0 0 0 0
15 - Abby Folkman 0 0 0 0 0
17 - Giselle Hamilton 0 0 0 0 0
21 - Kylee Harrison 0 0 0 0 0
25 - Jewel Navalayo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 2 0 0 0

Butte

PLAYER SH SOG G A MIN
0 - Deana Marshbanks - gk 0 0 0 0 0
2 - Essence Flores - f 1 1 0 1 0
3 - Alexia Sanchez-Salcido 0 0 0 0 0
4 - Scarlett Christie - f/d 9 5 2 1 0
5 - Jartiza Rodriguez 0 0 0 0 0
6 - Ayla Mann - m 0 0 0 0 0
7 - Kennedy Greenfield - f 4 2 1 1 0
9 - Ashley Wellman - d 1 1 0 0 0
10 - Mackenzie Leeds - m 0 0 0 0 0
13 - Kassidy Conway - m 1 1 0 0 0
15 - Genevieve Rosas - m 2 2 0 0 0
16 - Raegan Salado 0 0 0 0 0
18 - Abigayle O'Donoghue - f 0 0 0 0 0
21 - Acire Thomas - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 12 3 3 0

Feather River Goalies

GOALIES SOG GA SV Min
1 - Rhiannon Easley 9 3 6 90:00

Butte Goalies

GOALIES SOG GA SV Min
0 - Deana Marshbanks 10 0 10 90:00

Scoring Summary

Period Time Play V - H
1st 23:00 Kennedy Greenfield (Scarlett Christie) 0 - 1
1st 25:00 Scarlett Christie (Kennedy Greenfield) 0 - 2
1st 34:00 Scarlett Christie (Essence Flores) 0 - 3
SHOTS 1 2 TOTAL
Feather River 0 0 0
Butte 0 0 0
SAVES 1 2 TOTAL
Feather River 0 0 0
Butte 0 0 0
CORNER KICKS 1 2 TOTAL
Feather River 0 0 0
Butte 0 0 0
FOULS 1 2 TOTAL
Feather River 0 0 0
Butte 0 0 0