San Joaquin Delta at Butte August 29, 2025
Box Score
San Joaquin Delta
Butte
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Elaynna Flores | 0 | 0 | 0 | 0 | 0 |
| 0 - Hannah Fink | 0 | 0 | 0 | 0 | 0 |
| 4 - Madeleine Iniguez | 0 | 0 | 0 | 0 | 0 |
| 5 - Bianca Shelton | 0 | 0 | 0 | 0 | 0 |
| 7 - Alexis Magdaleno | 0 | 0 | 0 | 0 | 0 |
| 8 - Jocelyn Maldonado | 0 | 0 | 0 | 0 | 0 |
| 10 - Sophia Magdaleno | 0 | 0 | 0 | 0 | 0 |
| 11 - Bailee Khoeum | 0 | 0 | 0 | 0 | 0 |
| 12 - Alyssa Wilright | 0 | 0 | 0 | 1 | 0 |
| 13 - Jessica Primental | 0 | 0 | 0 | 0 | 0 |
| 15 - Samantha Arong | 0 | 0 | 0 | 0 | 0 |
| 17 - Jimena Santana | 0 | 0 | 0 | 0 | 0 |
| 18 - Naohmi Tapia | 0 | 0 | 0 | 0 | 0 |
| 20 - Ellie Keiser | 0 | 0 | 0 | 0 | 0 |
| 22 - Sierra Maldonado | 0 | 0 | 0 | 0 | 0 |
| 24 - Macie Jarquin | 0 | 0 | 1 | 0 | 0 |
| 25 - Madyson Fernald | 0 | 0 | 0 | 0 | 0 |
| 32 - Italia Bailey | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Chloe Page - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Autumn Rash | 0 | 0 | 0 | 0 | 0 |
| 2 - Essence Flores | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexia Sanchez | 0 | 0 | 0 | 0 | 0 |
| 6 - Ayla Mann | 0 | 0 | 0 | 0 | 0 |
| 7 - Kennedy Greenfield - f | 1 | 1 | 0 | 0 | 0 |
| 10 - Eliana Macias - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Leslie Mendez - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Jacqueline Hernandez - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Raegan Salado - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Kathy Rodriguez - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Jenna Norberry | 0 | 0 | 0 | 0 | 0 |
| 17 - Johanna Petrone - d | 1 | 1 | 1 | 0 | 0 |
| 18 - Abigayle O'Donoghue - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Morgan Kennedy | 0 | 0 | 0 | 0 | 0 |
| 20 - Juliana Carranza - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Cali Boehrer - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Elaynna Flores | 1 | 1 | 0 | 65:00 | |
| 0 - Hannah Fink | 1 | 1 | 0 | 25:00 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chloe Page | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butte
1st
|
35:00 | Team - Own goal | 0 - 1 |
|
San Joaquin Delta
2nd
|
50:00 | Macie Jarquin (Alyssa Wilright) | 1 - 1 |
|
Butte
2nd
|
72:00 | Johanna Petrone (unassisted) - PK | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| Date/Time: | August 29, 2025 - 12:00 PM |
|---|---|
| Location: | Butte |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Butte College |

