Butte at Sierra September 9, 2025
Box Score
Butte
Sierra
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Chloe Page - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Autumn Rash - f | 0 | 0 | 0 | 0 | 4 |
| 2 - Essence Flores - m | 0 | 0 | 0 | 0 | 15 |
| 3 - Alexia Sanchez - f | 0 | 0 | 0 | 0 | 32 |
| 6 - Ayla Mann - d | 0 | 0 | 0 | 0 | 77 |
| 7 - Kennedy Greenfield - f | 0 | 0 | 0 | 0 | 60 |
| 10 - Eliana Macias - d | 0 | 0 | 0 | 0 | 84 |
| 11 - Leslie Mendez - m | 0 | 0 | 0 | 0 | 27 |
| 12 - Jacqueline Hernandez - f | 1 | 1 | 0 | 0 | 63 |
| 13 - Raegan Salado - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Kathy Rodriguez - m | 0 | 0 | 0 | 0 | 67 |
| 16 - Jenna Norberry - f | 0 | 0 | 0 | 0 | 31 |
| 17 - Johanna Petrone - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Abigayle O'Donoghue - f | 0 | 0 | 0 | 0 | 41 |
| 20 - Juliana Carranza - f | 0 | 0 | 0 | 0 | 90 |
| 21 - Jasmin Tamayo - f | 1 | 1 | 0 | 0 | 12 |
| 22 - Bethzaida Salinas - m | 0 | 0 | 0 | 0 | 40 |
| 24 - Cali Boehrer - d | 0 | 0 | 0 | 0 | 76 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alexia Holdren - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Violet Sherman - d | 0 | 0 | 0 | 0 | 35 |
| 3 - Bailey Dick | 0 | 0 | 0 | 0 | 12 |
| 4 - Elise Mullican - f | 2 | 1 | 0 | 1 | 85 |
| 5 - Addison Johnson - f | 7 | 5 | 3 | 0 | 51 |
| 7 - Olivia Sisto - d | 1 | 0 | 0 | 0 | 64 |
| 8 - Marli Bannai - d | 1 | 0 | 0 | 0 | 19 |
| 9 - Ashanti Mandrigal - d | 2 | 2 | 2 | 0 | 70 |
| 10 - Alexa Stimmler - f | 0 | 0 | 0 | 0 | 8 |
| 11 - Marlaina Johnson - f | 1 | 1 | 0 | 0 | 18 |
| 12 - Julissa Camolinga - f | 0 | 0 | 0 | 0 | 34 |
| 13 - Taylor Rapiz - c | 2 | 0 | 0 | 1 | 64 |
| 14 - Adriana Haugsven - f | 0 | 0 | 0 | 0 | 29 |
| 15 - Rylee Gillespie - f | 3 | 0 | 0 | 1 | 58 |
| 16 - Allison Dennett - d | 0 | 0 | 0 | 0 | 78 |
| 17 - Aaliyah Ellis - f | 0 | 0 | 0 | 0 | 39 |
| 18 - Valeria Cazares - d | 0 | 0 | 0 | 0 | 43 |
| 20 - Emi Nogen - f | 0 | 0 | 0 | 0 | 18 |
| 21 - Josie Young | 1 | 0 | 0 | 0 | 68 |
| 22 - Stella-Grace Tamyo - 22 | 0 | 0 | 0 | 0 | 82 |
| 23 - Alicia DeLeon - d | 0 | 0 | 0 | 0 | 8 |
| 25 - Olivia Dewey - c | 0 | 0 | 0 | 0 | 26 |
| 29 - Aslin Ludford - d | 1 | 1 | 1 | 0 | 8 |
| 30 - Macy Martin - g | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 6 | 3 | 1007 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chloe Page | 10 | 6 | 4 | 89:47 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexia Holdren | 1 | 0 | 1 | 80:22 | |
| 30 - Macy Martin | 1 | 0 | 1 | 09:25 | |
| TOTALS | 2 | 0 | 2 | 89:47 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sierra
1st
|
16:00 | Ashanti Mandrigal (unassisted) | 0 - 1 |
|
Sierra
1st
|
21:40 | Addison Johnson (Rylee Gillespie) | 0 - 2 |
|
Sierra
2nd
|
53:52 | Addison Johnson (Taylor Rapiz & Elise Mullican) | 0 - 3 |
|
Sierra
2nd
|
71:14 | Addison Johnson (unassisted) | 0 - 4 |
|
Sierra
2nd
|
75:38 | Ashanti Mandrigal (unassisted) | 0 - 5 |
|
Sierra
2nd
|
89:32 | Aslin Ludford (unassisted) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 2 | 2 |
| Sierra | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 2 | 2 | 4 |
| Sierra | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 1 | 1 |
| Sierra | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 3 | 3 | 6 |
| Sierra | 1 | 4 | 5 |
| Date/Time: | September 9, 2025 - 5:00 PM |
|---|---|
| Location: | Sierra College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Lucas Moosman |
Play By Play
| 0:00 | Chloe Page at goalie for Butte. | ||
| 0:00 | Alexia Holdren at goalie for Sierra. | ||
| 1:06 | Shot by Sierra Addison Johnson, Blocked. | ||
| Foul on Butte. | |||
| 5:04 | Offside against Sierra. | ||
| Foul on Butte. | |||
| 6:50 | Shot by Sierra Marli Bannai, High. | ||
| 8:17 | Offside against Sierra. | ||
| 9:18 | Shot by Sierra Taylor Rapiz, Wide Right. | ||
| 11:29 | Shot by Sierra Taylor Rapiz, Wide Right. | ||
| 12:46 | Corner kick by Sierra Ashanti Mandrigal [12:46]. | ||
| 13:57 | Corner kick by Sierra Taylor Rapiz [13:57]. | ||
| 14:59 | Corner kick by Sierra Taylor Rapiz [14:59]. | ||
| 15:41 | Corner kick by Sierra Taylor Rapiz [15:41]. | ||
| 16:00 | Goal!GOAL by Sierra Ashanti Mandrigal (FIRST GOAL) ( 0 - 1 ) |
||
| 16:20 | Substitution!Butte substitution: Jenna Norberry for Abigayle O'Donoghue. | ||
| 18:50 | Substitution!Sierra substitution: Olivia Dewey for Marli Bannai. | ||
| 20:16 | Header Shot by Sierra Rylee Gillespie, Blocked. | ||
| 20:32 | Shot by Sierra Olivia Sisto, Wide Right. | ||
| 21:40 | Goal!GOAL by Sierra Addison Johnson, Assist by Rylee Gillespie ( 0 - 2 ) |
||
| 23:29 | Substitution!Butte substitution: Leslie Mendez for Jacqueline Hernandez. | ||
| 24:05 | Shot by Sierra Addison Johnson, Save (by goalie) Chloe Page. | ||
| 24:32 | Substitution!Sierra substitution: Julissa Camolinga for Addison Johnson. | ||
| 25:34 | Offside against Sierra. | ||
| 26:13 | Substitution!Sierra substitution: Aaliyah Ellis for Elise Mullican. | ||
| 26:13 | Substitution!Sierra substitution: Valeria Cazares for Olivia Sisto. | ||
| 27:21 | Substitution!Butte substitution: Alexia Sanchez for Jenna Norberry. | ||
| Foul on Butte. | |||
| 29:22 | Offside against Sierra. | ||
| 31:25 | Substitution!Sierra substitution: Olivia Sisto for Ashanti Mandrigal. | ||
| 31:25 | Substitution!Sierra substitution: Elise Mullican for Rylee Gillespie. | ||
| Foul on Sierra. | |||
| 34:01 | Offside against Sierra. | ||
| 34:46 | Substitution!Butte substitution: Bethzaida Salinas for Cali Boehrer. | ||
| 34:46 | Substitution!Sierra substitution: Adriana Haugsven for Taylor Rapiz. | ||
| 35:58 | Offside against Sierra. | ||
| 38:17 | Substitution!Butte substitution: Cali Boehrer for Ayla Mann. | ||
| 41:29 | Substitution!Butte substitution: Autumn Rash for Alexia Sanchez. | ||
| 42:18 | Shot by Sierra Elise Mullican, Save (by goalie) Chloe Page. | ||
| 42:54 | Offside against Sierra. | ||
| 44:00 | Offside against Sierra. | ||
| 44:57 | Corner kick by Sierra Aaliyah Ellis [44:57]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Butte: #0 Chloe Page, #2 Essence Flores, #6 Ayla Mann, #7 Kennedy Greenfield, #10 Eliana Macias, #12 Jacqueline Hernandez, #13 Raegan Salado, #14 Kathy Rodriguez, #17 Johanna Petrone, #18 Abigayle O'Donoghue, #20 Juliana Carranza. | ||
| 45:00 | For Sierra: #1 Alexia Holdren, #2 Violet Sherman, #4 Elise Mullican, #5 Addison Johnson, #7 Olivia Sisto, #9 Ashanti Mandrigal, #13 Taylor Rapiz, #15 Rylee Gillespie, #16 Allison Dennett, #21 Josie Young, #22 Stella-Grace Tamyo. | ||
| 46:04 | Corner kick by Butte Jacqueline Hernandez [46:04]. | ||
| 46:31 | Shot by Sierra Addison Johnson, Blocked. | ||
| 46:55 | Corner kick by Sierra Ashanti Mandrigal [46:55]. | ||
| 47:13 | Offside against Sierra. | ||
| 48:30 | Shot by Sierra Rylee Gillespie, Wide Right. | ||
| 50:55 | Offside against Sierra. | ||
| Foul on Sierra. | |||
| 53:52 | Goal!GOAL by Sierra Addison Johnson, Assist by Taylor Rapiz and Elise Mullican ( 0 - 3 ) |
||
| 55:20 | Substitution!Butte substitution: Cali Boehrer for Kathy Rodriguez. | ||
| 58:08 | Shot by Sierra Josie Young, High. | ||
| 58:35 | Corner kick by Sierra Taylor Rapiz [58:35]. | ||
| 58:49 | Header Shot by Sierra Rylee Gillespie, High. | ||
| 60:20 | Shot by Sierra Elise Mullican, Wide Right. | ||
| 60:27 | Substitution!Butte substitution: Bethzaida Salinas for Essence Flores. | ||
| 60:27 | Substitution!Butte substitution: Jasmin Tamayo for Kennedy Greenfield. | ||
| Foul on Butte. | |||
| 62:06 | Corner kick by Sierra Ashanti Mandrigal [62:06]. | ||
| 63:58 | Shot by Sierra Addison Johnson, Save (by goalie) Chloe Page. | ||
| 64:22 | Substitution!Butte substitution: Jenna Norberry for Abigayle O'Donoghue. | ||
| 65:34 | Substitution!Sierra substitution: Valeria Cazares for Ashanti Mandrigal. | ||
| Foul on Sierra. | |||
| 67:14 | Shot by Butte Jasmin Tamayo, Save (by goalie) Alexia Holdren. | ||
| 67:58 | Substitution!Sierra substitution: Julissa Camolinga for Josie Young. | ||
| 67:58 | Substitution!Butte substitution: Kathy Rodriguez for Ayla Mann. | ||
| 69:25 | Substitution!Sierra substitution: Aaliyah Ellis for Olivia Sisto. | ||
| Foul on Sierra. | |||
| 71:14 | Goal!GOAL by Sierra Addison Johnson ( 0 - 4 ) |
||
| 71:25 | Substitution!Sierra substitution: Marlaina Johnson for Rylee Gillespie. | ||
| 71:25 | Substitution!Sierra substitution: Emi Nogen for Addison Johnson. | ||
| 71:25 | Substitution!Sierra substitution: Adriana Haugsven for Addison Johnson. | ||
| 72:08 | Substitution!Sierra substitution: Marlaina Johnson for Rylee Gillespie. | ||
| 72:08 | Substitution!Sierra substitution: Ashanti Mandrigal for Violet Sherman. | ||
| 72:08 | Substitution!Butte substitution: Alexia Sanchez for Jasmin Tamayo. | ||
| 74:05 | Substitution!Sierra substitution: Violet Sherman for Taylor Rapiz. | ||
| 74:05 | Substitution!Butte substitution: Ayla Mann for Kathy Rodriguez. | ||
| 75:38 | Goal!GOAL by Sierra Ashanti Mandrigal ( 0 - 5 ) |
||
| 76:30 | Corner kick by Sierra Valeria Cazares [76:30]. | ||
| 77:11 | Offside against Sierra. | ||
| 78:03 | Substitution!Sierra substitution: Bailey Dick for Allison Dennett. | ||
| 78:14 | Corner kick by Sierra Valeria Cazares [78:14]. | ||
| 80:22 | Macy Martin at goalie for Sierra. | ||
| 80:58 | Shot by Butte Jacqueline Hernandez, Save (by goalie) Macy Martin. | ||
| 81:43 | Substitution!Sierra substitution: Alexa Stimmler for Violet Sherman. | ||
| 81:43 | Substitution!Sierra substitution: Alicia DeLeon for Stella-Grace Tamyo. | ||
| 81:43 | Substitution!Sierra substitution: Aslin Ludford for Julissa Camolinga. | ||
| Foul on Butte. | |||
| 83:43 | Shot by Sierra Marlaina Johnson, Save (by goalie) Chloe Page. | ||
| 84:22 | Substitution!Butte substitution: Kathy Rodriguez for Eliana Macias. | ||
| 84:22 | Substitution!Butte substitution: Abigayle O'Donoghue for Jacqueline Hernandez. | ||
| 84:22 | Substitution!Butte substitution: Leslie Mendez for Jenna Norberry. | ||
| Foul on Sierra. | |||
| Foul on Butte. | |||
| 89:12 | Corner kick by Sierra Ashanti Mandrigal [89:12]. | ||
| 89:32 | Goal!GOAL by Sierra Aslin Ludford ( 0 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

