Skip to navigation Skip to content Skip to footer

Butte at Modesto September 12, 2025

0
7
Final 1 2 T
Butte 0 0 0
Modesto 4 3 7

Box Score

Butte
Modesto

Butte

PLAYER SH SOG G A MIN
0 - Chloe Page - gk 0 0 0 0 0
1 - Autumn Rash 0 0 0 0 0
2 - Essence Flores 1 1 0 0 0
3 - Alexia Sanchez 1 1 0 0 0
5 - Jaritza Rodriguez 0 0 0 0 0
6 - Ayla Mann 0 0 0 0 0
10 - Eliana Macias - d 0 0 0 0 0
11 - Leslie Mendez - m 0 0 0 0 0
12 - Jacqueline Hernandez - f 1 0 0 0 0
13 - Raegan Salado - d 0 0 0 0 0
14 - Kathy Rodriguez - m 0 0 0 0 0
15 - Yulisa Andujo 0 0 0 0 0
16 - Jenna Norberry 2 1 0 0 0
17 - Johanna Petrone - d 5 5 0 0 0
18 - Abigayle O'Donoghue - f 0 0 0 0 0
19 - Morgan Kennedy 0 0 0 0 0
20 - Juliana Carranza - f 0 0 0 0 0
21 - Jasmin Tamayo 0 0 0 0 0
22 - Bethzaida Salinas 0 0 0 0 0
23 - Sonia Diaz 0 0 0 0 0
24 - Cali Boehrer - d 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 8 0 0 0

Modesto

PLAYER SH SOG G A MIN
0 - Saryna Jaime - gk 0 0 0 0 0
2 - Marissa Renteria 0 0 1 0 0
3 - Alani Mullenix - d 0 0 0 0 0
4 - Eliza Roque - f 0 0 1 0 0
5 - Lindsey Rose - m 0 0 2 0 0
6 - Megan Coehlo 0 0 0 0 0
7 - Janessa Ward - f 0 0 1 0 0
8 - Jaylyn Ruiz 0 0 0 0 0
9 - Ava Torres 0 0 0 0 0
10 - Chloe Silva 0 0 0 1 0
11 - Payton Abrew 0 0 0 1 0
12 - Sienna Jones - d 0 0 0 1 0
13 - Jada Orona 0 0 0 0 0
14 - Shaylan Roy-Williams - f 0 0 2 2 0
15 - Kloey Alcazar - d 0 0 0 0 0
16 - Alexis Lopez - m 0 0 0 2 0
17 - Bayli Brown - d 0 0 0 0 0
18 - Ariana Diaz 0 0 0 0 0
23 - Melanie Lopez 0 0 0 0 0
24 - Jocelyn Gutierrez 0 0 0 0 0
27 - Paulina Reyes - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 7 7 0

Butte Goalies

GOALIES SOG GA SV Min
0 - Chloe Page 17 7 10 90:00

Modesto Goalies

GOALIES SOG GA SV Min
0 - Saryna Jaime 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Shaylan Roy-Williams (Alexis Lopez) 0 - 1
1st 12:00 Lindsey Rose (Shaylan Roy-Williams) 0 - 2
1st 20:00 Janessa Ward (Alexis Lopez) 0 - 3
1st 40:00 Eliza Roque (Chloe Silva) 0 - 4
2nd 53:00 Shaylan Roy-Williams (Sienna Jones) 0 - 5
2nd 57:00 Lindsey Rose (Shaylan Roy-Williams) 0 - 6
2nd 66:00 Marissa Renteria (Payton Abrew) 0 - 7
SHOTS 1 2 TOTAL
Butte 0 0 0
Modesto 0 0 0
SAVES 1 2 TOTAL
Butte 0 0 0
Modesto 0 0 0
CORNER KICKS 1 2 TOTAL
Butte 0 0 0
Modesto 0 0 0
FOULS 1 2 TOTAL
Butte 0 0 0
Modesto 0 0 0