Shasta at Butte October 7, 2025
Box Score
Shasta
Butte
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Elizabeth Alvarado | 0 | 0 | 0 | 0 | 0 |
| 2 - Ella Orsborn | 0 | 0 | 0 | 0 | 0 |
| 4 - Addisyn Scow | 0 | 0 | 0 | 0 | 0 |
| 6 - Carlotta Christie | 0 | 0 | 0 | 0 | 0 |
| 7 - Valeria Torres | 0 | 0 | 0 | 0 | 0 |
| 9 - Salah Good | 0 | 0 | 0 | 0 | 0 |
| 10 - Sofia Gaxiola | 0 | 0 | 0 | 0 | 0 |
| 11 - Emma Stefani | 0 | 0 | 0 | 0 | 0 |
| 12 - Abbeygale Biscotti | 0 | 0 | 0 | 0 | 0 |
| 13 - Rachel Higelin | 0 | 0 | 1 | 0 | 0 |
| 14 - Elexa Villa | 0 | 0 | 0 | 0 | 0 |
| 16 - Aliyah Goss | 0 | 0 | 0 | 0 | 0 |
| 17 - Angelina Bigelow | 0 | 0 | 0 | 0 | 0 |
| 18 - Emmelyne Biscotti | 0 | 0 | 0 | 0 | 0 |
| 22 - Peyton Lahey - Yellow card 68:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Evaya Fernandez | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Essence Flores | 1 | 0 | 0 | 0 | 0 |
| 3 - Alexia Sanchez | 0 | 0 | 0 | 1 | 0 |
| 5 - Jaritza Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 6 - Ayla Mann | 3 | 1 | 1 | 1 | 0 |
| 7 - Kennedy Greenfield - f | 3 | 2 | 0 | 2 | 0 |
| 10 - Eliana Macias - d | 1 | 0 | 0 | 0 | 0 |
| 11 - Leslie Mendez - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Jacqueline Hernandez - f | 3 | 2 | 0 | 2 | 0 |
| 13 - Raegan Salado - d | 0 | 0 | 0 | 1 | 0 |
| 14 - Kathy Rodriguez - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Yulisa Andujo | 1 | 1 | 1 | 0 | 0 |
| 17 - Johanna Petrone - d | 1 | 1 | 1 | 1 | 0 |
| 18 - Abigayle O'Donoghue - f | 3 | 3 | 1 | 0 | 0 |
| 19 - Morgan Kennedy | 0 | 0 | 0 | 0 | 0 |
| 20 - Juliana Carranza | 3 | 3 | 2 | 0 | 0 |
| 21 - Jasmin Tamayo - f | 2 | 2 | 1 | 1 | 0 |
| 22 - Bethzaida Salinas | 1 | 1 | 1 | 0 | 0 |
| 23 - Sonia Diaz | 3 | 2 | 1 | 0 | 0 |
| 24 - Cali Boehrer - d | 1 | 1 | 0 | 0 | 0 |
| 25 - Mia Valencia | 0 | 0 | 0 | 0 | 0 |
| 27 - Jasmine Pierce - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 19 | 9 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Valeria Torres | 27 | 9 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jasmine Pierce | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butte
1st
|
1:00 | Jasmin Tamayo (Jacqueline Hernandez & Johanna Petrone) | 0 - 1 |
|
Butte
1st
|
15:00 | Abigayle O'Donoghue (Jacqueline Hernandez) | 0 - 2 |
|
Butte
1st
|
21:00 | Johanna Petrone (unassisted) | 0 - 3 |
|
Butte
1st
|
29:00 | Bethzaida Salinas (Ayla Mann) | 0 - 4 |
|
Butte
1st
|
33:00 | Ayla Mann (Raegan Salado) | 0 - 5 |
|
Butte
1st
|
43:00 | Juliana Carranza (Alexia Sanchez) | 0 - 6 |
|
Butte
2nd
|
68:00 | Yulisa Andujo (Jasmin Tamayo) | 0 - 7 |
|
Shasta
2nd
|
82:00 | Rachel Higelin (Evaya Fernandez) | 1 - 7 |
|
Butte
2nd
|
84:00 | Juliana Carranza (Kennedy Greenfield) | 1 - 8 |
|
Butte
2nd
|
86:00 | Sonia Diaz (Kennedy Greenfield) | 1 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Butte
2nd
|
68:00 | Yellow card - Peyton Lahey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| Date/Time: | October 7, 2025 - 4:00 PM |
|---|---|
| Location: | Butte |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Butte College |

