Skip to navigation Skip to content Skip to footer

Feather River at Butte October 10, 2025

0
1
Final 1 2 T
Feather River 0 0 0
Butte 0 1 1

Box Score

Feather River
Butte

Feather River

PLAYER SH SOG G A MIN
0 - Grace Khazir 0 0 0 0 0
3 - Jewel Navalayo 0 0 0 0 0
5 - Sophie Tabor 0 0 0 0 0
6 - Rafaela Anguiano 1 0 0 0 0
7 - Miranda Johnson 0 0 0 0 0
8 - Caitlin Mary Farrel 1 1 0 0 0
11 - Lillian Pettersen 0 0 0 0 0
12 - Taylor O'Leary 0 0 0 0 0
13 - Liliana Lopez 0 0 0 0 0
14 - Djolanda Holder 0 0 0 0 0
15 - Delliah Raley 0 0 0 0 0
16 - Olivia Driene 0 0 0 0 0
21 - Kylee Harrison 0 0 0 0 0
22 - Sofie Ekman Berg 0 0 0 0 0
24 - Angela Berry 0 0 0 0 0
27 - Isabella Santillan 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 1 0 0 0

Butte

PLAYER SH SOG G A MIN
2 - Essence Flores 0 0 0 0 0
6 - Ayla Mann 0 0 0 0 0
7 - Kennedy Greenfield - f 2 1 1 0 0
10 - Eliana Macias - d 0 0 0 0 0
11 - Leslie Mendez - m 0 0 0 0 0
12 - Jacqueline Hernandez - f 1 0 0 0 0
13 - Raegan Salado - d 0 0 0 0 0
14 - Kathy Rodriguez - m 0 0 0 0 0
17 - Johanna Petrone - d 3 3 0 1 0
18 - Abigayle O'Donoghue - f 0 0 0 0 0
20 - Juliana Carranza - f 2 2 0 0 0
22 - Bethzaida Salinas 0 0 0 0 0
24 - Cali Boehrer - d 0 0 0 0 0
27 - Jasmine Pierce - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 6 1 1 0

Feather River Goalies

GOALIES SOG GA SV Min
0 - Grace Khazir 7 1 6 90:00

Butte Goalies

GOALIES SOG GA SV Min
27 - Jasmine Pierce 9 0 9 90:00

Scoring Summary

Period Time Play V - H
2nd 86:00 Kennedy Greenfield (Johanna Petrone) 0 - 1
SHOTS 1 2 TOTAL
Feather River 0 0 0
Butte 0 0 0
SAVES 1 2 TOTAL
Feather River 0 0 0
Butte 0 0 0
CORNER KICKS 1 2 TOTAL
Feather River 0 0 0
Butte 0 0 0
FOULS 1 2 TOTAL
Feather River 0 0 0
Butte 0 0 0