Butte at Lake Tahoe October 14, 2025
Box Score
Butte
Lake Tahoe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Essence Flores | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexia Sanchez | 0 | 0 | 0 | 0 | 0 |
| 7 - Kennedy Greenfield | 0 | 0 | 0 | 0 | 0 |
| 10 - Eliana Macias | 0 | 0 | 0 | 0 | 0 |
| 11 - Leslie Mendez | 0 | 0 | 0 | 0 | 0 |
| 12 - Jacqueline Hernandez | 0 | 0 | 0 | 0 | 0 |
| 13 - Raegan Salado | 0 | 0 | 0 | 0 | 0 |
| 14 - Kathy Rodriguez | 1 | 1 | 0 | 0 | 0 |
| 17 - Johanna Petrone | 0 | 0 | 1 | 0 | 0 |
| 18 - Abigayle O'Donoghue | 0 | 0 | 0 | 0 | 0 |
| 20 - Juliana Carranza | 0 | 0 | 0 | 0 | 0 |
| 21 - Jasmin Tamayo | 0 | 0 | 0 | 0 | 0 |
| 22 - Bethzaida Salinas | 0 | 0 | 0 | 0 | 0 |
| 24 - Cali Boehrer - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 27 - Jasmine Pierce | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Molly Adams - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Johanna Ruelas | 0 | 0 | 0 | 0 | 0 |
| 6 - Rebecca Del-Rio Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 7 - Karina Vargas - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Miranda Francl | 0 | 0 | 0 | 0 | 0 |
| 9 - Darleen Minier - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Olivia Kwachak-Hall - f/m | 0 | 0 | 1 | 0 | 0 |
| 11 - Carmen Damian | 0 | 0 | 0 | 0 | 0 |
| 13 - Alyssa Allan - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Chloe Waskiewicz - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Emily Brandt - f | 0 | 0 | 0 | 2 | 0 |
| 17 - Jaelyn Echeverria | 0 | 0 | 0 | 0 | 0 |
| 18 - Maren Matuska - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Brooke Waelbrock | 0 | 0 | 1 | 1 | 0 |
| 21 - Mayte Borrayo - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Avery Hayes - m | 0 | 0 | 1 | 0 | 0 |
| 24 - Zoe Baligad - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Kailyn O'Connell | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jasmine Pierce | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Molly Adams | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butte
1st
|
15:00 | Johanna Petrone (unassisted) - PK | 1 - 0 |
|
Lake Tahoe
2nd
|
50:00 | Olivia Kwachak-Hall (Brooke Waelbrock) | 1 - 1 |
|
Lake Tahoe
2nd
|
60:00 | Avery Hayes (Emily Brandt) | 1 - 2 |
|
Lake Tahoe
2nd
|
65:00 | Brooke Waelbrock (Emily Brandt) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lake Tahoe
1st
|
0:00 | Yellow card - Cali Boehrer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| Date/Time: | October 14, 2025 - 3:00 PM |
|---|---|
| Location: | LTCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Spina |

