Skip to navigation Skip to content Skip to footer

Butte at Shasta October 31, 2025

7
0
Final 1 2 T
Butte 4 3 7
Shasta 0 0 0

Box Score

Butte
Shasta

Butte

PLAYER SH SOG G A MIN
2 - Essence Flores 0 0 0 1 0
3 - Alexia Sanchez 0 0 1 0 0
5 - Jaritza Rodriguez 4 3 0 0 0
6 - Ayla Mann 1 1 0 0 0
7 - Kennedy Greenfield - f 0 0 0 1 0
8 - Janessa Delgado 0 0 0 0 0
10 - Eliana Macias - d 1 0 0 0 0
11 - Leslie Mendez - m 2 0 1 0 0
12 - Jacqueline Hernandez - f 6 3 0 1 0
13 - Raegan Salado - d 0 0 0 0 0
14 - Kathy Rodriguez - m 0 0 1 0 0
15 - Yulisa Andujo 1 1 0 0 0
17 - Johanna Petrone - d 2 0 1 0 0
18 - Abigayle O'Donoghue - f 6 6 1 0 0
19 - Morgan Kennedy 1 1 0 0 0
20 - Juliana Carranza - f 6 6 1 0 0
21 - Jasmin Tamayo 1 0 0 0 0
22 - Bethzaida Salinas 1 1 1 0 0
24 - Cali Boehrer - d 0 0 0 0 0
27 - Jasmine Pierce - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 22 7 3 0

Shasta

PLAYER SH SOG G A MIN
1 - Elizabeth Alvarado 0 0 0 0 0
2 - Ella Orsborn 0 0 0 0 0
3 - Dahra Gamble 0 0 0 0 0
4 - Addisyn Scow 0 0 0 0 0
5 - Leanndra Rash 0 0 0 0 0
6 - Carlotta Christie 0 0 0 0 0
7 - Valeria Torres 0 0 0 0 0
9 - Salah Good 0 0 0 0 0
10 - Sofia Gaxiola 0 0 0 0 0
11 - Emma Stefani 0 0 0 0 0
13 - Rachel Higelin 0 0 0 0 0
14 - Elexa Villa 0 0 0 0 0
17 - Angelina Bigelow 0 0 0 0 0
19 - Vivian Thompson 0 0 0 0 0
22 - Peyton Lahey 0 0 0 0 0
24 - Evaya Fernandez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Butte Goalies

GOALIES SOG GA SV Min
27 - Jasmine Pierce 4 0 4 90:00

Shasta Goalies

GOALIES SOG GA SV Min
7 - Valeria Torres 19 7 12 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Johanna Petrone (unassisted) 1 - 0
1st 8:00 Juliana Carranza (Kennedy Greenfield) 2 - 0
1st 15:00 Abigayle O'Donoghue (unassisted) 3 - 0
1st 17:00 Leslie Mendez (Jacqueline Hernandez) 4 - 0
2nd 47:00 Kathy Rodriguez (unassisted) 5 - 0
2nd 81:00 Bethzaida Salinas (unassisted) - PK 6 - 0
2nd 83:00 Alexia Sanchez (Essence Flores) 7 - 0
SHOTS 1 2 TOTAL
Butte 0 0 0
Shasta 0 0 0
SAVES 1 2 TOTAL
Butte 0 0 0
Shasta 0 0 0
CORNER KICKS 1 2 TOTAL
Butte 0 0 0
Shasta 0 0 0
FOULS 1 2 TOTAL
Butte 0 0 0
Shasta 0 0 0