Lake Tahoe at Butte November 7, 2025
Box Score
Lake Tahoe
Butte
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Essence Flores | 0 | 0 | 0 | 0 | 0 |
| 6 - Ayla Mann - d | 2 | 2 | 1 | 0 | 0 |
| 7 - Kennedy Greenfield - f - Yellow card 90:00 | 1 | 1 | 1 | 0 | 0 |
| 10 - Eliana Macias - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Leslie Mendez | 0 | 0 | 0 | 0 | 0 |
| 12 - Jacqueline Hernandez - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Raegan Salado - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Kathy Rodriguez - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Johanna Petrone - d - Yellow card 5:00 - Red card 83:00 | 1 | 1 | 0 | 2 | 0 |
| 18 - Abigayle O'Donoghue - f | 1 | 0 | 0 | 0 | 0 |
| 19 - Morgan Kennedy | 0 | 0 | 0 | 0 | 0 |
| 20 - Juliana Carranza - f | 3 | 3 | 2 | 0 | 0 |
| 21 - Jasmin Tamayo | 0 | 0 | 0 | 0 | 0 |
| 22 - Bethzaida Salinas | 0 | 0 | 0 | 1 | 0 |
| 24 - Cali Boehrer - d | 1 | 0 | 0 | 0 | 0 |
| 27 - Jasmine Pierce - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jasmine Pierce | 30 | 3 | 27 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butte
1st
|
19:00 | Ayla Mann (Johanna Petrone) | 0 - 1 |
|
Butte
1st
|
37:00 | Juliana Carranza (Johanna Petrone) | 0 - 2 |
|
Butte
1st
|
44:00 | Juliana Carranza (Bethzaida Salinas) | 0 - 3 |
|
Lake Tahoe
2nd
|
65:00 | Emily Brandt (unassisted) | 1 - 3 |
|
Lake Tahoe
2nd
|
80:00 | Avery Hayes (Emily Brandt) | 2 - 3 |
|
Lake Tahoe
2nd
|
89:00 | Emily Brandt (Chloe Waskiewicz) | 3 - 3 |
|
Butte
2nd
|
90:00 | Kennedy Greenfield (unassisted) - PK | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Butte
1st
|
5:00 | Yellow card - Johanna Petrone |
|
Butte
2nd
|
83:00 | Red card - Johanna Petrone |
|
Butte
2nd
|
90:00 | Yellow card - Kennedy Greenfield |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| Date/Time: | November 7, 2025 - 1:30 PM |
|---|---|
| Location: | Chico State, W Sacra |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Butte College |

