Skip to navigation Skip to content Skip to footer

Butte at Fresno November 22, 2025

1
(19-2-1)
5
Final 1 2 T
Butte 0 1 1
Fresno 3 2 5

Box Score

Butte
Fresno

Butte

PLAYER SH SOG G A MIN
2 - Essence Flores 0 0 0 0 0
3 - Alexia Sanchez 0 0 0 0 0
4 - Scarlett Christie 0 0 0 0 0
5 - Jaritza Rodriguez 0 0 0 0 0
6 - Ayla Mann 0 0 0 0 0
7 - Kennedy Greenfield 0 0 0 0 0
8 - Janessa Delgado 0 0 0 0 0
10 - Eliana Macias 0 0 0 0 0
11 - Leslie Mendez 0 0 0 0 0
12 - Jacqueline Hernandez 0 0 0 0 0
13 - Raegan Salado 1 1 1 0 0
14 - Kathy Rodriguez 0 0 0 0 0
17 - Johanna Petrone 1 1 0 0 0
18 - Abigayle O'Donoghue 0 0 0 0 0
19 - Morgan Kennedy 0 0 0 0 0
20 - Juliana Carranza 0 0 0 0 0
21 - Jasmin Tamayo 0 0 0 0 0
22 - Bethzaida Salinas 0 0 0 0 0
24 - Cali Boehrer 0 0 0 0 0
27 - Jasmine Pierce 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 2 1 0 0

Fresno

PLAYER SH SOG G A MIN
0 - Zaray Flores - gk 0 0 0 0 0
2 - Jade Jones 0 0 1 0 0
5 - Danica Curry - d 0 0 0 0 0
7 - TJ Avila - rw 0 0 0 1 0
8 - Jayden Rios 0 0 0 0 0
10 - Brylia Banuelos - f 0 0 0 0 0
11 - Skylar Terra 0 0 0 1 0
14 - Evie Juarez - c 0 0 0 0 0
15 - Alyssa Hernandez - d 0 0 1 0 0
16 - Ashtyn Edwards 0 0 0 0 0
17 - Emma Connolly - d 0 0 0 0 0
18 - Rylee Heffner - d 0 0 0 2 0
19 - Alecksandra Ortiz - c 0 0 0 0 0
21 - Isabella Grajeda 0 0 0 0 0
22 - Kaitlyn Batrich 0 0 1 0 0
23 - Ariana Avalos - f 0 0 1 1 0
24 - Jackie Saechao - f 0 0 1 0 0
25 - Daniella Dominguez 0 0 0 0 0
27 - Abigael Gorman 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 5 5 0

Butte Goalies

GOALIES SOG GA SV Min
27 - Jasmine Pierce 14 5 9 90:00

Fresno Goalies

GOALIES SOG GA SV Min
0 - Zaray Flores 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Jackie Saechao (Rylee Heffner) 0 - 1
1st 25:00 Ariana Avalos (Rylee Heffner) 0 - 2
1st 44:00 Alyssa Hernandez (TJ Avila) 0 - 3
2nd 75:00 Jade Jones (Ariana Avalos) 0 - 4
2nd 78:00 Raegan Salado (unassisted) 1 - 4
2nd 88:00 Kaitlyn Batrich (Skylar Terra) 1 - 5
SHOTS 1 2 TOTAL
Butte 0 0 0
Fresno 0 0 0
SAVES 1 2 TOTAL
Butte 0 0 0
Fresno 0 0 0
CORNER KICKS 1 2 TOTAL
Butte 0 0 0
Fresno 0 0 0
FOULS 1 2 TOTAL
Butte 0 0 0
Fresno 0 0 0