Butte at Foothill
@ Foothill
9/28/2018 at 6:30 PM
@ Foothill
9/28/2018 at 6:30 PM
|
Butte
2 |
Foothill
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Butte | 19 | 23 | 25 | 25 | 10 | 2 |
| Foothill | 25 | 25 | 17 | 23 | 15 | 3 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Foothill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 41 | .244 |
| 2 | 14 | 9 | 38 | .132 |
| 3 | 9 | 4 | 35 | .143 |
| 4 | 13 | 9 | 35 | .114 |
| 5 | 9 | 4 | 25 | .200 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Saydee Pevehouse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michelle Thao | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacey Cornell * | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 6 | Killion Newsom | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Anna Dugo * | 5 | 11 | 1 | 23 | .435 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 9 | Bailey Johnson * | 5 | 9 | 3 | 26 | .231 | 7 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Riley Lemons * | 5 | 0 | 0 | 3 | .000 | 38 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Carli Mendonca * | 5 | 18 | 7 | 46 | .239 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Weezey Singlehurst * | 5 | 12 | 8 | 45 | .089 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Katie Anderson | 5 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kirsten Klatt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 23 | 161 | .205 | 49 | 5 | 7 | 0 | 58 | 3 | 7 | 0 | 0 | 67.5 | ||
Foothill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leanna Zamora | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Iris Calderon | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Fiona Green * | 5 | 22 | 16 | 78 | .077 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 27.0 |
| 8 | Sydney Do * | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 |
| 9 | Cesilia Olivera * | 5 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Olivia Stubblefield * | 5 | 10 | 4 | 28 | .214 | 3 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Alyssa Topete * | 5 | 0 | 0 | 5 | .000 | 53 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0.0 |
| 15 | Meleina O'Rourke * | 5 | 25 | 10 | 59 | .254 | 0 | 0 | 2 | 0 | 15 | 0 | 1 | 1 | 0 | 25.5 |
| Totals | 59 | 30 | 174 | .167 | 57 | 7 | 7 | 1 | 56 | 5 | 1 | 5 | 4 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter