Butte at Siskiyous
@ Siskiyous
10/13/2021 at 6:00 PM
@ Siskiyous
10/13/2021 at 6:00 PM
|
Butte
3 |
Siskiyous
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butte | 25 | 25 | 25 | 3 |
| Siskiyous | 19 | 8 | 10 | 0 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 30 | .000 |
| 2 | 6 | 8 | 33 | -.061 |
| 3 | 3 | 9 | 27 | -.222 |
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reiley Shinn | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Janelle Fisher * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire Jacobsen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Teagan Freeman | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samantha Taylor * | 3 | 1 | 0 | 5 | .200 | 22 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Elizabeth Lindke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Luce | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mallory Moore * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4.0 |
| 9 | Kathryn Williams * | 3 | 11 | 5 | 32 | .188 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Amina Moummad | 2 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Adair Hotmer * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 8.5 |
| 12 | Emily Hanlon * | 3 | 16 | 2 | 25 | .560 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| 15 | Carly Thompson | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elise Taylor | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 96 | .312 | 37 | 5 | 6 | 0 | 50 | 4 | 13 | 0 | 0 | 54.5 | ||
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | ALONDRA PICASSO | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | MASEY WILLIAMS * | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | LINDA AVILA * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | KALI VONGSENA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | KAYANA WOODARD * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | VIVIANNA MCKINNEY | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | ALAURAH TALLMAN | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | ALEXIS GOODSON | 3 | 1 | 5 | 18 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | GRACE LEE * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | ALEXYS RODGERS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | JAZMIN OCHOA * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | DANIELLE GIL * | 3 | 1 | 4 | 17 | -.176 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | DANIELLE PACE | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 22 | 90 | -.089 | 11 | 1 | 5 | 2 | 37 | 0 | 6 | 0 | 0 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter