Lassen at Butte
@ Butte College
10/22/2021 at 6:00 PM
@ Butte College
10/22/2021 at 6:00 PM
|
Lassen
0 |
Butte
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lassen | 15 | 10 | 21 | 0 |
| Butte | 25 | 25 | 25 | 3 |
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 19 | .105 |
| 2 | 3 | 7 | 24 | -.167 |
| 3 | 7 | 1 | 18 | .333 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josephine Booth * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Anyah Grigsby * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 3 | Kelli Walsh * | 3 | 0 | 4 | 15 | -.267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taysha Ortega * | 3 | 2 | 0 | 3 | .667 | 11 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Kyler Smith * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Giovanna Aldana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hope Serrano * | 3 | 1 | 0 | 7 | .143 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 13 | 9 | 63 | .063 | 11 | 4 | 3 | 0 | 28 | 3 | 2 | 0 | 0 | 21.0 | ||
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reiley Shinn | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Janelle Fisher * | 2 | 1 | 0 | 1 | 1.000 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Claire Jacobsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Teagan Freeman | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Taylor * | 2 | 1 | 0 | 1 | 1.000 | 12 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Elizabeth Lindke | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Nicole Luce | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mallory Moore * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 9 | Kathryn Williams | 1 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Amina Moummad * | 3 | 10 | 1 | 21 | .429 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Adair Hotmer * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Emily Hanlon * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 15 | Carly Thompson | 2 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 9 | 69 | .362 | 31 | 11 | 12 | 0 | 34 | 3 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter