Butte at West Valley
@ West Valley
9/29/2023 at 3:00 PM
@ West Valley
9/29/2023 at 3:00 PM
|
Butte
1 |
West Valley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Butte | 25 | 14 | 20 | 18 | 1 |
| West Valley | 18 | 25 | 25 | 25 | 3 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zoey James * | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Koya Porter * | 4 | 5 | 4 | 21 | .048 | 0 | 4 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 12.5 |
| 4 | Maddie Friar * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Alexis Kearney | 4 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Rylee Keim * | 4 | 8 | 6 | 33 | .061 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Kaitlyn Poblano | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Kylie Walsh | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Abby Mertle * | 4 | 3 | 0 | 11 | .273 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Zada Varner | 4 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Riley Gainza * | 4 | 1 | 1 | 7 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 18 | 119 | .109 | 29 | 11 | 8 | 0 | 48 | 3 | 4 | 0 | 3 | 47.0 | ||
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ehret * | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Taylor Vales | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayla Rauscher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Landaverde | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amelie Moya * | 4 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Maggie Carroll | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aubree Lang * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Rowynn Funk * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julia LaPierre | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 13 | Sydney Pista * | 4 | 7 | 1 | 18 | .333 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Alex Franklin | 4 | 16 | 8 | 38 | .211 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Francesca Zanotti * | 4 | 1 | 0 | 2 | .500 | 44 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 49 | 22 | 124 | .218 | 48 | 4 | 7 | 9 | 68 | 6 | 4 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter