West Valley at Butte
@ Butte College
9/20/2024 at 5:00 PM
@ Butte College
9/20/2024 at 5:00 PM
|
West Valley
2 |
Butte
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| West Valley | 25 | 25 | 16 | 15 | 6 | 2 |
| Butte | 21 | 15 | 25 | 25 | 15 | 3 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ehret * | 5 | 22 | 11 | 51 | .216 | 1 | 1 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 24.0 |
| 3 | Kyra Bito | 5 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Ashjeet Kaur * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jennifer Truong | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 6 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sianalai Tautolo * | 5 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rowynn Funk * | 5 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 12 | Julia LaPierre | 5 | 12 | 8 | 35 | .114 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 14.5 |
| 15 | Francesca Zanotti * | 5 | 5 | 4 | 20 | .050 | 27 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Lavelua Stepp * | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| Totals | 48 | 26 | 144 | .153 | 46 | 6 | 8 | 8 | 55 | 1 | 16 | 0 | 0 | 63.0 | ||
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Koya Porter | 5 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 4 | Maddie Frier | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Audrey Jones | 5 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Rylee Keim * | 5 | 7 | 2 | 16 | .312 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Kaitlyn Poblano * | 5 | 0 | 0 | 0 | .000 | 24 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kaley Rawlick | 5 | 1 | 0 | 5 | .200 | 21 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Abby Mertle * | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Zoey White | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zada Varner * | 5 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Hallie Horsley * | 5 | 17 | 5 | 46 | .261 | 0 | 1 | 1 | 2 | 21 | 0 | 1 | 0 | 0 | 18.5 |
| 16 | Connie Huttman * | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 19 | 142 | .218 | 46 | 8 | 9 | 6 | 62 | 2 | 6 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter