#4 Maddie Frier (OPP) - Butte
m
11
k/s
0.21
h %
-.143
a/s
0.00
b/s
0.26
sa/s
0.00
d/s
0.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | - | ||
| Sets | 19 | - | ||
| Kills | 4 | - | ||
| Kills per set | 0.21 | - | ||
| Errors | 11 | - | ||
| Total Attacks | 49 | - | ||
| Total Attacks per set | 2.58 | - | ||
| Hitting Percentage | -.143 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 2 | - | ||
| Digs per set | 0.11 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 5 | - | ||
| Block Total | 5 | - | ||
| Blocks per set | 0.26 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 6.5 | - | ||
| Points per set | 0.3 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Shasta | L, 3-0 |
| Oct 30 | Redwoods | W, 3-1 |
| Nov 6 | Siskiyous | W, 3-0 |
| Nov 8 | at Feather River | L, 3-0 |
| Nov 13 | at Lassen | L, 3-0 |
| Nov 15 | at Shasta | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Simpson College (Redding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Chico State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Sierra | L, 3-0 | - | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Aug 23 | at Sacramento City | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Porterville | L, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Aug 24 | at Santa Rosa | L, 3-1 | - | 4 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 28 | Ohlone | L, 3-2 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Aug 30 | vs. Hartnell | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Folsom Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. American River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Lassen | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Sequoias | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Hartnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | San Jose | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Mendocino | W, 3-1 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | vs. San Francisco | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 20 | West Valley | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Solano | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Siskiyous | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Lassen | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Shasta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Redwoods | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Lassen | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Shasta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 55 | 22 | 0.40 | 33 | 135 | -.081 | 3 | 0.05 | 0 | 0.00 | 6 | 0 | 24 | 0.44 | 4 | 17 | 21 | 0.38 | 34.5 | 0.6 |
| 2024-25 | 11 | 19 | 4 | 0.21 | 11 | 49 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.11 | 0 | 5 | 5 | 0.26 | 6.5 | 0.3 |
| Total | 31 | 74 | 26 | 0.35 | 44 | 184 | -.098 | 3 | 0.04 | 0 | 0.00 | 6 | 0 | 26 | 0.35 | 4 | 22 | 26 | 0.35 | 41.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 19 | 4 | 0.21 | 11 | 49 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.11 | 0 | 5 | 5 | 0.26 | 6.5 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 0 | 0.00 | 1 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.67 | 1.0 | 0.3 |
| Away | 3 | 6 | 2 | 0.33 | 3 | 23 | -.043 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | 6 | 10 | 2 | 0.20 | 7 | 20 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.10 | 0 | 3 | 3 | 0.30 | 3.5 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 3 | 4 | 2 | 0.50 | 1 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 1 | 1 | 0.25 | 2.5 | 0.6 |
| Losses | 8 | 15 | 2 | 0.13 | 10 | 42 | -.190 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.07 | 0 | 4 | 4 | 0.27 | 4.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 6 | 13 | 2 | 0.15 | 9 | 39 | -.179 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 0 | 4 | 4 | 0.31 | 4.0 | 0.3 |
| September | 5 | 6 | 2 | 0.33 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 1 | 1 | 0.17 | 2.5 | 0.4 |