Redwoods at Butte
@ Quincy, California
10/24/2025 at 3:00 PM
@ Quincy, California
10/24/2025 at 3:00 PM
|
Redwoods
0 |
Butte
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Redwoods | 22 | 11 | 20 | 0 |
| Butte | 25 | 25 | 25 | 3 |
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 39 | .154 |
| 2 | 5 | 8 | 25 | -.120 |
| 3 | 13 | 4 | 40 | .225 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Isabella Campbell * | 3 | 1 | 1 | 7 | .000 | 5 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Lily Rust-Kelley * | 3 | 4 | 2 | 19 | .105 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Roenn Doran * | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Callie Coffey | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Millennia Mckindley * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 4 | 0 | 10.5 |
| 12 | Anisha Mae Rechelluul * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Olivia Hommer * | 3 | 10 | 10 | 41 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 29 | 17 | 104 | .115 | 25 | 5 | 6 | 11 | 56 | 0 | 4 | 4 | 2 | 36.0 | ||
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carmen White | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison White | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lilian Burger | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taryn Cleek * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Joie Pereez * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Rogers | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caoilfhionn Logan | 3 | 7 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Ella Hart * | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hailey Love * | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Gracie Stepp * | 3 | 4 | 1 | 10 | .300 | 1 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 15 | Lainey Davis | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Connie Huttman * | 3 | 13 | 2 | 20 | .550 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 101 | .267 | 37 | 13 | 0 | 5 | 48 | 1 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter