Shasta at Butte
@ Butte
11/12/2025 at 6:00 PM
@ Butte
11/12/2025 at 6:00 PM
|
Shasta
3 |
Butte
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shasta | 25 | 25 | 26 | 3 |
| Butte | 21 | 21 | 24 | 0 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 35 | .229 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 15 | 0 | 29 | .517 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maya Fairchild | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lesina Piena | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zoe Nye * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Aubrey Fairchild | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Karla Sandoval-DiMaggio * | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Shayla Burton * | 3 | 2 | 0 | 2 | 1.000 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Lauren Vaughn * | 3 | 10 | 2 | 23 | .348 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Hailey Gunn * | 3 | 5 | 4 | 22 | .045 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 8.0 |
| 11 | Charlize Elam * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Kate Lee | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Breann Winingham | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 17 | Teagan York | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 8 | 94 | .298 | 31 | 10 | 4 | 2 | 34 | 2 | 6 | 0 | 2 | 51.0 | ||
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carmen White | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison White | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lilian Burger | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taryn Cleek * | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Joie Pereez * | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Madison Rogers | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caoilfhionn Logan | 2 | 3 | 0 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ella Hart * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Hailey Love * | 3 | 9 | 7 | 41 | .049 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Gracie Stepp * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lainey Davis | 2 | 0 | 1 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Connie Huttman * | 3 | 9 | 4 | 30 | .167 | 0 | 7 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 18 | 140 | .114 | 31 | 11 | 0 | 10 | 51 | 1 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter