13 Kinser Day
-
- Height:
- 5'11
-
- Weight:
- 170
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Chico
-
- gp
- 33
-
- avg
- .269
-
- hr
- -
-
- rbi
- 11
-
- r
- 21
-
- sb
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 25 | ||
| Plate appearances | 100 | 78 | ||
| At Bats | 78 | 62 | ||
| Runs | 21 | 16 | ||
| Hits | 21 | 18 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 10 | ||
| Total bases | 23 | 20 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 7 | 5 | ||
| Strikeouts | 20 | 17 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 4 | 4 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .269 | .290 | ||
| On Base Percentage | .385 | .378 | ||
| Slugging Percentage | .295 | .323 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 59 | 48 | ||
| Put Outs | 55 | 44 | ||
| Assists | 0 | 0 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .932 | .917 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 24 | Solano | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Solano | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Skyline | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Skyline | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Skyline | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Napa Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at West Valley | L, 13-12 | 2 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Feb 6 | at West Valley | L, 17-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at West Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Yuba | L, 8-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 12 | Marin | L, 19-14 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 13 | Marin | L, 10-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | Marin | L, 13-6 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 21 | Feather River | L, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | Siskiyous | W, 15-2 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 27 | Siskiyous | W, 7-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Yuba | L, 11-7 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Lassen | W, 8-7 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Lassen | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Lassen | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Shasta | W, 2-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Shasta | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Shasta | L, 14-7 | 2 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 20 | Redwoods | L, 17-16 | 3 | 3 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 20 | Redwoods | W, 19-6 | 2 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | Redwoods | W, 7-4 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | at Feather River | L, 20-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Feather River | L, 5-4 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | 1 | - |
| Mar 28 | at Feather River | W, 11-7 | 5 | 3 | 4 | - | - | - | 2 | - | 1 | 1 | - |
| Apr 3 | at Siskiyous | W, 10-8 | 5 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| Apr 4 | at Siskiyous | W, 16-6 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 4 | at Siskiyous | W, 9-2 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 14 | at Lassen | L, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Shasta | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Shasta | L, 9-4 | 4 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
| Apr 23 | at Redwoods | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Redwoods | W, 15-9 | 2 | 3 | 2 | 2 | - | - | 1 | 3 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Siskiyous | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 24 | Solano | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Solano | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Skyline | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Skyline | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Skyline | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Napa Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at West Valley | L, 13-12 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 6 | at West Valley | L, 17-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 7 | at West Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Yuba | L, 8-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | Marin | L, 19-14 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 13 | Marin | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 13 | Marin | L, 13-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 21 | Feather River | L, 4-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Feb 26 | Siskiyous | W, 15-2 | - | 1 | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 27 | Siskiyous | W, 7-3 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 2 | Yuba | L, 11-7 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | at Lassen | W, 8-7 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 7 | Lassen | L, 11-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 7 | Lassen | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Shasta | W, 2-1 | - | - | 1 | 1 | 0 | - | 1 | - | - | 2 |
| Mar 14 | at Shasta | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Shasta | L, 14-7 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 20 | Redwoods | L, 17-16 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Mar 20 | Redwoods | W, 19-6 | 1 | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Mar 21 | Redwoods | W, 7-4 | 2 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 26 | at Feather River | L, 20-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 28 | at Feather River | L, 5-4 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 28 | at Feather River | W, 11-7 | - | 1 | - | 4 | 0 | - | - | 1 | - | 6 |
| Apr 3 | at Siskiyous | W, 10-8 | - | - | - | 3 | 0 | - | 2 | - | - | 5 |
| Apr 4 | at Siskiyous | W, 16-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | at Siskiyous | W, 9-2 | 1 | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | at Lassen | L, 6-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 17 | at Shasta | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | Shasta | L, 9-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 23 | at Redwoods | L, 9-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Redwoods | W, 15-9 | - | - | 1 | 4 | 2 | - | 1 | - | - | 6 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | Solano | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Solano | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Skyline | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Skyline | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Skyline | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Napa Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at West Valley | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at West Valley | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at West Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Yuba | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | Marin | L, 19-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Marin | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Marin | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Feather River | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Siskiyous | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Siskiyous | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Yuba | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Lassen | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Lassen | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Lassen | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Shasta | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Shasta | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Shasta | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Redwoods | L, 17-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Redwoods | W, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Redwoods | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Feather River | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Feather River | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Feather River | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Siskiyous | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Siskiyous | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Siskiyous | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Lassen | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Shasta | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Shasta | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Redwoods | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Redwoods | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Solano | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Solano | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Skyline | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Skyline | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Skyline | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Napa Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at West Valley | L, 13-12 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at West Valley | L, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at West Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Yuba | L, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Marin | L, 19-14 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Marin | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Marin | L, 13-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Feather River | L, 4-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Siskiyous | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Siskiyous | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Yuba | L, 11-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Lassen | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Lassen | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Lassen | W, 8-7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 13 | Shasta | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Shasta | L, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Shasta | L, 14-7 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 20 | Redwoods | L, 17-16 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Redwoods | W, 19-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Redwoods | W, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Feather River | L, 20-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Feather River | L, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Feather River | W, 11-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Siskiyous | W, 10-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Siskiyous | W, 16-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Siskiyous | W, 9-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Lassen | L, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Shasta | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Shasta | L, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Redwoods | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Redwoods | W, 15-9 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 78 | 21 | 21 | 2 | - | - | 11 | 9 | 20 | 5 | - | .269 | .385 | .295 |
| Conference | 25 | 62 | 16 | 18 | 2 | - | - | 10 | 5 | 17 | 4 | - | .290 | .378 | .323 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 30 | 10 | 8 | - | - | - | 2 | 4 | 7 | 3 | - | .267 | .410 | .267 |
| Away | 17 | 48 | 11 | 13 | 2 | - | - | 9 | 5 | 13 | 2 | - | .271 | .368 | .313 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 31 | 12 | 13 | 2 | - | - | 6 | 3 | 8 | 2 | - | .419 | .500 | .484 |
| Losses | 20 | 47 | 9 | 8 | - | - | - | 5 | 6 | 12 | 3 | - | .170 | .304 | .170 | |
| Month | January | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| February | 10 | 18 | 4 | 4 | - | - | - | 2 | 4 | 5 | 1 | - | .222 | .375 | .222 | |
| March | 13 | 25 | 10 | 8 | - | - | - | 6 | 2 | 6 | 3 | - | .320 | .455 | .320 | |
| April | 9 | 34 | 7 | 9 | 2 | - | - | 3 | 3 | 8 | 1 | - | .265 | .342 | .324 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 7 | 2 | 4 | 23 | 2 | - | 23 | 18 | 1.28 | 100 |
| Conference | 25 | 5 | 2 | 4 | 20 | 2 | - | 20 | 12 | 1.67 | 78 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | 4 | 1 | 3 | 8 | 0 | - | 9 | 8 | 1.13 | 42 |
| Away | 17 | 3 | 1 | 1 | 15 | 2 | - | 14 | 10 | 1.40 | 58 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 13 | 4 | 2 | 3 | 15 | 2 | - | 9 | 5 | 1.80 | 43 |
| Losses | 20 | 3 | - | 1 | 8 | 0 | - | 14 | 13 | 1.08 | 57 | |
| Month | January | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| February | 10 | 1 | 1 | 1 | 4 | 0 | - | 3 | 7 | 0.43 | 25 | |
| March | 13 | 5 | 1 | 2 | 8 | 0 | - | 8 | 5 | 1.60 | 35 | |
| April | 9 | 1 | - | 1 | 11 | 2 | - | 12 | 6 | 2.00 | 39 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 59 | 55 | 0 | 4 | .932 | - | - | - | - | - | - |
| Conference | 25 | 48 | 44 | 0 | 4 | .917 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 27 | 26 | 0 | 1 | .963 | - | - | - | - | - | - |
| Away | 17 | 32 | 29 | 0 | 3 | .906 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 22 | 19 | 0 | 3 | .864 | - | - | - | - | - | - |
| Losses | 20 | 37 | 36 | 0 | 1 | .973 | - | - | - | - | - | - | |
| Month | January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 10 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| March | 13 | 25 | 23 | 0 | 2 | .920 | - | - | - | - | - | - | |
| April | 9 | 21 | 19 | 0 | 2 | .905 | - | - | - | - | - | - |
News Mentions
Roadrunners Sweep Eagles in Three-Game Set at Weed
Roadrunners Sweep Eagles in Three-Game Set at Weed
April 4, 2026