19 Kolbey Stolpe
-
- Height:
- 6'4
-
- Weight:
- 185
-
- Position:
- 3B/1B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- McKinleyville
-
- gp
- 40
-
- avg
- .295
-
- hr
- 3
-
- rbi
- 27
-
- r
- 37
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 25 | ||
| Plate appearances | 180 | 115 | ||
| At Bats | 149 | 95 | ||
| Runs | 37 | 18 | ||
| Hits | 44 | 27 | ||
| Doubles | 8 | 4 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 27 | 19 | ||
| Total bases | 61 | 37 | ||
| Walks | 22 | 15 | ||
| Hit by pitch | 8 | 5 | ||
| Strikeouts | 22 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 6 | 4 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .295 | .284 | ||
| On Base Percentage | .413 | .409 | ||
| Slugging Percentage | .409 | .389 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 165 | 128 | ||
| Put Outs | 50 | 35 | ||
| Assists | 92 | 76 | ||
| Errors | 23 | 17 | ||
| Fielding Percentage | .861 | .867 | ||
| Double Plays | 16 | 12 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 24 | Solano | W, 8-6 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 26 | at Solano | W, 11-4 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Jan 29 | Skyline | W, 9-3 | 3 | 3 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 30 | Skyline | L, 7-5 | 4 | 3 | 3 | 1 | - | - | 0 | - | - | - | - |
| Jan 31 | Skyline | W, 8-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 2 | at Napa Valley | L, 7-4 | 5 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Feb 5 | at West Valley | L, 13-12 | 5 | 0 | 1 | 1 | - | - | 3 | 1 | 2 | - | - |
| Feb 6 | at West Valley | L, 17-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at West Valley | W, 10-5 | 4 | 2 | 1 | 1 | - | - | 2 | 1 | 2 | - | - |
| Feb 9 | at Yuba | L, 8-6 | 4 | 2 | 3 | - | - | 1 | 2 | - | - | - | - |
| Feb 12 | Marin | L, 19-14 | 4 | 3 | 2 | 1 | - | - | 1 | 2 | - | - | - |
| Feb 13 | Marin | L, 10-5 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Marin | L, 13-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 21 | Feather River | L, 4-1 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 26 | Siskiyous | W, 15-2 | 4 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 27 | Siskiyous | W, 7-3 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 2 | Yuba | L, 11-7 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 6 | at Lassen | W, 8-7 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Lassen | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Lassen | W, 8-7 | 5 | 1 | 3 | - | - | 1 | 3 | - | - | - | - |
| Mar 13 | Shasta | W, 2-1 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | at Shasta | L, 2-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Shasta | L, 14-7 | 5 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 20 | Redwoods | L, 17-16 | 6 | 3 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 20 | Redwoods | W, 19-6 | 4 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Redwoods | W, 7-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 26 | at Feather River | L, 20-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at Feather River | L, 5-4 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 28 | at Feather River | W, 11-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | at Siskiyous | W, 10-8 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 4 | at Siskiyous | W, 16-6 | 3 | 2 | 1 | - | - | 1 | 3 | 2 | - | - | - |
| Apr 4 | at Siskiyous | W, 9-2 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Lassen | L, 6-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Shasta | L, 4-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Shasta | L, 9-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Redwoods | L, 9-4 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 24 | at Redwoods | W, 15-9 | 7 | 1 | 4 | - | - | - | 4 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Siskiyous | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Jan 24 | Solano | W, 8-6 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Jan 26 | at Solano | W, 11-4 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Jan 29 | Skyline | W, 9-3 | 1 | - | 1 | 1 | 0 | - | 1 | - | - | 6 |
| Jan 30 | Skyline | L, 7-5 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Jan 31 | Skyline | W, 8-4 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 2 | at Napa Valley | L, 7-4 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Feb 5 | at West Valley | L, 13-12 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 6 |
| Feb 6 | at West Valley | L, 17-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 7 | at West Valley | W, 10-5 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Feb 9 | at Yuba | L, 8-6 | - | - | - | 6 | 1 | - | - | 1 | - | 4 |
| Feb 12 | Marin | L, 19-14 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 6 |
| Feb 13 | Marin | L, 10-5 | - | - | - | 0 | 0 | 1 | 3 | 2 | 1.50 | 5 |
| Feb 13 | Marin | L, 13-6 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | Feather River | L, 4-1 | - | - | - | 2 | 1 | 1 | 1 | - | - | 4 |
| Feb 26 | Siskiyous | W, 15-2 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Feb 27 | Siskiyous | W, 7-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 2 | Yuba | L, 11-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | at Lassen | W, 8-7 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 7 | Lassen | L, 11-3 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 7 | Lassen | W, 8-7 | - | - | - | 6 | 1 | - | 2 | - | - | 5 |
| Mar 13 | Shasta | W, 2-1 | - | - | - | 0 | 0 | 1 | 2 | - | - | 5 |
| Mar 14 | at Shasta | L, 2-0 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Mar 14 | at Shasta | L, 14-7 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 20 | Redwoods | L, 17-16 | 1 | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 7 |
| Mar 20 | Redwoods | W, 19-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | Redwoods | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 26 | at Feather River | L, 20-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 28 | at Feather River | L, 5-4 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 28 | at Feather River | W, 11-7 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 3 | at Siskiyous | W, 10-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | at Siskiyous | W, 16-6 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 4 | at Siskiyous | W, 9-2 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | at Lassen | L, 6-1 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 17 | at Shasta | L, 4-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 18 | Shasta | L, 9-4 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 23 | at Redwoods | L, 9-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Redwoods | W, 15-9 | - | - | - | 4 | 0 | - | 2 | 1 | 2.00 | 7 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | Solano | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 26 | at Solano | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | Skyline | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | Skyline | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Skyline | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | at Napa Valley | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | at West Valley | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at West Valley | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at West Valley | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at Yuba | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | Marin | L, 19-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Marin | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Marin | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Feather River | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Siskiyous | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Siskiyous | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Yuba | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Lassen | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Lassen | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Lassen | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Shasta | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Shasta | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Shasta | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Redwoods | L, 17-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Redwoods | W, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Redwoods | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Feather River | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Feather River | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Feather River | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Siskiyous | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Siskiyous | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Siskiyous | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Lassen | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Shasta | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Shasta | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Redwoods | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Redwoods | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Solano | W, 8-6 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Jan 26 | at Solano | W, 11-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | Skyline | W, 9-3 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 30 | Skyline | L, 7-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Jan 31 | Skyline | W, 8-4 | 3 | 1 | 1 | 1 | .667 | 1 | - | - | - | - | - |
| Feb 2 | at Napa Valley | L, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at West Valley | L, 13-12 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at West Valley | L, 17-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at West Valley | W, 10-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at Yuba | L, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Marin | L, 19-14 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 13 | Marin | L, 10-5 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - |
| Feb 13 | Marin | L, 13-6 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 21 | Feather River | L, 4-1 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Feb 26 | Siskiyous | W, 15-2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 27 | Siskiyous | W, 7-3 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Mar 2 | Yuba | L, 11-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Lassen | W, 8-7 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Lassen | L, 11-3 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Mar 7 | Lassen | W, 8-7 | 10 | 4 | 5 | 1 | .900 | 1 | - | - | - | - | - |
| Mar 13 | Shasta | W, 2-1 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | at Shasta | L, 2-0 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | at Shasta | L, 14-7 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | Redwoods | L, 17-16 | 7 | 3 | 3 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 20 | Redwoods | W, 19-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Redwoods | W, 7-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Feather River | L, 20-3 | 8 | 2 | 5 | 1 | .875 | 1 | - | - | - | - | - |
| Mar 28 | at Feather River | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Feather River | W, 11-7 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | at Siskiyous | W, 10-8 | 10 | 2 | 6 | 2 | .800 | 2 | - | - | - | - | - |
| Apr 4 | at Siskiyous | W, 16-6 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 4 | at Siskiyous | W, 9-2 | 7 | 3 | 3 | 1 | .857 | 1 | - | - | - | - | - |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Apr 14 | at Lassen | L, 6-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Shasta | L, 4-3 | 6 | 0 | 5 | 1 | .833 | 2 | - | - | - | - | - |
| Apr 18 | Shasta | L, 9-4 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Redwoods | L, 9-4 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 24 | at Redwoods | W, 15-9 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 149 | 37 | 44 | 8 | - | 3 | 27 | 22 | 22 | 2 | - | .295 | .413 | .409 |
| Total | 40 | 149 | 37 | 44 | 8 | - | 3 | 27 | 22 | 22 | 2 | - | .295 | .413 | .409 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 8 | - | 1 | 61 | 11 | 6 | 38 | 38 | 1.00 | 180 |
| Total | 40 | 8 | - | 1 | 61 | 11 | 6 | 38 | 38 | 1.00 | 180 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 165 | 50 | 92 | 23 | .861 | 16 | - | - | - | - | - |
| Total | 40 | 165 | 50 | 92 | 23 | .861 | 16 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 149 | 37 | 44 | 8 | - | 3 | 27 | 22 | 22 | 2 | - | .295 | .413 | .409 |
| Conference | 25 | 95 | 18 | 27 | 4 | - | 2 | 19 | 15 | 13 | 2 | - | .284 | .409 | .389 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 74 | 20 | 21 | 5 | - | 1 | 8 | 10 | 11 | 1 | - | .284 | .404 | .392 |
| Away | 20 | 75 | 17 | 23 | 3 | - | 2 | 19 | 12 | 11 | 1 | - | .307 | .422 | .427 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 61 | 20 | 19 | 2 | - | 2 | 15 | 16 | 11 | 1 | - | .311 | .481 | .443 |
| Losses | 22 | 88 | 17 | 25 | 6 | - | 1 | 12 | 6 | 11 | 1 | - | .284 | .357 | .386 | |
| Month | January | 6 | 15 | 10 | 5 | 1 | - | - | 0 | 3 | 2 | - | - | .333 | .500 | .400 |
| February | 12 | 48 | 10 | 16 | 5 | - | 1 | 12 | 7 | 7 | 1 | - | .333 | .429 | .500 | |
| March | 13 | 51 | 11 | 12 | 1 | - | 1 | 6 | 6 | 8 | 1 | - | .235 | .361 | .314 | |
| April | 9 | 35 | 6 | 11 | 1 | - | 1 | 9 | 6 | 5 | - | - | .314 | .429 | .429 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 8 | - | 1 | 61 | 11 | 6 | 38 | 38 | 1.00 | 180 |
| Conference | 25 | 5 | - | - | 37 | 6 | 4 | 28 | 23 | 1.22 | 115 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 20 | 5 | - | 1 | 29 | 6 | 4 | 20 | 17 | 1.18 | 90 |
| Away | 20 | 3 | - | - | 32 | 5 | 2 | 18 | 21 | 0.86 | 90 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 18 | 4 | - | 1 | 27 | 4 | 2 | 13 | 15 | 0.87 | 82 |
| Losses | 22 | 4 | - | - | 34 | 7 | 4 | 25 | 23 | 1.09 | 98 | |
| Month | January | 6 | 2 | - | 1 | 6 | 1 | 1 | 3 | 4 | 0.75 | 21 |
| February | 12 | 1 | - | - | 24 | 6 | 2 | 10 | 13 | 0.77 | 56 | |
| March | 13 | 4 | - | - | 16 | 2 | 3 | 16 | 12 | 1.33 | 61 | |
| April | 9 | 1 | - | - | 15 | 2 | - | 9 | 9 | 1.00 | 42 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
