|
American River at Butte - Oroville, CA 11/7/2015 - 1:00pm |
|
|
American River
24 |
Butte
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (6-3) | 6 | 11 | 0 | 7 | 24 |
| Butte (6-3) | 7 | 7 | 7 | 6 | 27 |
| Oroville, CA | Cowan Stadium | |||||
| Prd | Time | Scoring Summary | American River - Butte |
|---|---|---|---|
| 1 | 09:42 | American River - Ce Mitchell-For rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 09:42. (Sam Keil kick failed). | 6 - 0 |
| 1 | 03:12 | Butte - Tommy Hays pass complete to Martin Fleming for 22 yards to the ARC00, TOUCHDOWN, clock 03:12. (Braaten Sill kick is good). | 6 - 7 |
| 2 | 14:46 |
American River
- Sam Keil 25 yd field goal.
Drive: 10 plays, 62 yards in 3:21. |
9 - 7 |
| 2 | 03:10 | American River - Jihad Vercher pass complete to Malik Dumetz for 36 yards to the BUTTE00, TOUCHDOWN, clock 03:10, PENALTY BUTTE pass interference declined. (2 pt conversion rush by Jihad Vercher is good). | 17 - 7 |
| 2 | 00:05 | Butte - Tommy Hays pass complete to Joe Johnson for 9 yards to the ARC00, TOUCHDOWN, clock 00:05. (Braaten Sill kick is good). | 17 - 14 |
| 3 | 00:15 | Butte - Tommy Hays pass complete to Joe Johnson for 84 yards to the ARC00, TOUCHDOWN, clock 00:15. (Braaten Sill kick is good). | 17 - 21 |
| 4 | 04:43 | American River - Jihad Vercher pass complete to Marc Ellis for 38 yards to the BUTTE00, TOUCHDOWN, clock 04:43. (Sam Keil kick is good). | 24 - 21 |
| 4 | 00:00 | Butte - Taylor King pass complete to Miles Fishback for 65 yards to the ARC00, TOUCHDOWN, clock 00:00. | 24 - 27 |
| American River | Statistics | Butte |
|---|---|---|
| 20 | FIRST DOWNS | 17 |
| 12 7 1 |
Passing Rushing Penalty |
8 5 4 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 447 | TOTAL OFFENSE | 419 |
| 70 6.4 |
Total Offensive Plays Average gain per play |
59 7.1 |
| 307 | NET YARDS PASSING | 289 |
| 18-31
9.9 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24
12.0 3-24 0 |
| 140 | NET YARDS RUSHING | 130 |
| 39 3.6 |
Rushing Attempts Average gain per rush |
35 3.7 |
| 7-236 | PUNTS: Number-Yards | 8-307 |
| 33.7 | Average | 38.4 |
| 60 | TOTAL RETURN YARDS | 113 |
| 5-10 3-50 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 4-95 1-17 |
| 16-135 | PENALTIES: Number-Yards | 9-105 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-24 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-17 |
| 33:01 | TIME OF POSSESSION | 26:59 |
American River |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Jordan Kunaszyk | 7 | 8 | 15 | 1 - 9 | 2 - 13 | - | - | 1 | |||
| 4 | Sammy Gray | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 43 | Patrick Walker | 2 | 5 | 7 | - | 1 - 3 | - | - | ||||
| 21 | Chris Williams | 1 | 4 | 5 | - | 0.5 - 1 | 1 | - | - | |||
| 31 | Bryce Kasch | 1 | 4 | 5 | - | - | - | - | ||||
| 90 | Nick Terry | 2 | 3 | 5 | - | 1.5 - 3 | - | - | ||||
| 45 | Anthony Luke | 1 | 3 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 92 | Quincy Capel | 1 | 3 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 93 | Chigozie Nnoruka | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 33 | Titus Vinson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 44 | Jim Carter | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Leonard Nelson | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 20 | Robert Sanders | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 57 | Jeremiah Romero | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Drew Andrews | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Zack Suarez | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Eddie Ortiz | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Daliceo Calloway | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 27 | 44 | 71 | 3 - 24 | 8 - 37 | 1 | 1-0 | - | 3 | 2 | ||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Mason Montgomery | 8 | 6 | 14 | - | 0.5 - 1 | - | - | ||||
| 42 | Valeni Paea | 2 | 7 | 9 | - | 0.5 - 0 | - | - | ||||
| 90 | Jerome Johnson | 2 | 5 | 7 | - | - | - | - | ||||
| 14 | Jalil Crapps | 5 | 1 | 6 | - | - | - | - | ||||
| 91 | Anthony Boykin | 2 | 3 | 5 | - | - | - | - | ||||
| 92 | Peter Sagapolutele | 2 | 2 | 4 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 4 | Deandre Gooden | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Kavin Alexander | 2 | 1 | 3 | - | - | - | 1-17 | ||||
| 15 | Dhaamir Lomax | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Keanu Mole | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 32 | Nick Gudgel | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | Malik Hopkins | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Frank Trent | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Quentin Robinson | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Tanner Cristando | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Trevor Candelaria | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Marquez Jones | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Miles Fishback | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Loyd Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Anrthony Hankins | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Trevor Bearden | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | James Silva | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Chance Trammell | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Dennis Norton | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | James Bagley | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 38 | 42 | 80 | 1 - 9 | 2 - 10 | 0-0 | 1-17 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Oroville, CA Stadium: Cowan Stadium Attendance: 1005 |
|