|
American River at Butte - Oroville, CA 11/7/2015 - 1:00pm |
|
|
American River
24 |
Butte
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (6-3) | 6 | 11 | 0 | 7 | 24 |
| Butte (6-3) | 7 | 7 | 7 | 6 | 27 |
| Oroville, CA | Cowan Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ARC35 | Coin Toss: ARC wins, defers. Butte recieves. ARC defends the South |
| Sam Keil kickoff 60 yards to the BUTTE05, Robert Combs return 17 yards to the BUTTE22 (Chris Williams; Patrick Walker). | |
| Butte at 15:00 | |
|---|---|
| 1st and 10 at BUTTE22 | Butte drive start at 15:00. |
| 1st and 10 at BUTTE22 | Martin Fleming rush for 3 yards to the BUTTE25 (Nick Terry; Anthony Luke). |
| 2nd and 7 at BUTTE25 | Tommy Hays pass complete to Steven Robinson for 5 yards to the BUTTE30 (Drew Andrews; Chris Williams). |
| 3rd and 2 at BUTTE30 | Tommy Hays pass incomplete to Joe Johnson (Sammy Gray). |
| 4th and 2 at BUTTE30 | Braaten Sill punt 35 yards to the ARC35, Torian Williams return 0 yards to the ARC35 (Chance Trammell). |
| 3 plays, 8 yards, 01:34 elapsed | |
| American River at 13:26 | |
| 1st and 10 at ARC35 | American River drive start at 13:26. |
| 1st and 10 at ARC35 | Damen Wheeler rush for 9 yards to the ARC44, out-of-bounds (Deandre Gooden). |
| 2nd and 1 at ARC44 | Ce Mitchell-For rush for 3 yards to the ARC47 (Maso Montgomery). |
| 1st and 10 at ARC47 | Ce Mitchell-For rush for 1 yard to the ARC48 (Maso Montgomery). |
| 2nd and 9 at ARC48 | Jihad Vercher pass complete to Jonathan Lopez for 8 yards to the BUTTE44. |
| 3rd and 1 at BUTTE44 | Jihad Vercher rush for 4 yards to the BUTTE40, out-of-bounds (Keanu Mole). |
| 1st and 10 at BUTTE40 | Ce Mitchell-For rush for 1 yard to the BUTTE39 (Valeni Paea; Maso Montgomery). |
| 2nd and 9 at BUTTE39 | Ce Mitchell-For rush for 3 yards to the BUTTE36 (Pe Sagapolutele). |
| 3rd and 6 at BUTTE36 | Jihad Vercher pass complete to Zack Suarez for 35 yards to the BUTTE01 (Dhaamir Lomax; Trevor Bearden). |
| 1st and Goal at BUTTE01 | Ce Mitchell-For rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 09:42. |
| American River 6, Butte 0 | |
| Sam Keil kick attempt failed. | |
| 9 plays, 65 yards, 03:44 elapsed | |
| Sam Keil kickoff 62 yards to the BUTTE03, Robert Combs return 44 yards to the BUTTE47, fumble by Robert Combs recovered by ARC Dalice Calloway at BUTTE46, fumble forced by Chris Williams. | |
| American River at 09:28 | |
| 1st and 10 at BUTTE46 | American River drive start at 09:28. |
| 1st and 10 at BUTTE46 | Jihad Vercher pass complete to Marc Ellis for 26 yards to the BUTTE20 (Jalil Crapps). |
| 1st and 10 at BUTTE20 | Ce Mitchell-For rush for 2 yards to the BUTTE18 (Jerome Johnson; Valeni Paea). |
| 2nd and 8 at BUTTE18 | Jihad Vercher pass incomplete to Jonathan Lopez. |
| 3rd and 8 at BUTTE18 | Jihad Vercher pass incomplete to Marc Ellis. |
| 4th and 8 at BUTTE18 | Sam Keil field goal attempt from 35 MISSED - wide right, spot at BUTTE20, clock 08:10. |
| 5 plays, 28 yards, 01:18 elapsed | |
| Butte at 08:10 | |
| 1st and 10 at BUTTE20 | Butte drive start at 08:10. |
| 1st and 10 at BUTTE20 | Robert Combs rush for 3 yards to the BUTTE23 (Chigozi Nnoruka; Jordan Kunaszyk). |
| 2nd and 7 at BUTTE23 | Tommy Hays pass complete to Miles Fishback for 31 yards to the ARC46 (Patrick Walker; Bryce Kasch). |
| 1st and 10 at ARC46 | Tommy Hays pass incomplete to Maso Montgomery, QB hurry by Jordan Kunaszyk. |
| 2nd and 10 at ARC46 | Martin Fleming rush for 5 yards to the ARC41 (Chris Williams; Bryce Kasch). |
| 3rd and 5 at ARC41 | Tommy Hays pass incomplete to Miles Fishback. |
| 4th and 5 at ARC41 | Braaten Sill punt 32 yards to the ARC09, Torian Williams return 1 yards to the ARC10 (Jalil Crapps). |
| 5 plays, 39 yards, 02:10 elapsed | |
| American River at 06:00 | |
| 1st and 10 at ARC10 | American River drive start at 06:00. |
| 1st and 10 at ARC10 | PENALTY ARC false start (Damen Wheeler) 5 yards to the ARC05. |
| 1st and 15 at ARC05 | Jihad Vercher pass incomplete to Damen Wheeler, dropped pass. |
| 2nd and 15 at ARC05 | Jihad Vercher pass incomplete to Jonathan Lopez, QB hurry by James Bagley. |
| 3rd and 15 at ARC05 | Ce Mitchell-For rush for 12 yards to the ARC17 (Deandre Gooden; Anthony Hankins). |
| 4th and 3 at ARC17 | Ch Veimau-Ching punt 42 yards to the BUTTE41, downed. |
| 3 plays, 7 yards, 01:02 elapsed | |
| Butte at 04:58 | |
| 1st and 10 at BUTTE41 | Butte drive start at 04:58. |
| 1st and 10 at BUTTE41 | Tommy Hays pass complete to Joe Johnson for 36 yards to the ARC23 (Sammy Gray). |
| 1st and 10 at ARC23 | Miles Fishback rush for 1 yard to the ARC22 (Jim Carter). |
| 2nd and 9 at ARC22 | Chance Trammell rush for no gain to the ARC22 (Chigozi Nnoruka; Jordan Kunaszyk). |
| 3rd and 9 at ARC22 | Tommy Hays pass complete to Martin Fleming for 22 yards to the ARC00, TOUCHDOWN, clock 03:12. |
| Braaten Sill kick attempt good. | |
| American River 6, Butte 7 | |
| 4 plays, 59 yards, 01:46 elapsed | |
| Israel Farfan kickoff 55 yards to the ARC10, Damen Wheeler return 20 yards to the ARC30 (James Silva). | |
| American River at 03:07 | |
| 1st and 10 at ARC30 | American River drive start at 03:07. |
| 1st and 10 at ARC30 | Ce Mitchell-For rush for 3 yards to the ARC33 (Jerome Johnson; Maso Montgomery). |
| 2nd and 7 at ARC33 | Jihad Vercher pass complete to Malik Dumetz for 15 yards to the ARC48 (Kavin Alexander; Dhaamir Lomax). |
| 1st and 10 at ARC48 | Ce Mitchell-For rush for 4 yards to the BUTTE48 (Valeni Paea). |
| 2nd and 6 at BUTTE48 | Jihad Vercher pass complete to Will McClure for 14 yards to the BUTTE34, out-of-bounds. |
| 1st and 10 at BUTTE34 | Ce Mitchell-For rush for no gain to the BUTTE34 (Tanne Cristando). |
| 2nd and 10 at BUTTE34 | Jihad Vercher pass complete to Will McClure for 25 yards to the BUTTE09 (Kavin Alexander). |
| 1st and Goal at BUTTE09 | Logan Kirby rush for 1 yard to the BUTTE08 (Maso Montgomery). |
| back to top | |
|
2nd
|
|
| 2nd and Goal at BUTTE08 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at BUTTE08 | Jihad Vercher pass incomplete to Jonathan Lopez (Keanu Mole). |
| 3rd and Goal at BUTTE08 | Jihad Vercher pass incomplete to Jonathan Lopez (Keanu Mole). |
| 4th and Goal at BUTTE08 | Sam Keil field goal attempt from 25 GOOD, clock 14:46. |
| American River 9, Butte 7 | |
| 10 plays, 62 yards, 03:21 elapsed | |
| Sam Keil kickoff 47 yards to the BUTTE18, Robert Combs return 18 yards to the BUTTE36 (Jeremiah Romero; Titus Vinson). | |
| Butte at 14:41 | |
| 1st and 10 at BUTTE36 | Butte drive start at 14:41. |
| 1st and 10 at BUTTE36 | Martin Fleming rush for no gain to the BUTTE36 (Jordan Kunaszyk; Anthony Luke). |
| 2nd and 10 at BUTTE36 | Tommy Hays pass incomplete to Steven Robinson. |
| 3rd and 10 at BUTTE36 | Tommy Hays pass incomplete to Robert Combs. |
| 4th and 10 at BUTTE36 | Braaten Sill punt 43 yards to the ARC21, Torian Williams return -1 yards to the ARC20 (Maso Montgomery; Dennis Norton). |
| 3 plays, 0 yards, 00:54 elapsed | |
| American River at 13:47 | |
| 1st and 10 at ARC20 | American River drive start at 13:47. |
| 1st and 10 at ARC20 | Armand Shyne rush for 3 yards to the ARC23 (Valeni Paea; Jerome Johnson). |
| 2nd and 7 at ARC23 | Jihad Vercher pass complete to Zack Suarez for 12 yards to the ARC35 (Marquez Jones). |
| 1st and 10 at ARC35 | Armand Shyne rush for 1 yard to the ARC36 (Maso Montgomery). |
| 2nd and 9 at ARC36 | Jihad Vercher pass complete to Jonathan Lopez for 10 yards to the ARC46, out-of-bounds (Keanu Mole). |
| 1st and 10 at ARC46 | Damen Wheeler rush for 8 yards to the BUTTE46 (James Bagley), PENALTY ARC holding (Kyle Mitchell) 10 yards to the ARC36, NO PLAY. |
| 1st and 20 at ARC36 | Jihad Vercher pass incomplete to Torian Williams (Marquez Jones). |
| 2nd and 20 at ARC36 | Jihad Vercher pass complete to Jonathan Lopez for 19 yards to the BUTTE45, out-of-bounds (Jalil Crapps). |
| 3rd and 1 at BUTTE45 | PENALTY ARC false start (Kyle Mitchell) 5 yards to the 50 yardline. |
| 3rd and 6 at ARC50 | Armand Shyne rush for 3 yards to the BUTTE47 (Maso Montgomery). |
| 4th and 3 at BUTTE47 | PENALTY ARC false start (Malik Dumetz) 4 yards to the ARC49. |
| 4th and 7 at ARC49 | Ch Veimau-Ching punt 46 yards to the BUTTE05, downed, PENALTY ARC illegal formation 5 yards to the ARC44, NO PLAY. |
| 4th and 12 at ARC44 | Ch Veimau-Ching punt 32 yards to the BUTTE24, fair catch by Joe Johnson. |
| 7 plays, 24 yards, 04:54 elapsed | |
| Butte at 08:53 | |
| 1st and 10 at BUTTE24 | Butte drive start at 08:53. |
| 1st and 10 at BUTTE24 | Tommy Hays rush for 6 yards to the BUTTE30 (Sammy Gray). |
| 2nd and 4 at BUTTE30 | Tommy Hays pass complete to Joe Johnson for loss of 2 yards to the BUTTE28 (Leonard Nelson; Chris Williams). |
| 3rd and 6 at BUTTE28 | Tommy Hays sacked for loss of 5 yards to the BUTTE23 (Quincy Capel). |
| 4th and 11 at BUTTE23 | Braaten Sill punt 49 yards to the ARC28, Torian Williams return 6 yards to the ARC34 (Jalil Crapps). |
| 3 plays, -1 yards, 02:08 elapsed | |
| American River at 06:45 | |
| 1st and 10 at ARC34 | American River drive start at 06:45. |
| 1st and 10 at ARC34 | Jihad Vercher rush for 8 yards to the ARC42 (Deandre Gooden). |
| 2nd and 2 at ARC42 | Jihad Vercher rush for 1 yard to the ARC43 (Anthony Boykin). |
| 3rd and 1 at ARC43 | Timeout American River, clock 05:29. |
| 3rd and 1 at ARC43 | Jihad Vercher rush for 1 yard to the ARC44 (Anthony Boykin). |
| 1st and 10 at ARC44 | Logan Kirby rush for 3 yards to the ARC47, out-of-bounds (Valeni Paea; Nick Gudgel). |
| 2nd and 7 at ARC47 | Jihad Vercher pass complete to Damen Wheeler for 12 yards to the BUTTE41 (Dhaamir Lomax). |
| 1st and 10 at BUTTE41 | Armand Shyne rush for 5 yards to the BUTTE36 (Valeni Paea; Jerome Johnson). |
| 2nd and 5 at BUTTE36 | Jihad Vercher pass complete to Malik Dumetz for 36 yards to the BUTTE00, TOUCHDOWN, clock 03:10, PENALTY BUTTE pass interference declined. |
| Jihad Vercher rush attempt good. | |
| American River 17, Butte 7 | |
| 7 plays, 66 yards, 03:35 elapsed | |
| Sam Keil kickoff 53 yards to the BUTTE12, Joe Johnson return 17 yards to the BUTTE29 (Jeremiah Romero). | |
| Butte at 03:06 | |
| 1st and 10 at BUTTE29 | Butte drive start at 03:06. |
| 1st and 10 at BUTTE29 | Miles Fishback rush for loss of 4 yards to the BUTTE25 (Jordan Kunaszyk). |
| 2nd and 14 at BUTTE25 | Tommy Hays pass complete to Martin Fleming for loss of 1 yard to the BUTTE24 (Titus Vinson; Nick Terry). |
| 3rd and 15 at BUTTE24 | Timeout Butte, clock 01:40. |
| 3rd and 15 at BUTTE24 | Tommy Hays rush for 16 yards to the BUTTE40, out-of-bounds (Jordan Kunaszyk), PENALTY BUTTE holding (Miles Fishback) 10 yards to the BUTTE30. |
| 3rd and 9 at BUTTE30 | 3rd and 9. |
| 3rd and 9 at BUTTE30 | Tommy Hays pass complete to Robert Combs for 14 yards to the BUTTE44, out-of-bounds (Sammy Gray). |
| 1st and 10 at BUTTE44 | Chance Trammell rush for 3 yards to the BUTTE47 (Nick Terry). |
| 2nd and 7 at BUTTE47 | Tommy Hays sacked for loss of 1 yard to the BUTTE46 (Quincy Capel; Chigozi Nnoruka), PENALTY BUTTE holding (Christmas Aumua) 10 yards to the BUTTE37, NO PLAY. |
| 2nd and 17 at BUTTE37 | Tommy Hays pass complete to Steely Smith for 13 yards to the 50 yardline (Robert Sanders). |
| 3rd and 4 at BUTTE50 | Timeout Butte, clock 00:33. |
| 3rd and 4 at BUTTE50 | Tommy Hays pass complete to Steven Robinson for 8 yards to the ARC42 (Patrick Walker), PENALTY ARC personal foul 14 yards to the ARC28. |
| 1st and 10 at ARC28 | 1st and 10. |
| 1st and 10 at ARC28 | TEAM pass incomplete. |
| 2nd and 10 at ARC28 | Tommy Hays sacked for loss of 3 yards to the ARC31 (Chigozi Nnoruka; Sean Amos), PENALTY ARC face mask (Quincy Capel) 14 yards to the ARC14, NO PLAY. |
| 1st and 10 at ARC14 | Tommy Hays pass complete to Miles Fishback for 5 yards to the ARC09 (Patrick Walker; Jordan Kunaszyk). |
| 2nd and 5 at ARC09 | Timeout Butte, clock 00:09. |
| 2nd and 5 at ARC09 | Tommy Hays pass complete to Joe Johnson for 9 yards to the ARC00, TOUCHDOWN, clock 00:05. |
| Braaten Sill kick attempt good. | |
| American River 17, Butte 14 | |
| 10 plays, 71 yards, 03:01 elapsed | |
| Israel Farfan kickoff 47 yards to the ARC18, Nick Modar return -1 yards to the ARC17, Tim Johnson for 12 yards to the ARC29 (Frank Trent; Miles Fishback). | |
| American River at 00:00 | |
| 1st and 10 at ARC29 | American River drive start at 00:00, ARC ball on ARC29. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at ARC29 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ARC29 | Start of 3rd quarter, clock 15:00, BUTTE ball on BUTTE35. |
| Israel Farfan kickoff 9 yards to the BUTTE44, downed. | |
| American River at 15:00 | |
| 1st and 10 at BUTTE44 | American River drive start at 15:00. |
| 1st and 10 at BUTTE44 | Armand Shyne rush for 4 yards to the BUTTE40 (Pe Sagapolutele; Maso Montgomery). |
| 2nd and 6 at BUTTE40 | Jihad Vercher sacked for loss of 9 yards to the BUTTE49 (Pe Sagapolutele). |
| 3rd and 15 at BUTTE49 | Jihad Vercher pass incomplete to Zack Suarez, QB hurry by Pe Sagapolutele. |
| 4th and 15 at BUTTE49 | Ch Veimau-Ching punt 19 yards to the BUTTE30, downed. |
| 3 plays, -5 yards, 01:31 elapsed | |
| Butte at 13:29 | |
| 1st and 10 at BUTTE30 | Butte drive start at 13:29. |
| 1st and 10 at BUTTE30 | Tommy Hays rush for loss of 3 yards to the BUTTE27, out-of-bounds (Patrick Walker). |
| 2nd and 13 at BUTTE27 | Tommy Hays sacked for loss of 10 yards to the BUTTE17 (Anthony Luke). |
| 3rd and 23 at BUTTE17 | Tommy Hays pass incomplete to Robert Combs (Sammy Gray). |
| 4th and 23 at BUTTE17 | Braaten Sill punt 38 yards to the ARC45, downed. |
| 3 plays, -13 yards, 01:27 elapsed | |
| American River at 12:02 | |
| 1st and 10 at ARC45 | American River drive start at 12:02. |
| 1st and 10 at ARC45 | Armand Shyne rush for 6 yards to the BUTTE49 (Malik Hopkins). |
| 2nd and 4 at BUTTE49 | Armand Shyne rush for 9 yards to the BUTTE40 (Maso Montgomery; Malik Hopkins). |
| 1st and 10 at BUTTE40 | Armand Shyne rush for 4 yards to the BUTTE36 (Trev Candelaria; Malik Hopkins). |
| 2nd and 6 at BUTTE36 | Jihad Vercher pass intercepted by Kavin Alexander at the BUTTE15, Kavin Alexander return 17 yards to the BUTTE32, out-of-bounds. |
| 4 plays, 19 yards, 01:37 elapsed | |
| Butte at 10:25 | |
| 1st and 10 at BUTTE32 | Butte drive start at 10:25. |
| 1st and 10 at BUTTE32 | Martin Fleming rush for 3 yards to the BUTTE35 (Quincy Capel; Nick Terry). |
| 2nd and 7 at BUTTE35 | Martin Fleming rush for 7 yards to the BUTTE42 (Sammy Gray; Jordan Kunaszyk). |
| 1st and 10 at BUTTE42 | Tommy Hays rush for 3 yards to the BUTTE45, out-of-bounds (Jordan Kunaszyk), PENALTY BUTTE holding 10 yards to the BUTTE35, Deadball foul, PENALTY ARC personal foul 15 yards to the 50 yardline. |
| 1st and 10 at BUTTE50 | 1st and 10. |
| 1st and 10 at BUTTE50 | Martin Fleming rush for 5 yards to the ARC45 (Jim Carter; Bryce Kasch). |
| 2nd and 5 at ARC45 | Martin Fleming rush for 4 yards to the ARC41 (Jordan Kunaszyk). |
| 3rd and 1 at ARC41 | Tommy Hays rush for 13 yards to the ARC28 (Sammy Gray). |
| 1st and 10 at ARC28 | Martin Fleming rush for 3 yards to the ARC25 (Jordan Kunaszyk), PENALTY BUTTE holding 10 yards to the ARC38, NO PLAY. |
| 1st and 20 at ARC38 | Martin Fleming rush for loss of 3 yards to the ARC41 (Nick Terry). |
| 2nd and 23 at ARC41 | Timeout American River, clock 06:52. |
| 2nd and 23 at ARC41 | Tommy Hays rush for 3 yards to the ARC38 (Jordan Kunaszyk). |
| 3rd and 20 at ARC38 | Tommy Hays sacked for loss of 9 yards to the ARC47 (Jordan Kunaszyk). |
| 4th and 29 at ARC47 | Braaten Sill punt 35 yards to the ARC12, fair catch by Torian Williams. |
| 9 plays, 21 yards, 04:58 elapsed | |
| American River at 05:27 | |
| 1st and 10 at ARC12 | American River drive start at 05:27. |
| 1st and 10 at ARC12 | Jihad Vercher pass complete to Marc Ellis for 8 yards to the ARC20 (Maso Montgomery). |
| 2nd and 2 at ARC20 | Armand Shyne rush for 3 yards to the ARC23 (Jerome Johnson). |
| 1st and 10 at ARC23 | Armand Shyne rush for 7 yards to the ARC30 (James Bagley; Jerome Johnson). |
| 2nd and 3 at ARC30 | Armand Shyne rush for 5 yards to the ARC35 (Maso Montgomery). |
| 1st and 10 at ARC35 | Jihad Vercher pass complete to Damen Wheeler for 21 yards to the BUTTE44 (Maso Montgomery). |
| 1st and 10 at BUTTE44 | Armand Shyne rush for 6 yards to the BUTTE38 (Maso Montgomery), PENALTY ARC holding 10 yards to the ARC46, NO PLAY. |
| 1st and 20 at ARC46 | PENALTY ARC false start 5 yards to the ARC41. |
| 1st and 25 at ARC41 | Jihad Vercher pass complete to Dalice Calloway for 5 yards to the ARC46 (Kavin Alexander). |
| 2nd and 20 at ARC46 | Armand Shyne rush for 2 yards to the ARC48 (Trev Candelaria). |
| 3rd and 18 at ARC48 | Jihad Vercher pass incomplete to Marc Ellis. |
| 4th and 18 at ARC48 | Ch Veimau-Ching punt 36 yards to the BUTTE16, downed. |
| 8 plays, 36 yards, 05:00 elapsed | |
| Butte at 00:27 | |
| 1st and 10 at BUTTE16 | Butte drive start at 00:27. |
| 1st and 10 at BUTTE16 | Tommy Hays pass complete to Joe Johnson for 84 yards to the ARC00, TOUCHDOWN, clock 00:15. |
| Braaten Sill kick attempt good. | |
| American River 17, Butte 21 | |
| 1 plays, 84 yards, 00:12 elapsed | |
| Braaten Sill kickoff 64 yards to the ARC01, Damen Wheeler return 19 yards to the ARC20 (Loyd Turner). | |
| American River at 00:09 | |
| 1st and 10 at ARC20 | American River drive start at 00:09. |
| 1st and 10 at ARC20 | Jihad Vercher pass complete to Jonathan Lopez for 4 yards to the ARC24 (Jerome Johnson). |
| back to top | |
|
4th
|
|
| 2nd and 6 at ARC24 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at ARC24 | Armand Shyne rush for 2 yards to the ARC26 (Quenti Robinson; Nick Gudgel). |
| 3rd and 4 at ARC26 | Jihad Vercher pass incomplete to Malik Dumetz. |
| 4th and 4 at ARC26 | PENALTY ARC delay of game (Ch Veimau-Ching) 5 yards to the ARC21. |
| 4th and 9 at ARC21 | Ch Veimau-Ching punt 33 yards to the BUTTE46, fair catch by Joe Johnson. |
| 3 plays, 1 yards, 01:11 elapsed | |
| Butte at 13:58 | |
| 1st and 10 at BUTTE46 | Butte drive start at 13:58. |
| 1st and 10 at BUTTE46 | Martin Fleming rush for loss of 2 yards to the BUTTE44 (Bryce Kasch), PENALTY ARC personal foul 15 yards to the ARC39, NO PLAY. |
| 1st and 10 at ARC39 | Martin Fleming rush for 12 yards to the ARC27 (Robert Sanders; Logan Kirby), PENALTY BUTTE holding 10 yards to the ARC49, NO PLAY. |
| 1st and 20 at ARC49 | Martin Fleming rush for 2 yards to the ARC47 (Jordan Kunaszyk; Quincy Capel). |
| 2nd and 18 at ARC47 | Tommy Hays rush for 2 yards to the ARC45 (Sammy Gray), PENALTY BUTTE holding declined. |
| 3rd and 16 at ARC45 | Tommy Hays pass incomplete to Robert Combs (Robert Sanders). |
| 4th and 16 at ARC45 | Braaten Sill punt 45 yards to the ARC00, touchback. |
| 3 plays, 9 yards, 01:53 elapsed | |
| American River at 12:05 | |
| 1st and 10 at ARC20 | American River drive start at 12:05. |
| 1st and 10 at ARC20 | Jihad Vercher pass incomplete to Jonathan Lopez. |
| 2nd and 10 at ARC20 | Jihad Vercher pass incomplete to Malik Dumetz. |
| 3rd and 10 at ARC20 | Jihad Vercher pass complete to Armand Shyne for loss of 2 yards to the ARC18. |
| 4th and 12 at ARC18 | Ch Veimau-Ching punt 40 yards to the BUTTE42, Joe Johnson return 1 yards to the BUTTE43 (Zack Suarez). |
| 3 plays, -2 yards, 00:56 elapsed | |
| Butte at 11:09 | |
| 1st and 10 at BUTTE43 | Butte drive start at 11:09. |
| 1st and 10 at BUTTE43 | Martin Fleming rush for 6 yards to the BUTTE49 (Anthony Luke; Chigozi Nnoruka). |
| 2nd and 4 at BUTTE49 | Martin Fleming rush for 6 yards to the ARC45 (Sammy Gray; Jordan Kunaszyk). |
| 1st and 10 at ARC45 | Martin Fleming rush for no gain to the ARC45 (Jordan Kunaszyk; Nick Terry), PENALTY BUTTE illegal block 15 yards to the BUTTE40, NO PLAY. |
| 1st and 25 at BUTTE40 | Martin Fleming rush for 12 yards to the ARC48 (Titus Vinson). |
| 2nd and 13 at ARC48 | Martin Fleming rush for 6 yards to the ARC42 (Leonard Nelson; Bryce Kasch). |
| 3rd and 7 at ARC42 | Tommy Hays pass incomplete to Robert Combs. |
| 4th and 7 at ARC42 | Braaten Sill punt 30 yards to the ARC12, Torian Williams return 4 yards to the ARC16 (Frank Trent), PENALTY ARC holding 8 yards to the ARC08, 1st and 10, ARC ball on ARC08. |
| 5 plays, 15 yards, 03:06 elapsed | |
| American River at 08:03 | |
| 1st and 10 at ARC08 | American River drive start at 08:03. |
| 1st and 10 at ARC08 | Armand Shyne rush for 6 yards to the ARC14 (Valeni Paea). |
| 2nd and 4 at ARC14 | Armand Shyne rush for 8 yards to the ARC22 (Nick Gudgel). |
| 1st and 10 at ARC22 | Armand Shyne rush for 13 yards to the ARC35, out-of-bounds (Keanu Mole), PENALTY ARC holding 10 yards to the ARC25, PENALTY ARC holding declined. |
| 2nd and 7 at ARC25 | 1st and 7. |
| 1st and 7 at ARC25 | Armand Shyne rush for 1 yard to the ARC26 (Tanne Cristando; Anthony Boykin). |
| 2nd and 6 at ARC26 | Jihad Vercher pass complete to Jonathan Lopez for 21 yards to the ARC47, out-of-bounds (Jalil Crapps). |
| 1st and 10 at ARC47 | Jihad Vercher sacked for loss of 2 yards to the ARC45, PENALTY BUTTE face mask 15 yards to the BUTTE38, NO PLAY. |
| 1st and 10 at BUTTE38 | Armand Shyne rush for no gain to the BUTTE38 (Jalil Crapps; Anthony Boykin). |
| 2nd and 10 at BUTTE38 | Jihad Vercher pass complete to Marc Ellis for 38 yards to the BUTTE00, TOUCHDOWN, clock 04:43. |
| Sam Keil kick attempt good. | |
| American River 24, Butte 21 | |
| 7 plays, 92 yards, 03:20 elapsed | |
| Sam Keil kickoff 26 yards to the BUTTE39, fair catch by Ben Howard, PENALTY ARC encroachment 5 yards to the BUTTE44, 1st and 10, BUTTE ball on BUTTE44. | |
| Butte at 04:40 | |
| 1st and 10 at BUTTE44 | Butte drive start at 04:40. |
| 1st and 10 at BUTTE44 | Tommy Hays pass incomplete to Robert Combs (Leonard Nelson), PENALTY BUTTE holding 10 yards to the BUTTE34, NO PLAY. |
| 1st and 20 at BUTTE34 | Martin Fleming rush for 11 yards to the BUTTE45 (Bryce Kasch). |
| 2nd and 9 at BUTTE45 | Martin Fleming rush for 12 yards to the ARC43 (Patrick Walker; Eddie Ortiz). |
| 1st and 10 at ARC43 | Martin Fleming rush for 6 yards to the ARC37 (Chigozi Nnoruka). |
| 2nd and 4 at ARC37 | Martin Fleming rush for 4 yards to the ARC33 (Patrick Walker; Quincy Capel). |
| 1st and 10 at ARC33 | Chance Trammell rush for 5 yards to the ARC28 (Jim Carter; Jordan Kunaszyk). |
| 2nd and 5 at ARC28 | Chance Trammell rush for loss of 1 yard to the ARC29 (Chigozi Nnoruka; Anthony Luke), PENALTY BUTTE illegal helmet contact 15 yards to the ARC43, NO PLAY. |
| 2nd and 20 at ARC43 | Trevor Bearden rush for 4 yards to the ARC39 (Jordan Kunaszyk). |
| 3rd and 16 at ARC39 | Tommy Hays rush for 13 yards to the ARC26, out-of-bounds (Robert Sanders). |
| 4th and 3 at ARC26 | Timeout Butte, clock 01:21. |
| 4th and 3 at ARC26 | Tommy Hays pass incomplete to Grant Wilson, PENALTY BUTTE illegal formation declined. |
| 8 plays, 30 yards, 03:23 elapsed | |
| American River at 01:17 | |
| 1st and 10 at ARC26 | American River drive start at 01:17. |
| 1st and 10 at ARC26 | Jihad Vercher rush for loss of 1 yard to the ARC25 (Maso Montgomery; Valeni Paea). |
| 2nd and 11 at ARC25 | Timeout Butte, clock 01:12. |
| 2nd and 11 at ARC25 | Jihad Vercher rush for 6 yards to the ARC31 (Anthony Boykin; Valeni Paea). |
| 3rd and 5 at ARC31 | Timeout Butte, clock 01:07. |
| 3rd and 5 at ARC31 | PENALTY ARC false start (Max Harrison) 5 yards to the ARC26. |
| 3rd and 10 at ARC26 | Jihad Vercher rush for 5 yards to the ARC31 (Quenti Robinson; Pe Sagapolutele). |
| 4th and 5 at ARC31 | Ch Veimau-Ching punt 34 yards to the BUTTE35, downed. |
| 3 plays, 5 yards, 01:02 elapsed | |
| Butte at 00:15 | |
| 1st and 10 at BUTTE35 | Butte drive start at 00:15. |
| 1st and 10 at BUTTE35 | Tommy Hays pass incomplete, QB hurry by Chigozi Nnoruka. |
| 2nd and 10 at BUTTE35 | Taylor King pass complete to Miles Fishback for 65 yards to the ARC00, TOUCHDOWN, clock 00:00. |
| American River 24, Butte 27 | |
| 1st and Goal at ARC03 | Butte wins on a Pass completed on a bomb |
| 2 plays, 65 yards, 00:15 elapsed | |
| back to top | |