1 Jailen Hammer
-
- Height:
- 6-1
-
- Weight:
- 195
-
- Position:
- WR
-
- Year:
- So.
-
- High School:
- Clackamas HS
-
- gp
- 10
-
- yds
- 800
-
- yds/g
- 80.0
-
- td
- 14
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Diablo Valley | W, 28-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | San Francisco | W, 35-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Modesto | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at San Mateo | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Rosa | W, 24-10 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at American River | L, 27-25 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Sierra | W, 46-20 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Siskiyous | W, 69-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Shasta | W, 53-34 | 0 | 1 | .0% | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Dec 3 | Fresno | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Modesto | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | - | - | - | - | - | - | - |
| Sep 9 | at Diablo Valley | W, 28-14 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 17 | San Francisco | W, 35-14 | - | - | - | - | - | - | - |
| Sep 24 | at Modesto | W, 49-14 | - | - | - | - | - | - | - |
| Oct 1 | at San Mateo | L, 28-21 | 4 | 7 | 1.8 | 5 | 0 | - | - |
| Oct 15 | Santa Rosa | W, 24-10 | - | - | - | - | - | - | - |
| Oct 22 | at American River | L, 27-25 | - | - | - | - | - | - | - |
| Oct 29 | Sierra | W, 46-20 | - | - | - | - | - | - | - |
| Nov 5 | at Siskiyous | W, 69-0 | - | - | - | - | - | - | - |
| Nov 12 | Shasta | W, 53-34 | - | - | - | - | - | - | - |
| Dec 3 | Fresno | L, 13-10 | - | - | - | - | - | - | - |
| Dec 31 | at Modesto | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | 7 | 143 | 20.4 | 60 | 3 | - | - |
| Sep 9 | at Diablo Valley | W, 28-14 | 3 | 40 | 13.3 | 21 | 1 | - | - |
| Sep 17 | San Francisco | W, 35-14 | 3 | 44 | 14.7 | 31 | 1 | - | - |
| Sep 24 | at Modesto | W, 49-14 | 3 | 40 | 13.3 | 23 | 0 | - | - |
| Oct 1 | at San Mateo | L, 28-21 | 2 | 16 | 8.0 | 14 | 1 | - | - |
| Oct 15 | Santa Rosa | W, 24-10 | 8 | 201 | 25.1 | 77 | 2 | - | - |
| Oct 22 | at American River | L, 27-25 | 6 | 61 | 10.2 | 21 | 1 | - | - |
| Oct 29 | Sierra | W, 46-20 | 5 | 125 | 25.0 | 41 | 2 | - | - |
| Nov 5 | at Siskiyous | W, 69-0 | 3 | 61 | 20.3 | 47 | 2 | - | - |
| Nov 12 | Shasta | W, 53-34 | 2 | 69 | 34.5 | 37 | 1 | - | - |
| Dec 3 | Fresno | L, 13-10 | - | - | - | - | - | - | - |
| Dec 31 | at Modesto | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | - | - | - | - | - | 0 |
| Sep 9 | at Diablo Valley | W, 28-14 | - | - | - | - | - | 0 |
| Sep 17 | San Francisco | W, 35-14 | - | - | - | - | - | 0 |
| Sep 24 | at Modesto | W, 49-14 | - | - | - | - | - | 0 |
| Oct 1 | at San Mateo | L, 28-21 | - | - | - | - | - | 0 |
| Oct 15 | Santa Rosa | W, 24-10 | - | - | - | - | - | 0 |
| Oct 22 | at American River | L, 27-25 | - | - | - | - | - | 0 |
| Oct 29 | Sierra | W, 46-20 | - | - | - | - | - | 0 |
| Nov 5 | at Siskiyous | W, 69-0 | - | - | - | - | - | 0 |
| Nov 12 | Shasta | W, 53-34 | - | - | - | - | - | 0 |
| Dec 3 | Fresno | L, 13-10 | - | - | - | - | - | - |
| Dec 31 | at Modesto | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | - | - | - | - | - | - | - | - |
| Sep 9 | at Diablo Valley | W, 28-14 | - | - | - | - | - | - | - | - |
| Sep 17 | San Francisco | W, 35-14 | - | - | - | - | - | - | - | - |
| Sep 24 | at Modesto | W, 49-14 | - | - | - | - | - | - | - | - |
| Oct 1 | at San Mateo | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Rosa | W, 24-10 | - | - | - | - | - | - | - | - |
| Oct 22 | at American River | L, 27-25 | - | - | - | - | - | - | - | - |
| Oct 29 | Sierra | W, 46-20 | - | - | - | - | - | - | - | - |
| Nov 5 | at Siskiyous | W, 69-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Shasta | W, 53-34 | - | - | - | - | - | - | - | - |
| Dec 3 | Fresno | L, 13-10 | - | - | - | - | - | - | - | - |
| Dec 31 | at Modesto | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | 2 | 11 | 5.5 | 11 | 0 | - | - | - | - | - |
| Sep 9 | at Diablo Valley | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | San Francisco | W, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Modesto | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at San Mateo | L, 28-21 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - |
| Oct 15 | Santa Rosa | W, 24-10 | 2 | 35 | 17.5 | 18 | 0 | - | - | - | - | - |
| Oct 22 | at American River | L, 27-25 | 2 | 39 | 19.5 | 27 | 0 | - | - | - | - | - |
| Oct 29 | Sierra | W, 46-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Siskiyous | W, 69-0 | - | - | - | - | - | 1 | 10 | 10.0 | 10 | 0 |
| Nov 12 | Shasta | W, 53-34 | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fresno | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Modesto | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | 1 | - | 143 | - | 11 | 154 |
| Sep 9 | at Diablo Valley | W, 28-14 | 1 | 6 | 40 | - | - | 46 |
| Sep 17 | San Francisco | W, 35-14 | 1 | - | 44 | - | - | 44 |
| Sep 24 | at Modesto | W, 49-14 | 1 | - | 40 | - | - | 40 |
| Oct 1 | at San Mateo | L, 28-21 | 1 | 7 | 16 | - | 11 | 34 |
| Oct 15 | Santa Rosa | W, 24-10 | 1 | - | 201 | - | 35 | 236 |
| Oct 22 | at American River | L, 27-25 | 1 | - | 61 | - | 39 | 100 |
| Oct 29 | Sierra | W, 46-20 | 1 | - | 125 | - | - | 125 |
| Nov 5 | at Siskiyous | W, 69-0 | 1 | - | 61 | 10 | - | 71 |
| Nov 12 | Shasta | W, 53-34 | 1 | - | 69 | - | - | 69 |
| Dec 3 | Fresno | L, 13-10 | - | - | - | - | - | - |
| Dec 31 | at Modesto | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | 18 | - | 3 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Diablo Valley | W, 28-14 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | San Francisco | W, 35-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Modesto | W, 49-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at San Mateo | L, 28-21 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 15 | Santa Rosa | W, 24-10 | 12 | - | 2 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 22 | at American River | L, 27-25 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 29 | Sierra | W, 46-20 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Siskiyous | W, 69-0 | 12 | - | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 12 | Shasta | W, 53-34 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Dec 3 | Fresno | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Diablo Valley | W, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 17 | San Francisco | W, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Modesto | W, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at San Mateo | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Rosa | W, 24-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at American River | L, 27-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Sierra | W, 46-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Siskiyous | W, 69-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Shasta | W, 53-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fresno | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Conference | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 13 | 1.3 | 2.6 | 0 | 6 | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | 5 | 13 | 2.6 | 2.6 | 0 | 6 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 6 | 0.9 | 6.0 | 0 | 6 | - | - |
| Losses | 3 | 4 | 7 | 2.3 | 1.8 | 0 | 5 | - | - | |
| Month | September | 4 | 1 | 6 | 1.5 | 6.0 | 0 | 6 | - | - |
| October | 4 | 4 | 7 | 1.8 | 1.8 | 0 | 5 | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 42 | 4.2 | 800 | 80.0 | 19.0 | 14 | 77 |
| Conference | 5 | 24 | 4.8 | 517 | 103.4 | 21.5 | 8 | 77 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 25 | 5.0 | 582 | 116.4 | 23.3 | 9 | 77 |
| Away | 5 | 17 | 3.4 | 218 | 43.6 | 12.8 | 5 | 47 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 27 | 3.9 | 580 | 82.9 | 21.5 | 9 | 77 |
| Losses | 3 | 15 | 5.0 | 220 | 73.3 | 14.7 | 5 | 60 | |
| Month | September | 4 | 16 | 4.0 | 267 | 66.8 | 16.7 | 5 | 60 |
| October | 4 | 21 | 5.3 | 403 | 100.8 | 19.2 | 6 | 77 | |
| November | 2 | 5 | 2.5 | 130 | 65.0 | 26.0 | 3 | 47 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 96 | 13.7 | 0 | 27 | 1 | 10 | 10.0 | 0 | 10 |
| Conference | 4 | 74 | 18.5 | 0 | 27 | 1 | 10 | 10.0 | 0 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 46 | 11.5 | 0 | 18 | - | - | - | - | - |
| Away | 3 | 50 | 16.7 | 0 | 27 | 1 | 10 | 10.0 | 0 | 10 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 35 | 17.5 | 0 | 18 | 1 | 10 | 10.0 | 0 | 10 |
| Losses | 5 | 61 | 12.2 | 0 | 27 | - | - | - | - | - | |
| Month | September | 2 | 11 | 5.5 | 0 | 11 | - | - | - | - | - |
| October | 5 | 85 | 17.0 | 0 | 27 | - | - | - | - | - | |
| November | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 10 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 13 | 800 | 10 | 96 | 919 | 91.9 |
| Conference | 5 | - | 517 | 10 | 74 | 601 | 120.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 582 | - | 46 | 628 | 125.6 |
| Away | 5 | 13 | 218 | 10 | 50 | 291 | 58.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 6 | 580 | 10 | 35 | 631 | 90.1 |
| Losses | 3 | 7 | 220 | - | 61 | 288 | 96.0 | |
| Month | September | 4 | 6 | 267 | - | 11 | 284 | 71.0 |
| October | 4 | 7 | 403 | - | 85 | 495 | 123.8 | |
| November | 2 | - | 130 | 10 | - | 140 | 70.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 84 | 8.4 | 0 | 14 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 48 | 9.6 | - | 8 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 54 | 10.8 | - | 9 | 0 | - | - | - | - | - | - | 0 |
| Away | 30 | 6.0 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 54 | 7.7 | 0 | 9 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 30 | 10.0 | 0 | 5 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 30 | 7.5 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
| October | 36 | 9.0 | 0 | 6 | 0 | - | - | - | - | - | - | 0 | |
| November | 18 | 9.0 | - | 3 | - | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Three More Ink NLI's with DI Schools
May 24, 2023
Four Student-Athletes Earn Academic All-State Honors
February 28, 2023
O'Neal, Valcarcel Named All-American; Three Others Tabbed All-Region
December 14, 2022
Twelve Football Players Tabbed All-League
November 20, 2022
No. 8 Football Wraps Regular Season with 53-34 Win over Shasta
November 12, 2022
No. 14 Football Scores Big Upset of No. 7 Sierra
October 29, 2022
No. 8 Football Comes Up Short at No. 19 American River
October 22, 2022
Second Half Shutout Propels No. 10 Football over Santa Rosa
October 15, 2022
No. 6 Roadrunners Come Up Short at No. 2 San Mateo
October 1, 2022
No. 8 Football Extends Streak to Three in 49-14 Rout of Modesto
September 24, 2022
O'Neal Nabs Defensive Player of the Week
September 21, 2022
No. 15 Football Knocks Off No. 1 San Francisco
September 17, 2022
No. 19 Football Rebounds with Upset of No. 13 Diablo Valley
September 9, 2022
Hammer Tabbed Offensive Player of the Week
September 8, 2022
Football Falls to Sequoias in Season Opener
September 3, 2022