20 Caleb Ramseur
-
- Height:
- 5-11
-
- Weight:
- 190
-
- Position:
- RB
-
- Year:
- So.
-
- High School:
- Monterey Trail HS
-
- gp
- 10
-
- yds
- 744
-
- yds/g
- 74.4
-
- td
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 146 | 62 | ||
| Yards | 744 | 288 | ||
| Yards per game | 74.4 | 72.0 | ||
| Yards per rush | 5.1 | 4.6 | ||
| Touchdowns | 8 | 5 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Diablo Valley | W, 28-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | San Francisco | W, 35-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Modesto | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at San Mateo | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Rosa | W, 24-10 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at American River | L, 27-25 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Sierra | W, 46-20 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Siskiyous | W, 69-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Shasta | W, 53-34 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fresno | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Modesto | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | 7 | 18 | 2.6 | 6 | 0 | - | - |
| Sep 9 | at Diablo Valley | W, 28-14 | 11 | 77 | 7.0 | 29 | 0 | - | - |
| Sep 17 | San Francisco | W, 35-14 | 12 | 75 | 6.3 | 38 | 0 | - | - |
| Sep 24 | at Modesto | W, 49-14 | 17 | 79 | 4.6 | 12 | 2 | - | - |
| Oct 1 | at San Mateo | L, 28-21 | 24 | 148 | 6.2 | 61 | 1 | - | - |
| Oct 15 | Santa Rosa | W, 24-10 | - | - | - | - | - | - | - |
| Oct 22 | at American River | L, 27-25 | 24 | 77 | 3.2 | 17 | 1 | - | - |
| Oct 29 | Sierra | W, 46-20 | 18 | 119 | 6.6 | 13 | 2 | - | - |
| Nov 5 | at Siskiyous | W, 69-0 | 4 | 24 | 6.0 | 14 | 0 | - | - |
| Nov 12 | Shasta | W, 53-34 | 16 | 68 | 4.3 | 19 | 2 | - | - |
| Dec 3 | Fresno | L, 13-10 | 13 | 59 | 4.5 | 18 | 0 | - | - |
| Dec 31 | at Modesto | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | 2 | 25 | 12.5 | 17 | 0 | - | - |
| Sep 9 | at Diablo Valley | W, 28-14 | - | - | - | - | - | - | - |
| Sep 17 | San Francisco | W, 35-14 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Sep 24 | at Modesto | W, 49-14 | - | - | - | - | - | - | - |
| Oct 1 | at San Mateo | L, 28-21 | 6 | 59 | 9.8 | 20 | 0 | - | - |
| Oct 15 | Santa Rosa | W, 24-10 | - | - | - | - | - | - | - |
| Oct 22 | at American River | L, 27-25 | 2 | 28 | 14.0 | 21 | 0 | - | - |
| Oct 29 | Sierra | W, 46-20 | 2 | 14 | 7.0 | 8 | 0 | - | - |
| Nov 5 | at Siskiyous | W, 69-0 | - | - | - | - | - | - | - |
| Nov 12 | Shasta | W, 53-34 | 3 | 37 | 12.3 | 20 | 0 | - | - |
| Dec 3 | Fresno | L, 13-10 | - | - | - | - | - | - | - |
| Dec 31 | at Modesto | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | - | - | - | 0 | 0 | 0 |
| Sep 9 | at Diablo Valley | W, 28-14 | - | - | - | - | - | 0 |
| Sep 17 | San Francisco | W, 35-14 | - | - | - | - | - | 0 |
| Sep 24 | at Modesto | W, 49-14 | - | - | - | - | - | 0 |
| Oct 1 | at San Mateo | L, 28-21 | - | - | - | - | - | 0 |
| Oct 15 | Santa Rosa | W, 24-10 | - | - | - | - | - | - |
| Oct 22 | at American River | L, 27-25 | - | - | - | - | - | 0 |
| Oct 29 | Sierra | W, 46-20 | - | - | - | - | - | 0 |
| Nov 5 | at Siskiyous | W, 69-0 | - | - | - | - | - | 0 |
| Nov 12 | Shasta | W, 53-34 | - | - | - | - | - | 0 |
| Dec 3 | Fresno | L, 13-10 | - | - | - | - | - | 0 |
| Dec 31 | at Modesto | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | - | - | - | - | - | - | - | - |
| Sep 9 | at Diablo Valley | W, 28-14 | - | - | - | - | - | - | - | - |
| Sep 17 | San Francisco | W, 35-14 | - | - | - | - | - | - | - | - |
| Sep 24 | at Modesto | W, 49-14 | - | - | - | - | - | - | - | - |
| Oct 1 | at San Mateo | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Rosa | W, 24-10 | - | - | - | - | - | - | - | - |
| Oct 22 | at American River | L, 27-25 | - | - | - | - | - | - | - | - |
| Oct 29 | Sierra | W, 46-20 | - | - | - | - | - | - | - | - |
| Nov 5 | at Siskiyous | W, 69-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Shasta | W, 53-34 | - | - | - | - | - | - | - | - |
| Dec 3 | Fresno | L, 13-10 | - | - | - | - | - | - | - | - |
| Dec 31 | at Modesto | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Diablo Valley | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | San Francisco | W, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Modesto | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at San Mateo | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Rosa | W, 24-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at American River | L, 27-25 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Sierra | W, 46-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Siskiyous | W, 69-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Shasta | W, 53-34 | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fresno | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Modesto | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | 1 | 18 | 25 | - | - | 43 |
| Sep 9 | at Diablo Valley | W, 28-14 | 1 | 77 | - | - | - | 77 |
| Sep 17 | San Francisco | W, 35-14 | 1 | 75 | 18 | - | - | 93 |
| Sep 24 | at Modesto | W, 49-14 | 1 | 79 | - | - | - | 79 |
| Oct 1 | at San Mateo | L, 28-21 | 1 | 148 | 59 | - | - | 207 |
| Oct 15 | Santa Rosa | W, 24-10 | - | - | - | - | - | - |
| Oct 22 | at American River | L, 27-25 | 1 | 77 | 28 | - | - | 105 |
| Oct 29 | Sierra | W, 46-20 | 1 | 119 | 14 | - | - | 133 |
| Nov 5 | at Siskiyous | W, 69-0 | 1 | 24 | - | - | - | 24 |
| Nov 12 | Shasta | W, 53-34 | 1 | 68 | 37 | - | - | 105 |
| Dec 3 | Fresno | L, 13-10 | 1 | 59 | - | - | - | 59 |
| Dec 31 | at Modesto | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 9 | at Diablo Valley | W, 28-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | San Francisco | W, 35-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Modesto | W, 49-14 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at San Mateo | L, 28-21 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Santa Rosa | W, 24-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at American River | L, 27-25 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Sierra | W, 46-20 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Siskiyous | W, 69-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | Shasta | W, 53-34 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 3 | Fresno | L, 13-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 31 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sequoias | L, 39-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Diablo Valley | W, 28-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | San Francisco | W, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Modesto | W, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at San Mateo | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Rosa | W, 24-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at American River | L, 27-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Sierra | W, 46-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Siskiyous | W, 69-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Shasta | W, 53-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fresno | L, 13-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 146 | 744 | 74.4 | 5.1 | 8 | 61 | - | - |
| Conference | 4 | 62 | 288 | 72.0 | 4.6 | 5 | 19 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 66 | 339 | 67.8 | 5.1 | 4 | 38 | - | - |
| Away | 5 | 80 | 405 | 81.0 | 5.1 | 4 | 61 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 78 | 442 | 73.7 | 5.7 | 6 | 38 | - | - |
| Losses | 4 | 68 | 302 | 75.5 | 4.4 | 2 | 61 | - | - | |
| Month | September | 4 | 47 | 249 | 62.3 | 5.3 | 2 | 38 | - | - |
| October | 3 | 66 | 344 | 114.7 | 5.2 | 4 | 61 | - | - | |
| November | 2 | 20 | 92 | 46.0 | 4.6 | 2 | 19 | - | - | |
| December | 1 | 13 | 59 | 59.0 | 4.5 | 0 | 18 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 16 | 1.6 | 181 | 18.1 | 11.3 | 0 | 21 |
| Conference | 4 | 7 | 1.8 | 79 | 19.8 | 11.3 | 0 | 21 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 8 | 1.6 | 94 | 18.8 | 11.8 | 0 | 20 |
| Away | 5 | 8 | 1.6 | 87 | 17.4 | 10.9 | 0 | 21 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 1.0 | 69 | 11.5 | 11.5 | 0 | 20 |
| Losses | 4 | 10 | 2.5 | 112 | 28.0 | 11.2 | 0 | 21 | |
| Month | September | 4 | 3 | 0.8 | 43 | 10.8 | 14.3 | 0 | 18 |
| October | 3 | 10 | 3.3 | 101 | 33.7 | 10.1 | 0 | 21 | |
| November | 2 | 3 | 1.5 | 37 | 18.5 | 12.3 | 0 | 20 | |
| December | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 744 | 181 | - | - | 925 | 92.5 |
| Conference | 4 | 288 | 79 | - | - | 367 | 91.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 339 | 94 | - | - | 433 | 86.6 |
| Away | 5 | 405 | 87 | - | - | 492 | 98.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 442 | 69 | - | - | 511 | 85.2 |
| Losses | 4 | 302 | 112 | - | - | 414 | 103.5 | |
| Month | September | 4 | 249 | 43 | - | - | 292 | 73.0 |
| October | 3 | 344 | 101 | - | - | 445 | 148.3 | |
| November | 2 | 92 | 37 | - | - | 129 | 64.5 | |
| December | 1 | 59 | - | - | - | 59 | 59.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 48 | 4.8 | 8 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 30 | 7.5 | 5 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.8 | 4 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Away | 24 | 4.8 | 4 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 36 | 6.0 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 3.0 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 | |
| Month | September | 12 | 3.0 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| October | 24 | 8.0 | 4 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 12 | 6.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| December | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Trio Signs to Division I Schools
April 12, 2023
Ramseur Heading to Morehead State
January 3, 2023
O'Neal, Valcarcel Named All-American; Three Others Tabbed All-Region
December 14, 2022
Football Upended by Fresno in Northern California Bowl
December 3, 2022
Twelve Football Players Tabbed All-League
November 20, 2022
No. 8 Football Wraps Regular Season with 53-34 Win over Shasta
November 12, 2022
No. 14 Football Scores Big Upset of No. 7 Sierra
October 29, 2022
No. 8 Football Comes Up Short at No. 19 American River
October 22, 2022
No. 6 Roadrunners Come Up Short at No. 2 San Mateo
October 1, 2022
No. 8 Football Extends Streak to Three in 49-14 Rout of Modesto
September 24, 2022
No. 15 Football Knocks Off No. 1 San Francisco
September 17, 2022
No. 19 Football Rebounds with Upset of No. 13 Diablo Valley
September 9, 2022