19 Eivind Bergslokken
-
- Height:
- 5-10
-
- Weight:
- 155
-
- Position:
- Midfielder/Wing
-
- Year:
- Fr.
-
- High School:
- Kjeller Skole
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Games started | 5 | 2 | ||
| Goals | 4 | 3 | ||
| Assists | 2 | 1 | ||
| Points | 10 | 7 | ||
| Shots | 18 | 9 | ||
| Shot Pct | .222 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Modesto | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Cosumnes River | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | at Yuba | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at De Anza | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Evergreen Valley | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Hartnell | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Napa Valley | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Merritt | W, 6-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 23 | Yuba | W, 3-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Redwoods | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 28 | Folsom Lake | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Contra Costa | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Lake Tahoe | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Feather River | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Siskiyous | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Mendocino | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Redwoods | W, 9-1 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Oct 25 | at American River | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Lake Tahoe | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Feather River | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Siskiyous | W, 7-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 19 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Clovis | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 5 | .20 | .10 | .50 | .90 | .222 | .45 | .500 |
| Conference | 7 | 2 | .43 | .14 | 1.00 | 1.29 | .333 | 1.00 | .778 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | .20 | .20 | .60 | 1.00 | .200 | .50 | .500 |
| Away | 10 | 3 | .20 | .00 | .40 | .80 | .250 | .40 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 5 | .31 | .15 | .77 | 1.31 | .235 | .69 | .529 |
| Losses | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | August | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 9 | 3 | .22 | .11 | .56 | 1.00 | .222 | .44 | .444 | |
| October | 7 | 2 | .29 | .00 | .57 | 1.00 | .286 | .57 | .571 | |
| November | 2 | - | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 5 | 4 | 2 | 10 | 18 | .222 | 9 | .500 | 5 | 0 | 0-0 | 1 |
| Conference | 7 | 2 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 2 | 0 | 0-0 | 1 |
| Away | 10 | 3 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 5 | 4 | 2 | 10 | 17 | .235 | 9 | .529 | 5 | 0 | 0-0 | 1 |
| Losses | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 3 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 3 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 2 | 0 | 0-0 | 1 | |
| November | 2 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Tallies Shutout over Yuba
September 23, 2022
Benn-John Paces Roadrunners in 4-0 Win at Merritt
September 22, 2022