#9 Nyah Baker (P/SS) - Butte
app
14
gs
10
w
4
l
4
sv
0
ip
73.1
era
4.30
whip
1.55
k
36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17 | ||
| Plate appearances | 98 | 58 | ||
| At Bats | 84 | 52 | ||
| Runs | 16 | 10 | ||
| Hits | 38 | 25 | ||
| Doubles | 15 | 9 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 17 | 9 | ||
| Total bases | 56 | 34 | ||
| Walks | 8 | 3 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 9 | 6 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .452 | .481 | ||
| On Base Percentage | .490 | .500 | ||
| Slugging Percentage | .667 | .654 | ||
| Appearances | 14 | 8 | ||
| Games started | 10 | 7 | ||
| Wins | 4 | 3 | ||
| Losses | 4 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 4 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 73.1 | 43.1 | ||
| Hits | 86 | 49 | ||
| Runs | 60 | 36 | ||
| Earned Runs | 45 | 24 | ||
| Walks | 28 | 18 | ||
| Strikeouts | 36 | 26 | ||
| Strikeouts per Game | 3.44 | 4.20 | ||
| Doubles Allowed | 19 | 11 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.55 | 1.55 | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 304 | 181 | ||
| Batting Average Against | .283 | .271 | ||
| Earned Run Average | 4.30 | 3.88 | ||
| Wild pitches | 12 | 7 | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 8 | 5 | ||
| Total Chances | 98 | 52 | ||
| Put Outs | 42 | 18 | ||
| Assists | 51 | 31 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .949 | .942 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 6 | 3 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .250 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | American River | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 24 | American River | T, 7-7 | 5 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Jan 30 | at Folsom Lake | W, 7-2 | 2 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Jan 31 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Sequoias | L, 10-9 | 5 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 12 | at Reedley | L, 7-4 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 12 | at Reedley | L, 12-10 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 17 | San Joaquin Delta | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Joaquin Delta | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Sacramento City | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Sierra | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cabrillo | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cabrillo | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at West Valley | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at West Valley | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Santa Rosa | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Santa Rosa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lassen | L, 5-4 | 4 | 1 | 2 | 2 | - | - | 2 | - | - | - | - |
| Mar 19 | Lassen | W, 3-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Chabot | W, 5-1 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 22 | at Chabot | W, 17-5 | 3 | 2 | 2 | - | - | 1 | 4 | 2 | - | - | - |
| Mar 26 | Cosumnes River | W, 5-4 | 2 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 26 | Cosumnes River | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Mendocino | W, 1-0 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 29 | Mendocino | L, 9-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Mendocino | W, 9-6 | 2 | 1 | 2 | - | - | - | 1 | 2 | - | - | - |
| Apr 2 | at Yuba | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Yuba | L, 6-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Siskiyous | L, 10-4 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 5 | at Siskiyous | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Siskiyous | L, 6-4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 9 | at Lassen | L, 3-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Feather River | L, 6-1 | 3 | 0 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 12 | Feather River | W, 2-1 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 12 | Feather River | W, 7-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Yuba | L, 6-4 | 3 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 18 | Shasta | W, 16-4 | 4 | 3 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 19 | Shasta | W, 14-5 | 2 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 19 | Shasta | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | American River | L, 7-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Jan 24 | American River | T, 7-7 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Jan 30 | at Folsom Lake | W, 7-2 | - | 1 | - | 2 | 0 | - | - | 1 | - | 4 |
| Jan 31 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Sequoias | L, 10-9 | - | 1 | - | 3 | 1 | - | - | 3 | - | 6 |
| Feb 12 | at Reedley | L, 7-4 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Feb 12 | at Reedley | L, 12-10 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | San Joaquin Delta | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Joaquin Delta | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Sacramento City | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Sierra | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cabrillo | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cabrillo | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at West Valley | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at West Valley | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Santa Rosa | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Solano | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Santa Rosa | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lassen | L, 5-4 | - | - | - | 4 | 2 | - | 2 | - | - | 4 |
| Mar 19 | Lassen | W, 3-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 21 | at Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Chabot | W, 5-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 22 | at Chabot | W, 17-5 | - | - | - | 5 | 1 | - | 1 | - | - | 5 |
| Mar 26 | Cosumnes River | W, 5-4 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 26 | Cosumnes River | L, 8-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | Mendocino | W, 1-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 29 | Mendocino | L, 9-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | Mendocino | W, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 2 | at Yuba | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | at Yuba | L, 6-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 4 | at Siskiyous | L, 10-4 | - | - | - | 2 | 1 | 1 | 1 | 2 | 0.50 | 4 |
| Apr 5 | at Siskiyous | L, 10-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 5 | at Siskiyous | L, 6-4 | - | 1 | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 9 | at Lassen | L, 3-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 11 | Feather River | L, 6-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 12 | Feather River | W, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 12 | Feather River | W, 7-5 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 16 | at Yuba | L, 6-4 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 18 | Shasta | W, 16-4 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 19 | Shasta | W, 14-5 | - | 1 | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 19 | Shasta | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | American River | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 24 | American River | T, 7-7 | 1 | 0 | 0 | 0 | 7.0 | 6 | 5 | 3 | 3.00 | 1.00 | 1 | 2 | - |
| Jan 30 | at Folsom Lake | W, 7-2 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 2 | - |
| Jan 31 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Sequoias | L, 10-9 | 0 | 0 | 1 | 0 | 6.2 | 11 | 6 | 6 | 6.30 | 2.25 | 4 | - | - |
| Feb 12 | at Reedley | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at Reedley | L, 12-10 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 4.67 | 2.00 | 2 | - | - |
| Feb 17 | San Joaquin Delta | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Joaquin Delta | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Sacramento City | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Sierra | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cabrillo | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cabrillo | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at West Valley | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at West Valley | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Santa Rosa | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Santa Rosa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lassen | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Lassen | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 1 | 1.00 | 1.00 | 0 | 1 | - |
| Mar 21 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Chabot | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Chabot | W, 17-5 | 1 | 1 | 0 | 0 | 6.0 | 8 | 5 | 5 | 5.83 | 1.33 | 0 | 4 | 2 |
| Mar 26 | Cosumnes River | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Cosumnes River | L, 8-5 | 1 | 0 | 0 | 0 | 5.1 | 7 | 6 | 5 | 6.56 | 1.69 | 2 | 2 | - |
| Mar 28 | Mendocino | W, 1-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | .57 | 0 | 9 | - |
| Mar 29 | Mendocino | L, 9-3 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 2 | 3.50 | 2.25 | 4 | 2 | - |
| Mar 29 | Mendocino | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Yuba | L, 10-2 | 1 | 0 | 1 | 0 | 3.1 | 3 | 8 | 8 | 16.80 | 3.30 | 8 | 2 | - |
| Apr 2 | at Yuba | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Siskiyous | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Siskiyous | L, 10-2 | 1 | 0 | 1 | 0 | 4.0 | 8 | 8 | 5 | 8.75 | 2.50 | 2 | 2 | - |
| Apr 5 | at Siskiyous | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Lassen | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Feather River | L, 6-1 | 1 | 0 | 1 | 0 | 7.0 | 10 | 6 | 3 | 3.00 | 1.57 | 1 | 6 | - |
| Apr 12 | Feather River | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Feather River | W, 7-5 | 1 | 0 | 0 | 0 | 7.0 | 8 | 5 | 3 | 3.00 | 1.43 | 2 | 2 | - |
| Apr 16 | at Yuba | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Shasta | W, 16-4 | 1 | 1 | 0 | 0 | 4.0 | 4 | 3 | 2 | 3.50 | 1.25 | 1 | 2 | - |
| Apr 19 | Shasta | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Shasta | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | American River | L, 7-4 | 6 | 3 | 2 | 1 | .833 | 2 | - | - | - | - | - |
| Jan 24 | American River | T, 7-7 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Folsom Lake | W, 7-2 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jan 31 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Sequoias | L, 10-9 | 8 | 5 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 12 | at Reedley | L, 7-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Reedley | L, 12-10 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | San Joaquin Delta | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Joaquin Delta | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Sacramento City | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Sierra | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cabrillo | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cabrillo | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at West Valley | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at West Valley | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Santa Rosa | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Santa Rosa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lassen | L, 5-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Lassen | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Chabot | W, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Chabot | W, 17-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 26 | Cosumnes River | W, 5-4 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Mar 26 | Cosumnes River | L, 8-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 28 | Mendocino | W, 1-0 | 5 | 1 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 29 | Mendocino | L, 9-3 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Mendocino | W, 9-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 2 | at Yuba | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Yuba | L, 6-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Siskiyous | L, 10-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Siskiyous | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Siskiyous | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Lassen | L, 3-1 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Feather River | L, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 12 | Feather River | W, 2-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Feather River | W, 7-5 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Yuba | L, 6-4 | 6 | 3 | 1 | 2 | .667 | - | - | - | - | - | - |
| Apr 18 | Shasta | W, 16-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Shasta | W, 14-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Shasta | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 84 | 16 | 38 | 15 | - | 1 | 17 | 8 | 9 | - | - | .452 | .490 | .667 |
| Conference | 17 | 52 | 10 | 25 | 9 | - | - | 9 | 3 | 6 | - | - | .481 | .500 | .654 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 14 | 45 | 8 | 21 | 7 | - | - | 7 | 3 | 5 | - | - | .467 | .500 | .622 |
| Away | 13 | 39 | 8 | 17 | 8 | - | 1 | 10 | 5 | 4 | - | - | .436 | .479 | .718 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 11 | 31 | 11 | 19 | 4 | - | 1 | 10 | 5 | 4 | - | - | .613 | .641 | .839 |
| Losses | 15 | 48 | 5 | 17 | 10 | - | - | 7 | 3 | 4 | - | - | .354 | .389 | .563 |
| - | |||||||||||||||
| January | 3 | 10 | 1 | 4 | 1 | - | - | 2 | 1 | 1 | - | - | .400 | .417 | .500 |
| February | 3 | 11 | 1 | 4 | 3 | - | - | 2 | 1 | 1 | - | - | .364 | .385 | .636 |
| March | 9 | 27 | 7 | 13 | 5 | - | 1 | 7 | 5 | 2 | - | - | .481 | .576 | .778 |
| April | 12 | 36 | 7 | 17 | 6 | - | - | 6 | 1 | 5 | - | - | .472 | .475 | .639 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2 | 4 | - | 56 | 16 | 1 | 11 | 25 | 0.44 | 98 |
| Conference | 17 | 1 | 2 | - | 34 | 9 | 1 | 7 | 12 | 0.58 | 58 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 14 | 1 | 1 | - | 28 | 7 | - | 8 | 12 | 0.67 | 50 |
| Away | 13 | 1 | 3 | - | 28 | 9 | 1 | 3 | 13 | 0.23 | 48 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 11 | 1 | 2 | - | 26 | 5 | - | 4 | 6 | 0.67 | 39 |
| Losses | 15 | 1 | 2 | - | 27 | 10 | 1 | 7 | 17 | 0.41 | 54 |
| - | |||||||||||
| January | 3 | - | 1 | - | 5 | 1 | - | 1 | 5 | 0.20 | 12 |
| February | 3 | - | 1 | - | 7 | 3 | - | 1 | 5 | 0.20 | 13 |
| March | 9 | 1 | - | - | 21 | 6 | - | 5 | 7 | 0.71 | 33 |
| April | 12 | 1 | 2 | - | 23 | 6 | 1 | 4 | 8 | 0.50 | 40 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 4 | 4 | 0 | 5 | 73.1 | 86 | 60 | 45 | 28 | 36 | 3.44 | 2 | 4.30 | 1.55 |
| Conference | 8 | 7 | 3 | 3 | 0 | 4 | 43.1 | 49 | 36 | 24 | 18 | 26 | 4.20 | - | 3.88 | 1.55 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 8 | 7 | 3 | 1 | 0 | 4 | 48.1 | 51 | 31 | 19 | 11 | 26 | 3.77 | - | 2.75 | 1.28 |
| Away | 6 | 3 | 1 | 3 | 0 | 1 | 25.0 | 35 | 29 | 26 | 17 | 10 | 2.80 | 2 | 7.28 | 2.08 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 6 | 5 | 4 | 0 | 0 | 4 | 33.0 | 32 | 15 | 11 | 4 | 20 | 4.24 | 2 | 2.33 | 1.09 |
| Losses | 7 | 4 | 0 | 4 | 0 | 1 | 33.1 | 48 | 40 | 31 | 23 | 14 | 2.94 | - | 6.51 | 2.13 |
| - | ||||||||||||||||
| January | 2 | 1 | 0 | 0 | 0 | - | 9.0 | 7 | 5 | 3 | 2 | 4 | 3.11 | - | 2.33 | 1.00 |
| February | 2 | 0 | 0 | 1 | 0 | - | 9.2 | 15 | 8 | 8 | 6 | 0 | .00 | - | 5.79 | 2.17 |
| March | 5 | 4 | 3 | 0 | 0 | 3 | 29.1 | 31 | 17 | 13 | 6 | 18 | 4.30 | 2 | 3.10 | 1.26 |
| April | 5 | 5 | 1 | 3 | 0 | 2 | 25.1 | 33 | 30 | 21 | 14 | 14 | 3.87 | - | 5.80 | 1.86 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 98 | 42 | 51 | 5 | .949 | 2 | 6 | 2 | .250 | - | - |
| Conference | 17 | 52 | 18 | 31 | 3 | .942 | - | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 14 | 52 | 18 | 31 | 3 | .942 | 2 | 3 | 1 | .250 | - | - |
| Away | 13 | 46 | 24 | 20 | 2 | .957 | - | 3 | 1 | .250 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
