January 30, 2026 Ohlone at Butte

9

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohlone | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 9 | 7 | 0 |
| Butte | 3 | 4 | 4 | 0 | 0 | 0 | X | 11 | 15 | 0 |
Box Score
Ohlone
Butte
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayana Dias lf | 5 | 2 | 1 | 3 | 1 | 2 | 1 |
| Kayden Davis 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Camryn Gilbert 3b | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sydney Henry 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amanda Dilsaver dp | 4 | 1 | 1 | 1 | 2 | 0 | 2 |
| Sienna Vigil p | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kiarra Tiamani ss | 5 | 1 | 0 | 0 | 4 | 0 | 0 |
| Logan Pagsolingan cf/p | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Roman rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sam Bowie c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viv Lozano | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 7 | 8 | 8 | 6 | 3 |
Batting
2B:
Amanda Dilsaver
, Sienna Vigil
RBI:
Jayana Dias (3)
, Kayden Davis
, Camryn Gilbert
, Amanda Dilsaver
, Sienna Vigil (2)
Baserunning
SB:
Jayana Dias (4)
, Sydney Henry
, Kiarra Tiamani (2)
CS:
Sienna Vigil
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connie Huttman lf | 5 | 2 | 1 | 0 | 3 | 0 | 2 |
| Kodi Aisthorpe cf | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| Alyssa Thompson ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nyah Gee-Baker 3b | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Taryn Cleek rf | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Lali Gonzalez 1b | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Ava Garcia p | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mali Evans c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Elli Santana 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camrin Pivniska | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jadyn Johnson | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aislynn Hensley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Walsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 15 | 6 | 7 | 1 | 9 |
Batting
2B:
Kodi Aisthorpe
, Nyah Gee-Baker
, Taryn Cleek
HR:
Nyah Gee-Baker
RBI:
Nyah Gee-Baker (4)
, Taryn Cleek
, Lali Gonzalez
Sac Fly:
Mali Evans
, Camrin Pivniska
Baserunning
SB:
Connie Huttman (2)
, Kodi Aisthorpe (3)
, Alyssa Thompson (3)
, Nyah Gee-Baker
, Elli Santana
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sienna Vigil | 2.0 | 6 | 5 | 0 | 3 | 0 | 0 |
| Logan Pagsolingan | 5.0 | 9 | 6 | 0 | 3 | 1 | 1 |
| Totals | 7.0 | 15 | 11 | 0 | 6 | 1 | 1 |
Pitching
Batters faced:
Sienna Vigil
, Logan Pagsolingan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ava Garcia (W, 1-0) | 7.0 | 0 | 0 | 0 | 8 | 6 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 8 | 6 | 0 |
Pitching
Batters faced:
Ava Garcia
HBP:
Ava Garcia (2)
Other Information
| Location: | Folsom Lake CC |
| Attendance: | 0 |