Skip to navigation Skip to content Skip to footer

Butte vs. Chabot December 4, 2025

(9-3)
96
(1-7)
50
Final 1 2 3 4 T
Butte 19 28 30 19 96
Chabot 11 14 20 5 50

Box Score

Butte
Chabot

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brook Marr 8 1-3 0-0 2-3 2 2 4 0 2 0 0 0 4
11 - Alexa Contreras 18 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0
23 - Kaidanca Kaiser 18 6-11 1-3 0-0 2 3 5 3 4 1 0 3 13
25 - Jazlyn Alcantar 8 1-8 0-2 0-0 0 0 0 2 0 0 1 1 2
30 - Maddux Wilson 24 7-17 2-7 3-4 6 2 8 1 1 0 1 1 19
RESERVES  
00 - Marissa Elizalde 15 6-11 0-3 2-2 1 0 1 2 2 0 2 2 14
01 - Avea Van der Beek 15 2-2 0-0 0-0 1 3 4 3 3 0 3 2 4
03 - Danica Chavez 20 2-3 0-0 1-1 1 2 3 4 2 0 2 1 5
04 - Priscila Salazar 7 2-4 0-0 1-1 2 1 3 1 0 0 0 0 5
05 - Brynn Begovich 9 1-6 1-6 0-0 0 1 1 1 2 0 1 0 3
08 - Jada Nelms 8 2-4 1-2 2-2 1 0 1 0 1 0 0 0 7
12 - Malaea Reid 7 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0
21 - Jadyn Johnson 12 1-2 0-0 2-4 2 1 3 0 1 0 1 1 4
24 - Rebecca Digmon 8 0-0 0-0 0-0 1 4 5 0 0 0 0 0 0
35 - Mia Reyes 19 6-10 3-6 1-1 2 6 8 2 2 0 0 1 16
TM - Team 1 1 2 0 0
TOTALS   37-85 8-32 14-18 22 28 50 19 20 1 14 12 96
    43.5% 25.0% 77.8%  

Chabot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jasmine Bertucci 34 3-8 1-6 0-0 0 4 4 2 0 0 10 1 7
02 - Nyla McCoy 23 1-5 0-1 1-2 0 4 4 1 1 3 3 4 3
15 - Savannah Montini 33 8-19 1-4 2-3 4 10 14 4 2 0 8 0 19
32 - Sofia Lembo 22 2-3 2-2 0-0 0 2 2 2 0 0 4 4 6
44 - Sydney Muther 31 0-2 0-0 0-0 2 2 4 2 1 0 5 1 0
RESERVES  
00 - Adri Monroe 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Zoe Martinez 12 0-4 0-2 0-0 0 0 0 1 0 1 0 3 0
34 - Emily Chao 28 5-10 2-3 3-4 0 0 0 0 3 0 3 3 15
55 - Lavina Sanft 12 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0
TM - Team 0 3 3 2 0
TOTALS   19-52 6-19 6-9 7 27 34 12 7 4 36 17 50
    36.5% 31.6% 66.7%  

Game Information

Date/Time: December 4, 2025 - 5:00 PM
Location: Visalia, CA (Porterfield House)
Technical fouls: Butte-None ; Chabot-None .
Officials: Mike Walters, Austin, & Max Wood
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Butte Chabot
Field Goal 37-85 19-52
Field Goal % 43.5% 36.5%
3 Point 8-32 6-19
3 Point % 25.0% 31.6%
Free Throw 14-18 6-9
Free Throw % 77.8% 66.7%
Rebounds 50 34
Assists 19 12
Turnovers 14 36
Points off Turnovers 38 10
2nd Chance Points 29 1
Points in the Paint 50 24
Fastbreak Points 6 11
Bench Points 58 15
Largest Lead 46 3
Time of Largest Lead 4th-00:51 1st-08:53
Trends Ties: 2; Lead Changes: 1
Field Goals %
Butte
43.5%
36.5%
Chabot
3 Point %
Butte
25.0%
31.6%
Chabot
Rebounds
Butte
50
34
Chabot
Turnovers
Butte
14
36
Chabot

Period1 Box Score

Butte
Chabot

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brook Marr 4 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
11 - Alexa Contreras 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Kaidanca Kaiser 6 1-2 0-1 0-0 0 1 1 1 1 0 0 1 2
25 - Jazlyn Alcantar 8 1-8 0-2 0-0 0 0 0 2 0 0 1 1 2
30 - Maddux Wilson 8 3-5 1-1 0-0 1 1 2 0 1 0 0 0 7
RESERVES  
00 - Marissa Elizalde 4 2-3 0-1 0-0 0 0 0 1 1 0 0 0 4
01 - Avea Van der Beek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Danica Chavez 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
04 - Priscila Salazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Brynn Begovich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Jada Nelms 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Malaea Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jadyn Johnson 5 0-0 0-0 2-2 1 1 2 0 1 0 0 0 2
24 - Rebecca Digmon 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Mia Reyes 4 1-1 0-0 0-0 0 1 1 2 1 0 0 1 2
TM - Team 1 1 2 0 0
TOTALS   8-21 1-5 2-2 2 6 8 6 8 0 1 3 19
    38.1% 20.0% 100.0%  

Chabot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jasmine Bertucci 9 1-1 1-1 0-0 0 1 1 0 0 0 3 0 3
02 - Nyla McCoy 7 0-0 0-0 1-2 0 2 2 1 0 1 2 2 1
15 - Savannah Montini 10 2-5 1-3 0-0 0 5 5 2 1 0 1 0 5
32 - Sofia Lembo 6 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
44 - Sydney Muther 9 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
RESERVES  
00 - Adri Monroe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Zoe Martinez 2 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
34 - Emily Chao 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
55 - Lavina Sanft 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-11 2-5 1-2 1 9 10 3 1 2 10 4 11
    36.4% 40.0% 50.0%  

Period2 Box Score

Butte
Chabot

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brook Marr 0 1-2 0-0 2-3 2 1 3 0 0 0 0 0 4
11 - Alexa Contreras 8 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
23 - Kaidanca Kaiser 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Jazlyn Alcantar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Maddux Wilson 10 3-6 1-4 1-2 4 1 5 1 0 0 1 1 8
RESERVES  
00 - Marissa Elizalde 6 3-5 0-1 0-0 1 0 1 0 0 0 1 1 6
01 - Avea Van der Beek 5 1-1 0-0 0-0 1 1 2 2 2 0 1 0 2
03 - Danica Chavez 3 1-1 0-0 1-1 1 1 2 1 0 0 1 1 3
04 - Priscila Salazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Brynn Begovich 4 0-5 0-5 0-0 0 1 1 1 2 0 0 0 0
08 - Jada Nelms 1 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
12 - Malaea Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jadyn Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rebecca Digmon 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
35 - Mia Reyes 8 2-4 0-1 1-1 2 4 6 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   11-28 1-14 5-7 12 9 21 5 5 0 4 4 28
    39.3% 7.1% 71.4%  

Chabot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jasmine Bertucci 7 0-2 0-2 0-0 0 0 0 0 0 0 2 1 0
02 - Nyla McCoy 4 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
15 - Savannah Montini 9 2-5 0-0 0-0 1 3 4 1 1 0 1 0 4
32 - Sofia Lembo 6 1-1 1-1 0-0 0 1 1 1 0 0 1 1 3
44 - Sydney Muther 8 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
RESERVES  
00 - Adri Monroe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Zoe Martinez 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
34 - Emily Chao 7 1-3 0-1 3-4 0 0 0 0 0 0 2 1 5
55 - Lavina Sanft 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 1-6 3-4 2 5 7 3 2 0 7 6 14
    33.3% 16.7% 75.0%  

Period3 Box Score

Butte
Chabot

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brook Marr 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Alexa Contreras 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Kaidanca Kaiser 4 3-6 1-2 0-0 2 1 3 2 1 0 0 1 7
25 - Jazlyn Alcantar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Maddux Wilson 6 1-6 0-2 2-2 1 0 1 0 0 0 0 0 4
RESERVES  
00 - Marissa Elizalde 2 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
01 - Avea Van der Beek 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
03 - Danica Chavez 8 0-0 0-0 0-0 0 1 1 2 1 0 0 0 0
04 - Priscila Salazar 5 2-4 0-0 1-1 2 0 2 1 0 0 0 0 5
05 - Brynn Begovich 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
08 - Jada Nelms 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Malaea Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jadyn Johnson 4 1-2 0-0 0-2 1 0 1 0 0 0 1 1 2
24 - Rebecca Digmon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Mia Reyes 7 3-5 3-5 0-0 0 1 1 0 1 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS   11-25 5-10 3-5 6 5 11 7 5 0 1 3 30
    44.0% 50.0% 60.0%  

Chabot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jasmine Bertucci 8 1-3 0-2 0-0 0 3 3 2 0 0 2 0 2
02 - Nyla McCoy 5 0-2 0-1 0-0 0 1 1 0 0 1 1 1 0
15 - Savannah Montini 10 4-5 0-1 2-3 0 1 1 1 0 0 4 0 10
32 - Sofia Lembo 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
44 - Sydney Muther 8 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
RESERVES  
00 - Adri Monroe 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Zoe Martinez 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Emily Chao 7 2-2 1-1 0-0 0 0 0 0 1 0 0 2 5
55 - Lavina Sanft 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 2 2 0 0
TOTALS   8-14 2-6 2-3 1 7 8 5 1 1 8 4 20
    57.1% 33.3% 66.7%  

Period4 Box Score

Butte
Chabot

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brook Marr 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alexa Contreras 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kaidanca Kaiser 5 2-2 0-0 0-0 0 1 1 0 2 1 0 0 4
25 - Jazlyn Alcantar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Maddux Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Marissa Elizalde 3 1-2 0-1 2-2 0 0 0 0 0 0 1 0 4
01 - Avea Van der Beek 6 1-1 0-0 0-0 0 2 2 0 0 0 2 2 2
03 - Danica Chavez 5 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
04 - Priscila Salazar 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Brynn Begovich 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
08 - Jada Nelms 7 2-3 1-1 2-2 1 0 1 0 0 0 0 0 7
12 - Malaea Reid 7 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0
21 - Jadyn Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rebecca Digmon 5 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
35 - Mia Reyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-11 1-3 4-4 1 7 8 1 2 1 8 2 19
    63.6% 33.3% 100.0%  

Chabot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jasmine Bertucci 10 1-2 0-1 0-0 0 0 0 0 0 0 3 0 2
02 - Nyla McCoy 7 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0
15 - Savannah Montini 4 0-4 0-0 0-0 3 1 4 0 0 0 2 0 0
32 - Sofia Lembo 5 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
44 - Sydney Muther 6 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
RESERVES  
00 - Adri Monroe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Zoe Martinez 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
34 - Emily Chao 8 1-3 1-1 0-0 0 0 0 0 2 0 1 0 3
55 - Lavina Sanft 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   2-12 1-2 0-0 3 3 6 1 3 1 9 3 5
    16.7% 50.0% 0%