Skip to navigation Skip to content Skip to footer

Butte at Sequoias December 5, 2025

(10-3)
71
(4-5)
65
Final 1 2 3 4 T
Butte 18 12 13 28 71
Sequoias 10 9 17 29 65

Box Score

Butte
Sequoias

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marissa Elizalde 34 11-20 4-9 4-4 0 2 2 6 2 0 5 4 30
02 - Brook Marr 20 0-2 0-0 3-6 3 5 8 1 2 1 1 5 3
11 - Alexa Contreras 11 0-0 0-0 0-0 0 0 0 1 0 1 1 3 0
23 - Kaidance Kaiser 29 2-10 1-4 0-0 1 3 4 5 1 0 5 2 5
30 - Maddux Wilson 38 5-15 1-7 5-6 2 3 5 5 3 0 2 3 16
RESERVES  
01 - Avea Van der Beek 13 4-5 0-0 3-3 2 1 3 0 0 0 0 1 11
03 - Danica Chavez 16 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0
05 - Brynn Begovich 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Jadyn Johnson 14 1-3 0-0 0-0 3 0 3 1 1 0 1 0 2
35 - Mia Reyes 21 0-0 0-0 4-4 1 0 1 1 0 0 1 1 4
TM - Team 0 6 6 2 0
TOTALS   23-57 6-22 19-23 12 20 32 21 9 3 20 19 71
    40.4% 27.3% 82.6%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kalysa Phanhsavang 26 4-10 0-3 5-6 1 2 3 1 2 0 5 5 13
03 - Nyla Anderson 34 5-15 0-7 3-5 1 3 4 6 1 0 3 0 13
04 - Gabby Brooks 25 4-10 1-3 2-3 0 1 1 1 0 0 2 0 11
12 - Demi Boykin 30 2-6 0-0 1-1 6 5 11 2 2 0 5 3 5
24 - Olivia Gill 14 2-3 0-0 3-4 1 1 2 1 1 0 1 1 7
RESERVES  
00 - Claire Olia 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Izabel Mendez 24 3-4 0-1 0-0 2 1 3 0 3 0 2 1 6
05 - Sydney Chesnut 19 2-7 2-7 0-0 0 3 3 3 0 0 0 4 6
15 - Ava King 15 0-1 0-0 2-6 1 1 2 0 0 0 1 3 2
22 - Mallary Gonzalez 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
25 - Vivian Moore 9 1-1 0-0 0-0 1 0 1 0 2 0 1 2 2
TM - Team 2 3 5 2 0
TOTALS   23-57 3-21 16-25 15 21 36 14 11 0 23 19 65
    40.4% 14.3% 64.0%  

Game Information

Date/Time: December 5, 2025 - 7:00 PM
Location: Visalia, CA (Porterfield House)
Technical fouls: Butte-None ; Sequoias-None .
Officials: Bryce Melancon, Max Wood, & Bryn Britton
Attendance: 300

Play By Play

Team Stats

Team Statistics

Stat Butte Sequoias
Field Goal 23-57 23-57
Field Goal % 40.4% 40.4%
3 Point 6-22 3-21
3 Point % 27.3% 14.3%
Free Throw 19-23 16-25
Free Throw % 82.6% 64.0%
Rebounds 32 36
Assists 21 14
Turnovers 20 23
Points off Turnovers 26 9
2nd Chance Points 11 7
Points in the Paint 28 34
Fastbreak Points 14 11
Bench Points 17 16
Largest Lead 14 2
Time of Largest Lead 3rd-09:06 1st-09:38
Trends Ties: 3; Lead Changes: 1
Field Goals %
Butte
40.4%
40.4%
Sequoias
3 Point %
Butte
27.3%
14.3%
Sequoias
Rebounds
Butte
32
36
Sequoias
Turnovers
Butte
20
23
Sequoias

Period1 Box Score

Butte
Sequoias

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marissa Elizalde 10 6-8 3-3 0-0 0 2 2 1 1 0 0 0 15
02 - Brook Marr 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
11 - Alexa Contreras 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
23 - Kaidance Kaiser 4 0-1 0-1 0-0 0 2 2 1 0 0 0 2 0
30 - Maddux Wilson 10 1-6 0-4 1-2 1 1 2 2 1 0 0 1 3
RESERVES  
01 - Avea Van der Beek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Danica Chavez 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Brynn Begovich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jadyn Johnson 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
35 - Mia Reyes 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 1 0
TOTALS   7-15 3-8 1-2 2 5 7 5 3 0 3 3 18
    46.7% 37.5% 50.0%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kalysa Phanhsavang 6 1-3 0-1 2-2 0 1 1 0 0 0 1 1 4
03 - Nyla Anderson 7 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
04 - Gabby Brooks 7 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
12 - Demi Boykin 4 0-2 0-0 0-0 1 1 2 1 0 0 2 0 0
24 - Olivia Gill 3 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
RESERVES  
00 - Claire Olia 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Izabel Mendez 7 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
05 - Sydney Chesnut 6 0-1 0-1 0-0 0 1 1 2 0 0 0 1 0
15 - Ava King 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Mallary Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Vivian Moore 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   4-12 0-3 2-2 2 5 7 4 1 0 7 4 10
    33.3% 0% 100.0%  

Period2 Box Score

Butte
Sequoias

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marissa Elizalde 8 1-3 1-3 0-0 0 0 0 2 1 0 3 2 3
02 - Brook Marr 6 0-0 0-0 2-4 2 3 5 0 1 0 0 0 2
11 - Alexa Contreras 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Kaidance Kaiser 8 1-5 1-2 0-0 0 1 1 2 0 0 1 0 3
30 - Maddux Wilson 10 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
01 - Avea Van der Beek 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
03 - Danica Chavez 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Brynn Begovich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jadyn Johnson 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
35 - Mia Reyes 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   4-12 2-6 2-4 2 6 8 4 2 0 6 4 12
    33.3% 33.3% 50.0%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kalysa Phanhsavang 7 1-3 0-1 0-0 0 0 0 0 1 0 2 0 2
03 - Nyla Anderson 10 0-2 0-2 1-2 0 0 0 1 1 0 1 0 1
04 - Gabby Brooks 6 1-4 0-0 1-1 0 0 0 0 0 0 0 0 3
12 - Demi Boykin 8 0-1 0-0 0-0 2 2 4 0 0 0 1 1 0
24 - Olivia Gill 2 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
RESERVES  
00 - Claire Olia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Izabel Mendez 5 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
05 - Sydney Chesnut 8 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0
15 - Ava King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mallary Gonzalez 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
25 - Vivian Moore 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 1 1 2 1 0
TOTALS   3-14 0-5 3-5 3 5 8 1 4 0 6 3 9
    21.4% 0% 60.0%  

Period3 Box Score

Butte
Sequoias

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marissa Elizalde 7 2-3 0-1 0-0 0 0 0 2 0 0 2 1 4
02 - Brook Marr 6 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
11 - Alexa Contreras 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Kaidance Kaiser 10 1-3 0-1 0-0 1 0 1 0 0 0 2 0 2
30 - Maddux Wilson 10 2-3 1-1 0-0 0 0 0 1 2 0 0 1 5
RESERVES  
01 - Avea Van der Beek 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
03 - Danica Chavez 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
05 - Brynn Begovich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jadyn Johnson 4 0-2 0-0 0-0 2 0 2 1 1 0 1 0 0
35 - Mia Reyes 5 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-16 1-5 0-0 5 1 6 6 3 0 5 4 13
    37.5% 20.0% 0%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kalysa Phanhsavang 5 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
03 - Nyla Anderson 10 1-5 0-3 1-2 1 2 3 3 0 0 1 0 3
04 - Gabby Brooks 10 3-4 1-2 1-2 0 0 0 0 0 0 0 0 8
12 - Demi Boykin 10 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
24 - Olivia Gill 9 1-1 0-0 2-2 0 1 1 1 0 0 0 0 4
RESERVES  
00 - Claire Olia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Izabel Mendez 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
05 - Sydney Chesnut 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ava King 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mallary Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Vivian Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   6-11 1-5 4-6 3 3 6 4 2 0 4 1 17
    54.5% 20.0% 66.7%  

Period4 Box Score

Butte
Sequoias

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marissa Elizalde 9 2-6 0-2 4-4 0 0 0 1 0 0 0 1 8
02 - Brook Marr 4 0-0 0-0 1-2 1 1 2 0 0 1 0 4 1
11 - Alexa Contreras 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
23 - Kaidance Kaiser 7 0-1 0-0 0-0 0 0 0 2 1 0 2 0 0
30 - Maddux Wilson 8 2-4 0-1 4-4 1 0 1 2 0 0 1 1 8
RESERVES  
01 - Avea Van der Beek 8 2-3 0-0 3-3 1 1 2 0 0 0 0 1 7
03 - Danica Chavez 3 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
05 - Brynn Begovich 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Jadyn Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Mia Reyes 4 0-0 0-0 4-4 0 0 0 0 0 0 0 1 4
TM - Team 0 3 3 0 0
TOTALS   6-14 0-3 16-17 3 2 5 6 1 3 4 8 28
    42.9% 0% 94.1%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kalysa Phanhsavang 8 2-4 0-1 3-4 1 1 2 1 0 0 0 3 7
03 - Nyla Anderson 7 4-6 0-1 1-1 0 0 0 1 0 0 1 0 9
04 - Gabby Brooks 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Demi Boykin 8 2-3 0-0 1-1 2 2 4 1 1 0 1 2 5
24 - Olivia Gill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Claire Olia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Izabel Mendez 7 0-1 0-1 0-0 0 1 1 0 2 0 1 1 0
05 - Sydney Chesnut 5 2-4 2-4 0-0 0 0 0 1 0 0 0 2 6
15 - Ava King 10 0-1 0-0 2-6 1 1 2 0 0 0 1 2 2
22 - Mallary Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Vivian Moore 3 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   10-20 2-8 7-12 5 5 10 5 4 0 4 11 29
    50.0% 25.0% 58.3%