Butte vs. Solano
@ Delta
9/9/2022 at 6:30 PM
@ Delta
9/9/2022 at 6:30 PM
|
Butte
3 |
Solano
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butte | 25 | 25 | 25 | 3 |
| Solano | 18 | 19 | 21 | 0 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | .333 |
| 2 | 6 | 5 | 36 | .028 |
| 3 | 12 | 6 | 36 | .167 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 28 | .143 |
| 2 | 9 | 9 | 34 | .000 |
| 3 | 13 | 7 | 39 | .154 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Hines * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
| 2 | Emily Xiong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire Jacobsen * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Emily Borgman * | 3 | 10 | 6 | 30 | .133 | 0 | 2 | 0 | 2 | 19 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Kylie Walsh | 1 | 6 | 4 | 28 | .071 | 0 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Carly Thompson * | 3 | 1 | 0 | 1 | 1.000 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cleo Smith | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sierra Rosenbalm * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Alexis Kearney * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Riley Gainza | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Megan Gentry | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 27 | 13 | 93 | .151 | 25 | 14 | 3 | 3 | 55 | 1 | 8 | 1 | 0 | 46.0 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jailynn Bermudez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Eryka Ferrer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Haley Woodworth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sammy Brown * | 3 | 15 | 8 | 36 | .194 | 1 | 2 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Hannah Del Rio | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kelsey Murray-Wall * | 3 | 14 | 11 | 40 | .075 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Dani Rydjord * | 3 | 1 | 2 | 10 | -.100 | 28 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Codi LePak-Murphy * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Liliana Ayala * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 103 | .087 | 30 | 4 | 5 | 9 | 50 | 0 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter