Butte vs. Modesto
@ Stockton
9/10/2022 at 10:00 AM
@ Stockton
9/10/2022 at 10:00 AM
|
Butte
1 |
Modesto
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Butte | 13 | 12 | 25 | 18 | 1 |
| Modesto | 25 | 25 | 21 | 25 | 3 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 22 | -.045 |
| 2 | 3 | 2 | 17 | .059 |
| 3 | 12 | 6 | 30 | .200 |
| 4 | 7 | 3 | 36 | .111 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | .364 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 8 | 3 | 27 | .185 |
| 4 | 11 | 8 | 39 | .077 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Hines * | 4 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Emily Xiong | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Claire Jacobsen * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Janelle Fisher | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Borgman * | 4 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Kylie Walsh | 4 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Carly Thompson * | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Sierra Rosenbalm * | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 15 | Alexis Kearney * | 3 | 9 | 6 | 21 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Elise Taylor | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 20 | Riley Gainza | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Megan Gentry | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 2.0 |
| Totals | 29 | 19 | 105 | .095 | 28 | 4 | 10 | 8 | 61 | 3 | 4 | 5 | 0 | 38.0 | ||
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Hunter | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alyssa Stiles * | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| 6 | Ava Chiesa * | 4 | 14 | 12 | 29 | .069 | 1 | 1 | 5 | 1 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Brynn Rowell | 4 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Elizabeth Johnson * | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Mikayla Kaufhardt * | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9.0 |
| 15 | Lily Clemmer * | 4 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Isabel Nunez | 4 | 2 | 0 | 5 | .400 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Lanai Torres * | 4 | 1 | 0 | 1 | 1.000 | 35 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 27 | Kylie Kriese | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 28 | 114 | .149 | 39 | 9 | 13 | 4 | 51 | 4 | 8 | 1 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter