Butte at Los Medanos
@ LMC
9/21/2022 at 6:00 PM
@ LMC
9/21/2022 at 6:00 PM
|
Butte
2 |
Los Medanos
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Butte | 20 | 23 | 25 | 25 | 7 | 2 |
| Los Medanos (6-8) | 25 | 25 | 14 | 14 | 15 | 3 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | .143 |
| 2 | 6 | 8 | 38 | -.053 |
| 3 | 10 | 2 | 28 | .286 |
| 4 | 9 | 4 | 25 | .200 |
| 5 | 2 | 2 | 19 | .000 |
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 12 | 10 | 46 | .043 |
| 3 | 9 | 8 | 39 | .026 |
| 4 | 6 | 9 | 34 | -.088 |
| 5 | 7 | 2 | 15 | .333 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Xiong * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Janelle Fisher | 5 | 0 | 0 | 0 | .000 | 4 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Emily Borgman * | 5 | 16 | 6 | 48 | .208 | 0 | 0 | 2 | 4 | 26 | 2 | 1 | 0 | 0 | 18.5 |
| 8 | Kylie Walsh * | 5 | 13 | 4 | 37 | .243 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Carly Thompson * | 5 | 0 | 0 | 3 | .000 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexis Kearney * | 5 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 5 | 0 | 6.0 |
| 18 | Elise Taylor | 5 | 1 | 2 | 21 | -.048 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1.5 |
| 20 | Riley Gainza | 5 | 1 | 1 | 2 | .000 | 0 | 2 | 2 | 5 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Megan Gentry * | 5 | 2 | 2 | 12 | .000 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 5 | 0 | 3.5 |
| Totals | 36 | 21 | 138 | .109 | 36 | 6 | 9 | 9 | 93 | 5 | 6 | 15 | 0 | 50.0 | ||
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaily Speth * | 5 | 0 | 1 | 9 | -.111 | 21 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kamara Philips-Alberto * | 5 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lindsey Bradshaw | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Leila Caralos | 5 | 1 | 2 | 6 | -.167 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Sobolick * | 5 | 9 | 6 | 32 | .094 | 2 | 4 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Priscilla Self * | 5 | 9 | 4 | 21 | .238 | 1 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 15.0 |
| 12 | Anne Rebutazo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noelle Mixon * | 5 | 19 | 13 | 55 | .109 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 16 | Cristi Antonio * | 5 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Elane Johnson | 5 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 5.0 |
| Totals | 47 | 34 | 168 | .077 | 43 | 12 | 14 | 8 | 81 | 2 | 0 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter